Volvo S60 II facelift Sedan (2013-2018)
61% Neofiliac
Keywords: awddohcfwdmacpherson-strutmanual-transmissionpolestarsedansohcsuperchargedturbochargedvolvo
Product Gallery


Product Overview
Volvo S60 II facelift is a premium compact executive sedan in production from 2013 to 2018. It is available with a wide range of inline-4, inline-5, and inline-6 engines that displace from 1.5L to 3.0L.
Prior to 2017, the most interesting model was undoubtedly the turbocharged inline-6 found in the Polestar model with around 350hp and 500Nm of output. This was the highest power level in Volvo's unique transversely-mounted I6 before its discontinuation.
After 2017, this engine was replaced by the much smaller turbo- and super-charged I4.
It was also one of the last widely-available vehicle with inline-5 engines.
Volvo has made a good effort in aerodynamics, with a decent 0.28 coefficient of drag to show for it. The official fuel economy rating is exceptionally rosy, though it may cast more doubts on the trustworthiness of the regulators and perhaps the owner's own sanity than it relates to reality.
Drivers who appreciate handling should keep in mind that the Volvo S60 II facelift uses MacPherson front suspension, which doesn't provide the best cornering performance.
Ratings
What we found**
Neofiliac score 61% (not directly comparable across industries)
Pros
- Interesting range of I5 and I6 engines
- Down to 4.7s 0-100kph time
- Good 0.28 drag coefficient
- Down to very low 3.7L/100km fuel consumption
- Good towing capacity
Cons
- Stuck with MacPherson struts in the front
Find Related Products
Specifications
D2 115PS | D2 115PS AT | D2 120PS | D2 120PS AT | D3 136PS | D3 136PS AT | D3 150PS | D3 150PS AT | D4 163PS | D4 163PS AT | D4 181PS | D4 181PS AT | D4 190PS | D4 190PS AT | D4 190PS AWD AT | D5 215PS | D5 215PS AT | D5 215PS AWD AT | D5 225PS AT | Polestar 350PS | Polestar 367PS | T2 AT | T3 | T3 152PS | T3 AT | T3 AT | T4 180PS | T4 180PS AT | T4 190PS | T4 190PS AT | T4F | T4F AT | T5 245PS AT | T6 304PS AWD AT | T6 306PS AT | T6 306PS AWD AT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 380 L / 13.4 cu-ft | 380 L / 13.4 cu-ft | 380 L / 13.4 cu-ft ~ 1749 L / 61.8 cu-ft | 380 L / 13.4 cu-ft ~ 1749 L / 61.8 cu-ft | 380 L / 13.4 cu-ft | 380 L / 13.4 cu-ft | 380 L / 13.4 cu-ft ~ 1749 L / 61.8 cu-ft | 380 L / 13.4 cu-ft ~ 1749 L / 61.8 cu-ft | 380 L / 13.4 cu-ft | 380 L / 13.4 cu-ft | 380 L / 13.4 cu-ft | 380 L / 13.4 cu-ft | 380 L / 13.4 cu-ft ~ 1749 L / 61.8 cu-ft | 380 L / 13.4 cu-ft ~ 1749 L / 61.8 cu-ft | 380 L / 13.4 cu-ft | 380 L / 13.4 cu-ft ~ 1749 L / 61.8 cu-ft | 380 L / 13.4 cu-ft | 380 L / 13.4 cu-ft ~ 1749 L / 61.8 cu-ft | 380 L / 13.4 cu-ft | 380 L / 13.4 cu-ft | 380 L / 13.4 cu-ft ~ 1749 L / 61.8 cu-ft | 380 L / 13.4 cu-ft ~ 1749 L / 61.8 cu-ft | 380 L / 13.4 cu-ft | 380 L / 13.4 cu-ft | 380 L / 13.4 cu-ft | 380 L / 13.4 cu-ft ~ 1749 L / 61.8 cu-ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 10.5 L / 11.1 qt | 11.1 L / 11.7 qt | 8.9 L / 9.4 qt | 8.9 L / 9.4 qt | 8.9 L / 9.4 qt | 8.9 L / 9.4 qt | 8.9 L / 9.4 qt | 8.9 L / 9.4 qt | 8.9 L / 9.4 qt | 8.9 L / 9.4 qt | 8.9 L / 9.4 qt | 8.9 L / 9.4 qt | 8.9 L / 9.4 qt | 8.9 L / 9.4 qt | 8.9 L / 9.4 qt | 8.9 L / 9.4 qt | 8.9 L / 9.4 qt | 8.9 L / 9.4 qt | 8.9 L / 9.4 qt | 8.3 L / 8.8 qt | 8.3 L / 8.8 qt | 9.2 L / 9.7 qt | 8.3 L / 8.8 qt | 9.8 L / 10.4 qt | 8.3 L / 8.8 qt | 9.2 L / 9.7 qt | 9.8 L / 10.4 qt | 8.3 L / 8.8 qt | 8.3 L / 8.8 qt | 9.2 L / 9.7 qt | 9.8 L / 10.4 qt | 8.3 L / 8.8 qt | 8.9 L / 9.4 qt | 8.3 L / 8.8 qt | 8.3 L / 8.8 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 3.8 L / 4.0 qt | 3.8 L / 4.0 qt | 5.2 L / 5.5 qt | 5.2 L / 5.5 qt | 5.9 L / 6.2 qt | 5.9 L / 6.2 qt | 5.2 L / 5.5 qt | 5.2 L / 5.5 qt | 5.9 L / 6.2 qt | 5.9 L / 6.2 qt | 5.6 L / 5.9 qt | 5.6 L / 5.9 qt | 5.2 L / 5.5 qt | 5.2 L / 5.5 qt | 5.9 L / 6.2 qt | 5.9 L / 6.2 qt | 5.9 L / 6.2 qt | 5.9 L / 6.2 qt | 5.2 L / 5.5 qt | 5.4 L / 5.7 qt | 5.6 L / 5.9 qt | 4.1 L / 4.3 qt | 5.9 L / 6.2 qt | 4.1 L / 4.3 qt | 5.6 L / 5.9 qt | 4.1 L / 4.3 qt | 4.1 L / 4.3 qt | 5.9 L / 6.2 qt | 5.9 L / 6.2 qt | 4.1 L / 4.3 qt | 4.1 L / 4.3 qt | 5.4 L / 5.7 qt | 6.8 L / 7.2 qt | 5.4 L / 5.7 qt | 5.4 L / 5.7 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 67.5 L / 17.8 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 416 kg / 917 lbs | 415 kg / 915 lbs | 522 kg / 1151 lbs | 455 kg / 1003 lbs | 451 kg / 994 lbs | 447 kg / 985 lbs | 521 kg / 1149 lbs | 521 kg / 1149 lbs | 446 kg / 983 lbs | 443 kg / 977 lbs | 454 kg / 1001 lbs | 454 kg / 1001 lbs | 454 kg / 1001 lbs | 421 kg / 928 lbs | 430 kg / 948 lbs | 519 kg / 1144 lbs | 595 kg / 1312 lbs | 447 kg / 985 lbs | 526 kg / 1160 lbs | 438 kg / 966 lbs | 560 kg / 1235 lbs | 450 kg / 992 lbs | 431 kg / 950 lbs | 523 kg / 1153 lbs | 523 kg / 1153 lbs | 468 kg / 1032 lbs | 468 kg / 1032 lbs | 524 kg / 1155 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Disc | Ventilated discs | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Ventilated discs | Ventilated discs | Ventilated discs | Disc | Disc | Disc | Disc | Ventilated discs | Ventilated discs | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Electric Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | Independent, Spring MacPherson, with stabilizer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Independent, spring | Independent, spring | Independent, spring | Independent, spring | independent torsion | Independent, spring | Independent, spring | Independent, spring | Independent, spring | Independent, spring | Independent, spring | Independent, spring | Independent, spring | Independent, spring | Independent, spring | Independent, spring | Independent, spring | Independent, spring | Independent, spring | Independent, spring | Independent, spring | Independent, spring | Independent, spring | Independent, spring | Independent, spring | Independent, spring | Independent, spring | Independent, spring | Independent, spring | Independent, spring | Independent, spring | Independent, spring | Independent, spring | Independent, spring | Independent, spring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 245/35 ZR20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 11.5 m / 37.7 ft | 11.3 m / 37.1 ft | 11.3 m / 37.1 ft | 11.3 m / 37.1 ft | 11.5 m / 37.7 ft | 11.5 m / 37.7 ft | 11.3 m / 37.1 ft | 11.3 m / 37.1 ft | 11.5 m / 37.7 ft | 11.5 m / 37.7 ft | 11.5 m / 37.7 ft | 11.5 m / 37.7 ft | 11.3 m / 37.1 ft | 11.3 m / 37.1 ft | 11.3 m / 37.1 ft | 11.5 m / 37.7 ft | 11.5 m / 37.7 ft | 11.5 m / 37.7 ft | 11.3 m / 37.1 ft | 11.5 m / 37.7 ft | 11.5 m / 37.7 ft | 11.3 m / 37.1 ft | 11.3 m / 37.1 ft | 11.3 m / 37.1 ft | 11.3 m / 37.1 ft | 11.3 m / 37.1 ft | 11.3 m / 37.1 ft | 11.3 m / 37.1 ft | 11.3 m / 37.1 ft | 11.3 m / 37.1 ft | 11.5 m / 37.7 ft | 11.5 m / 37.7 ft | 11.5 m / 37.7 ft | 11.3 m / 37.1 ft | 11.5 m / 37.7 ft | 11.3 m / 37.1 ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 4-door Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground Clearance | 136 mm / 5.4 in | 136 mm / 5.4 in | 136 mm / 5.4 in | 124 mm / 4.9 in | 136 mm / 5.4 in | 136 mm / 5.4 in | 136 mm / 5.4 in | 136 mm / 5.4 in | 136 mm / 5.4 in | 136 mm / 5.4 in | 136 mm / 5.4 in | 136 mm / 5.4 in | 124 mm / 4.9 in | 124 mm / 4.9 in | 124 mm / 4.9 in | 136 mm / 5.4 in | 136 mm / 5.4 in | 136 mm / 5.4 in | 136 mm / 5.4 in | 124 mm / 4.9 in | 124 mm / 4.9 in | 136 mm / 5.4 in | 136 mm / 5.4 in | 136 mm / 5.4 in | 136 mm / 5.4 in | 136 mm / 5.4 in | 136 mm / 5.4 in | 136 mm / 5.4 in | 136 mm / 5.4 in | 136 mm / 5.4 in | 136 mm / 5.4 in | 136 mm / 5.4 in | 136 mm / 5.4 in | 136 mm / 5.4 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1484 mm / 58.4 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 4635 mm / 182.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1899 mm / 74.8 in | 1899 mm / 74.8 in | 1865 mm / 73.4 in | 2097 mm / 82.6 in (mirror unfolded) | 1899 mm / 74.8 in (mirror folded) | 2097 mm / 82.6 in (mirror unfolded) | 1899 mm / 74.8 in (mirror folded) | 1899 mm / 74.8 in | 1899 mm / 74.8 in | 1865 mm / 73.4 in | 2097 mm / 82.6 in (mirror unfolded) | 1899 mm / 74.8 in (mirror folded) | 1865 mm / 73.4 in | 2097 mm / 82.6 in (mirror unfolded) | 1899 mm / 74.8 in (mirror folded) | 1899 mm / 74.8 in | 1899 mm / 74.8 in | 1899 mm / 74.8 in | 1899 mm / 74.8 in | 2097 mm / 82.6 in (mirror unfolded) | 1899 mm / 74.8 in (mirror folded) | 2097 mm / 82.6 in (mirror unfolded) | 1899 mm / 74.8 in (mirror folded) | 2097 mm / 82.6 in (mirror unfolded) | 1899 mm / 74.8 in (mirror folded) | 1899 mm / 74.8 in | 1899 mm / 74.8 in | 1899 mm / 74.8 in | 1865 mm / 73.4 in | 2097 mm / 82.6 in (mirror unfolded) | 1899 mm / 74.8 in (mirror folded) | 1899 mm / 74.8 in | 1899 mm / 74.8 in | 1865 mm / 73.4 in | 2097 mm / 82.6 in (mirror unfolded) | 1899 mm / 74.8 in (mirror folded) | 1825 mm / 71.9 in | 1865 mm / 73.4 in | 2097 mm / 82.6 in (mirror unfolded) | 1899 mm / 74.8 in (mirror folded) | 1825 mm / 71.9 in | 1865 mm / 73.4 in | 2097 mm / 82.6 in (mirror unfolded) | 1899 mm / 74.8 in (mirror folded) | 1825 mm / 71.9 in | 1825 mm / 71.9 in | 1865 mm / 73.4 in | 2097 mm / 82.6 in (mirror unfolded) | 1899 mm / 74.8 in (mirror folded) | 1865 mm / 73.4 in | 2097 mm / 82.6 in (mirror unfolded) | 1899 mm / 74.8 in (mirror folded) | 1899 mm / 74.8 in | 1899 mm / 74.8 in | 1899 mm / 74.8 in | 1825 mm / 71.9 in | 1899 mm / 74.8 in | 1865 mm / 73.4 in | 2097 mm / 82.6 in (mirror unfolded) | 1899 mm / 74.8 in (mirror folded) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1588.0 mm / 62.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1585.0 mm / 62.4 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1614.0 kg / 3558.3 lbs | 1635.0 kg / 3604.6 lbs | 1568.0 kg / 3456.8 lbs | 1605.0 kg / 3538.4 lbs | 1639.0 kg / 3613.4 lbs | 1663.0 kg / 3666.3 lbs | 1569.0 kg / 3459.1 lbs | 1569.0 kg / 3459.1 lbs | 1644.0 kg / 3624.4 lbs | 1667.0 kg / 3675.1 lbs | 1605.0 kg / 3538.4 lbs | 1605.0 kg / 3538.4 lbs | 1605.0 kg / 3538.4 lbs | 1669.0 kg / 3679.5 lbs | 1680.0 kg / 3703.8 lbs | 1591.0 kg / 3507.6 lbs | 1751.0 kg / 3860.3 lbs | 1605.0 kg / 3538.4 lbs | 1573.0 kg / 3467.9 lbs | 1534.0 kg / 3381.9 lbs | 1592.0 kg / 3509.8 lbs | 1550.0 kg / 3417.2 lbs | 1570.0 kg / 3461.3 lbs | 1599.0 kg / 3525.2 lbs | 1537.0 kg / 3388.5 lbs | 1537.0 kg / 3388.5 lbs | 1752.0 kg / 3862.5 lbs | 1752.0 kg / 3862.5 lbs | 1586.0 kg / 3496.5 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 8Jx20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2776 mm / 109.3 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 10.9 sec | 12.3 sec | 11.2 sec | 11.4 sec | 10.2 sec | 10.2 sec | 9.0 sec | 9.0 sec | 9.2 sec | 9.2 sec | 7.4 sec | 7.4 sec | 7.6 sec | 7.6 sec | 8.8 sec | 7.4 sec | 7.6 sec | 7.6 sec | 6.4 sec | 4.9 sec | 4.7 sec | 10.2 sec | 9.4 sec | 8.6 sec | 10.2 sec | 8.6 sec | 8.3 sec | 9.0 sec | 7.2 sec | 7.2 sec | 8.3 sec | 9.0 sec | 6.3 sec | 5.9 sec | 5.9 sec | 5.9 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 10.4 sec | 11.7 sec | 10.6 sec | 10.8 sec | 9.7 sec | 9.7 sec | 8.6 sec | 8.6 sec | 8.7 sec | 8.7 sec | 7.0 sec | 7.0 sec | 7.2 sec | 7.2 sec | 8.4 sec | 7.0 sec | 7.2 sec | 7.2 sec | 6.1 sec | 4.7 sec | 4.5 sec | 9.7 sec | 8.9 sec | 8.2 sec | 9.7 sec | 8.2 sec | 7.9 sec | 8.6 sec | 6.8 sec | 6.8 sec | 7.9 sec | 8.6 sec | 6.0 sec | 5.6 sec | 5.6 sec | 5.6 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Braking | 100 km/h - 0 | 37.0 m / 121.4 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 Emission | 114 g/km | 114 g/km | 96 g/km | 110 g/km | 114 g/km | 126 g/km | 99 g/km | 107 g/km | 114 g/km | 126 g/km | 99 g/km | 109 g/km | 102 g/km | 113 g/km | 143 g/km | 119 g/km | 154 g/km | 156 g/km | 119 g/km | 231 g/km | 179 g/km | 134 g/km | 131 g/km | 134 g/km | 131 g/km | 134 g/km | 152 g/km | 154 g/km | 145 g/km | 149 g/km | 161 g/km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coefficient Of Drag | 0.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 4.3 L/100km / 54.7 MPG (combined) | 5.1 L/100km / 46.1 MPG (urban) | 3.9 L/100km / 60.3 MPG (highway) | 4.3 L/100km / 54.7 MPG (combined) | 4.9 L/100km / 48.0 MPG (urban) | 4.0 L/100km / 58.8 MPG (highway) | 3.7 L/100km / 63.6 MPG (combined) | 4.2 L/100km / 56.0 MPG (combined) | 4.8 L/100km / 49.0 MPG (urban) | 3.9 L/100km / 60.3 MPG (highway) | 4.3 L/100km / 54.7 MPG (combined) | 5.1 L/100km / 46.1 MPG (urban) | 3.9 L/100km / 60.3 MPG (highway) | 4.8 L/100km / 49.0 MPG (combined) | 6.0 L/100km / 39.2 MPG (urban) | 4.1 L/100km / 57.4 MPG (highway) | 3.8 L/100km / 61.9 MPG (combined) | 4.1 L/100km / 57.4 MPG (combined) | 4.7 L/100km / 50.0 MPG (urban) | 3.8 L/100km / 61.9 MPG (highway) | 4.3 L/100km / 54.7 MPG (combined) | 5.1 L/100km / 46.1 MPG (urban) | 3.9 L/100km / 60.3 MPG (highway) | 4.8 L/100km / 49.0 MPG (combined) | 6.0 L/100km / 39.2 MPG (urban) | 4.1 L/100km / 57.4 MPG (highway) | 3.8 L/100km / 61.9 MPG (combined) | 4.2 L/100km / 56.0 MPG (combined) | 3.9 L/100km / 60.3 MPG (combined) | 4.5 L/100km / 52.3 MPG (urban) | 3.6 L/100km / 65.3 MPG (highway) | 4.3 L/100km / 54.7 MPG (combined) | 5.3 L/100km / 44.4 MPG (urban) | 3.7 L/100km / 63.6 MPG (highway) | 5.4 L/100km / 43.6 MPG (combined) | 6.7 L/100km / 35.1 MPG (urban) | 4.7 L/100km / 50.0 MPG (highway) | 4.5 L/100km / 52.3 MPG (combined) | 5.7 L/100km / 41.3 MPG (urban) | 3.8 L/100km / 61.9 MPG (highway) | 5.9 L/100km / 39.9 MPG (combined) | 8.1 L/100km / 29.0 MPG (urban) | 4.6 L/100km / 51.1 MPG (highway) | 5.9 L/100km / 39.9 MPG (combined) | 4.5 L/100km / 52.3 MPG (combined) | 5.4 L/100km / 43.6 MPG (urban) | 4.0 L/100km / 58.8 MPG (highway) | 9.9 L/100km / 23.8 MPG (combined) | 7.8 L/100km / 30.2 MPG (combined) | 10.5 L/100km / 22.4 MPG (urban) | 6.3 L/100km / 37.3 MPG (highway) | 5.8 L/100km / 40.6 MPG (combined) | 7.4 L/100km / 31.8 MPG (urban) | 4.8 L/100km / 49.0 MPG (highway) | 5.8 L/100km / 40.6 MPG (combined) | 7.4 L/100km / 31.8 MPG (urban) | 4.9 L/100km / 48.0 MPG (highway) | 5.6 L/100km / 42.0 MPG (combined) | 7.4 L/100km / 31.8 MPG (urban) | 4.6 L/100km / 51.1 MPG (highway) | 6.8 L/100km / 34.6 MPG (combined) | 9.5 L/100km / 24.8 MPG (urban) | 5.4 L/100km / 43.6 MPG (highway) | 5.8 L/100km / 40.6 MPG (combined) | 7.4 L/100km / 31.8 MPG (urban) | 4.8 L/100km / 49.0 MPG (highway) | 6.4 L/100km / 36.8 MPG (combined) | 8.6 L/100km / 27.4 MPG (urban) | 5.1 L/100km / 46.1 MPG (highway) | 6.8 L/100km / 34.6 MPG (combined) | 9.5 L/100km / 24.8 MPG (urban) | 5.4 L/100km / 43.6 MPG (highway) | 5.6 L/100km / 42.0 MPG (combined) | 7.4 L/100km / 31.8 MPG (urban) | 4.6 L/100km / 51.1 MPG (highway) | 5.8 L/100km / 40.6 MPG (combined) | 7.4 L/100km / 31.8 MPG (urban) | 4.8 L/100km / 49.0 MPG (highway) | 6.8 L/100km / 34.6 MPG (combined) | 6.8 L/100km / 34.6 MPG (combined) | 6.2 L/100km / 37.9 MPG (combined) | 8.6 L/100km / 27.4 MPG (urban) | 4.9 L/100km / 48.0 MPG (highway) | 9.9 L/100km / 23.8 MPG (combined) | 14.5 L/100km / 16.2 MPG (urban) | 7.3 L/100km / 32.2 MPG (highway) | 6.4 L/100km / 36.8 MPG (combined) | 8.6 L/100km / 27.4 MPG (urban) | 5.1 L/100km / 46.1 MPG (highway) | 6.9 L/100km / 34.1 MPG (combined) | 9.2 L/100km / 25.6 MPG (urban) | 5.6 L/100km / 42.0 MPG (highway) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 195.0 km/h / 121.2 mph | 190.0 km/h / 118.1 mph | 195.0 km/h / 121.2 mph | 195.0 km/h / 121.2 mph | 205.0 km/h / 127.4 mph | 200.0 km/h / 124.3 mph | 215.0 km/h / 133.6 mph | 210.0 km/h / 130.5 mph | 220.0 km/h / 136.7 mph | 215.0 km/h / 133.6 mph | 230.0 km/h / 142.9 mph | 230.0 km/h / 142.9 mph | 230.0 km/h / 142.9 mph | 230.0 km/h / 142.9 mph | 230.0 km/h / 142.9 mph | 230.0 km/h / 142.9 mph | 230.0 km/h / 142.9 mph | 225.0 km/h / 139.8 mph | 230.0 km/h / 142.9 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 195.0 km/h / 121.2 mph | 210.0 km/h / 130.5 mph | 210.0 km/h / 130.5 mph | 230.0 km/h / 142.9 mph | 230.0 km/h / 142.9 mph | 225.0 km/h / 139.8 mph | 225.0 km/h / 139.8 mph | 230.0 km/h / 142.9 mph | 230.0 km/h / 142.9 mph | 250.0 km/h / 155.3 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towing Capacity | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 1600 kg / 3527 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1600 kg / 3527 lbs (w/ brakes @ 12% gradient) | 1600 kg / 3527 lbs (w/ brakes @ 12% gradient) | 1600 kg / 3527 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1800 kg / 3968 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1800 kg / 3968 lbs (w/ brakes @ 12% gradient) | 750 kg / 1653 lbs (w/o brakes) | 1800 kg / 3968 lbs (w/ brakes @ 12% gradient) | 1800 kg / 3968 lbs (w/ brakes @ 12% gradient) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 1800 kg / 3968 lbs (w/ brakes @ 12% gradient) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 1800 kg / 3968 lbs (w/ brakes @ 12% gradient) | 1800 kg / 3968 lbs (w/ brakes @ 12% gradient) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 1500 kg / 3307 lbs (w/ brakes @ 12% gradient) | 1800 kg / 3968 lbs (w/ brakes @ 12% gradient) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), All-wheel drive | Front-engine (transverse), Front-wheel drive | Front-engine (transverse), All-wheel drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
