Cadillac XTS facelift Sedan (2018-2019)
30% Neofiliac
Product Gallery



Product Overview
Cadillac XTS facelift is the result of a mid-cycle update to the last full-size FWD sedan by Cadillac in production (till now). It was discontinued after two model years. It is available with two V6 engines that displaces 3.6L, one of them turbocharged.
The Cadillac XTS facelift is limited to V6 engine, which requires an additional balance shaft and produces neither good sound, good torque, or good power response.
Drivers who appreciate handling will be pleased to know that the Cadillac XTS comes with multi-link suspensions at all four corners. This provides the best cornering performance and tunability, at the expense of cost and a little bit of durability.
Ratings
What we found**
Neofiliac score 30% (not directly comparable across industries)
Pros
- Multi-link suspensions all around
- Powerful V6TT engine
Cons
- Tuned for comfort, not handling
- Questionable exterior proportions
Find Related Products
Specifications
3.6L V6 | 3.6L V6 AWD | 3.6T V6 AWD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 509 L / 18.0 cu-ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 7.1 L / 7.5 qt | 7.1 L / 7.5 qt | 9.8 L / 10.4 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 5.7 L / 6.0 qt | 5.7 L / 6.0 qt | 6.6 L / 7.0 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 70.0 L / 18.5 gal | 74.0 L / 19.5 gal | 74.0 L / 19.5 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs, 345 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Ventilated discs, 315 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Electric Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | Independent, spring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Multi-link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 245/45 R19 | 245/45 R19 | 245/40 R20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 11.8 m / 38.7 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 4-door Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1510 mm / 59.4 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 5103 mm / 200.9 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1852 mm / 72.9 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1567.0 mm / 61.7 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1575.0 mm / 62.0 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1824.0 kg / 4021.2 lbs | 1905.0 kg / 4199.8 lbs | 1990.0 kg / 4387.2 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 19 in | 19 in | 20 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2837 mm / 111.7 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coefficient Of Drag | 0.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 12.3 L/100km / 19.1 MPG (urban) | 8.4 L/100km / 28.0 MPG (highway) | 13.8 L/100km / 17.0 MPG (urban) | 9.0 L/100km / 26.1 MPG (highway) | 14.7 L/100km / 16.0 MPG (urban) | 10.2 L/100km / 23.1 MPG (highway) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-wheel drive | All-wheel drive | All-wheel drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | LFX | LFX | LF3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 94.0 mm / 3.7 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 11.5:1 | 11.5:1 | 10.2:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 3.6 L / 217.5 cu-in / 3564.0 cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 309.0 hp / 230.4 kW @ 6800 rpm | 309.0 hp / 230.4 kW @ 6800 rpm | 416.0 hp / 310.2 kW @ 6000 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Redline | 7200 rpm | 7200 rpm | 6500 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 86.7 hp/L / 1.4 hp/cu-in | 86.7 hp/L / 1.4 hp/cu-in | 116.7 hp/L / 1.9 hp/cu-in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 85.6 mm / 3.4 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 358 Nm / 264.0 lb-ft @ 5300 rpm | 358 Nm / 264.0 lb-ft @ 5300 rpm | 500 Nm / 368.8 lb-ft @ 1900-5600 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Naturally-aspirated direct-injected petrol V6 DOHC engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol V6 DOHC engine with 4 values per cylinder | Bi-turbocharged direct-injected petrol V6 DOHC engine with 4 values per cylinder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 6-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2018 ~ 2019 |
Related Products

Cadillac XTS Sedan (2012-2018)
26% Neofiliac
Cadillac XTS is an full-size sedan in production from 2012 to 2018. It is available with two V6 engines that displace 3.6L (one of which turbocharged) paired to a 6-speed automatic transmission. Power is sent to either the front wheels only or to all f...

Cadillac CT5 Sedan (2019)
90% Neofiliac80% External
Cadillac CT5 is an executive sedan in production from 2019. It is available with a range of inline-4, V6, and V8 engines that displaced 3.0 to 6.2 liters.Owners will probably enjoy the powerful small block V8 the most, though the smaller engines have p...

Cadillac CT4 Sedan (2019)
85% Neofiliac76% External
For the 2020 model year, Cadillac introduces CT4 to replace ATS in the compact sport sedan segment. Continuing the success of ATS, CT4 is a sleek, fun-to-drive option for customers who enjoy the immersive driving experience. CT4 debuts with two inline-...

Cadillac CTS II Sedan (2008-2014)
78% Neofiliac
Cadillac CTS II is an executive sedan in production from 2008 to 2014. It is available with V6 and V8 engines from 2.8L to 6.2L. Owners will probably enjoy the powerful turbocharged V8 in the CTS-V the most, which is smoother than smaller engines and ...

Cadillac CTS III Sedan (2014-2019)
80% Neofiliac
Cadillac CTS III is an executive sedan in production from 2014 to 2019. It is available with V6, V8, and inline-4 engines that displace from 2.0L to 6.2L. Owners will probably enjoy the powerful supercharged V8 in the CTS-V the most, which is smoother ...

Cadillac STS Sedan (2004-2011)
43% Neofiliac
Cadillac STS is an executive sedan in production from 2004 to 2011. It is available with V6 and V8 engines from 3.6L to 4.6L. Owners will probably enjoy the powerful, V8 in the STS-V the most, which is smoother than smaller engines and comes with an ex...

Cadillac CT6 Sedan (2016-2020)
86% Neofiliac82% External
Cadillac CT6 is full-size sedan in production from 2016. It is available with V6, V8, and inline-4 engines from 2.0L to 4.2L and comes in petrol and PHEV guises. Owners will probably enjoy the powerful twin-turbo V8 in the CT6-V Blackwing the most, whi...

Cadillac ATS Sedan (2013-2019)
78% Neofiliac
Cadillac ATS is a compact executive sedan in production from 2013 to 2019. It was available with a range of inline-4 and V6 engines that displaced 2.0 to 3.6 liters. A smaller alternative to the CTS, the ATS is even more driver-focused, though it has ...

Volvo S90 Sedan (2016-2020)
70% Neofiliac75% External
Volvo S90 is a full-size executive sedan in production from 2016 to 2020, whereupon it received a facelift. It is available with a large range of inline-4 engines that displace 2.0L. The Volvo S90, like all modern Volvo cars, is limited to inline-4, w...

Audi A7 C7 (4G8) Sportback Sedan (2010-2014)
62% Neofiliac
Audi A7 C7 Sportback (Typ 4G8) is a luxury sedan in production from 2010 to 2014, whereupon it received a facelift. It was available with a range of V6 engines that displaced 2.8 to 3.0 liters. As the C7 model code suggests, this generation of A7 is a ...

Audi A7 C7 (4G8) Sportback facelift Sedan (2014-2018)
64% Neofiliac
Audi A7 C7 Sportback (Typ 4G8) facelift is a luxury sedan in production from 2014 to 2018. It was available with a range of inline-4 and V6 engines that displaced 2.0 to 3.0 liters. New with this facelift was the 2.0 TFSI engine option. While this engi...

Audi A8 D2 (4D) Sedan (1994-1998)
72% Neofiliac
Audi A8 D2 (Typ 4D) is a full-size luxury sedan in production from 1994 to 1998, whereupon it received a facelift. It was available with a range of V6 and V8 engines that displaced 2.5 to 4.2 liters. The more interesting engine option was undoubtedly ...
Launch Comparison
Clear List
User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
<
>
x