Cadillac CTS III Sedan (2014-2019)
80% Neofiliac
Keywords: awdcadillacdohcgmhigh-performancemacpherson-strutmanual-transmissionmulti-linkrwdsedansuperchargedturbochargedv8
Product Gallery









Product Overview
Cadillac CTS III is an executive sedan in production from 2014 to 2019. It is available with V6, V8, and inline-4 engines that displace from 2.0L to 6.2L.
Owners will probably enjoy the powerful supercharged V8 in the CTS-V the most, which is smoother than smaller engines and comes with an exhaust note that is sure to please. Compared to I6, H6, V10, or V12, however, the V8 is not very responsive.
The Cadillac CTS III also comes with a high towing capacity.
Ratings
What we found**
Neofiliac score 80% (not directly comparable across industries)
Pros
- Wonderful exterior design
- Good handling characteristics
- Down to great 3.7s 0-100kph time
- Up to superb 322km/h top speed
- Up to awe-inspiring 649hp output
- Up to tremendous 855Nm of torque
- Up to enjoyable 7200rpm redline
- Good towing capacity
Cons
- Stuck with MacPherson struts in the front
Find Related Products
Specifications
2.0T 6AT | 2.0T 8AT | 2.0T AWD 6AT | 2.0T AWD 8AT | 3.6L V6 (340 hp) AWD 8AT | 3.6L V6 (340hp) 8AT | 3.6L V6 8AT | 3.6L V6 AWD 6AT | 3.6T V6 | CTS-V AT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 447 L / 15.8 cu-ft | 388 L / 13.7 cu-ft | 447 L / 15.8 cu-ft | 388 L / 13.7 cu-ft | 388 L / 13.7 cu-ft | 388 L / 13.7 cu-ft | 388 L / 13.7 cu-ft | 388 L / 13.7 cu-ft | 388 L / 13.7 cu-ft | 447 L / 15.8 cu-ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 8.5 L / 9.0 qt | 8.8 L / 9.3 qt | 8.5 L / 9.0 qt | 8.8 L / 9.3 qt | 10.2 L / 10.8 qt | 10.2 L / 10.8 qt | 11.3 L / 11.9 qt | 11.3 L / 11.9 qt | 12.8 L / 13.5 qt | 12.2 L / 12.9 qt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 4.7 L / 5.0 qt | 4.7 L / 5.0 qt | 5.7 L / 6.0 qt | 5.7 L / 6.0 qt | 6.2 L / 6.6 qt | 5.2 L / 5.5 qt | 5.7 L / 6.0 qt | 5.7 L / 6.0 qt | 6.6 L / 7.0 qt | 9.5 L / 10.0 qt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 72.0 L / 19.0 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Electric Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | Independent, Spring MacPherson, with stabilizer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Multi-link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 245/40 R18, 275/35 R18 | 245/45 R17, 245/40 R18, 275/35 R18, 255/35 R19 | 245/40 R18, 275/35 R18 | 245/45 R17, 245/40 R18, 275/35 R18, 255/35 R19 | 245/45 R17, 245/40 R18, 275/35 R18, 255/35 R19 | 245/45 R17, 245/40 R18, 275/35 R18, 255/35 R19 | 245/45 R17, 245/40 R18, 275/35 R18, 255/35 R19 | 245/45 R17, 245/40 R18, 275/35 R18, 255/35 R19 | 245/45 R17, 245/40 R18, 275/35 R18, 255/35 R19 | 265/35 ZR19, 295/30 ZR19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 11.4 m / 37.5 ft | 11.3 m / 37.1 ft | 11.9 m / 39.0 ft | 11.9 m / 39.0 ft | 11.9 m / 39.0 ft | 11.3 m / 37.1 ft | 11.3 m / 37.1 ft | 11.9 m / 39.0 ft | 11.5 m / 37.7 ft | 12.3 m / 40.3 ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 4-door Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1454 mm / 57.2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 4966 mm / 195.5 in | 4966 mm / 195.5 in | 4966 mm / 195.5 in | 4966 mm / 195.5 in | 4966 mm / 195.5 in | 4966 mm / 195.5 in | 4966 mm / 195.5 in | 4966 mm / 195.5 in | 4966 mm / 195.5 in | 5021 mm / 197.7 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1833 mm / 72.2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1560.0 mm / 61.4 in | 1560.0 mm / 61.4 in | 1560.0 mm / 61.4 in | 1560.0 mm / 61.4 in | 1560.0 mm / 61.4 in | 1560.0 mm / 61.4 in | 1560.0 mm / 61.4 in | 1560.0 mm / 61.4 in | 1560.0 mm / 61.4 in | 1577.0 mm / 62.1 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1568.0 mm / 61.7 in | 1568.0 mm / 61.7 in | 1568.0 mm / 61.7 in | 1568.0 mm / 61.7 in | 1568.0 mm / 61.7 in | 1568.0 mm / 61.7 in | 1568.0 mm / 61.7 in | 1568.0 mm / 61.7 in | 1568.0 mm / 61.7 in | 1554.0 mm / 61.2 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1640.0 kg / 3615.6 lbs | 1651.0 kg / 3639.8 lbs | 1640.0 kg / 3615.6 lbs | 1725.0 kg / 3803.0 lbs | 1775.0 kg / 3913.2 lbs | 1699.0 kg / 3745.7 lbs | 1640.0 kg / 3615.6 lbs | 1640.0 kg / 3615.6 lbs | 1640.0 kg / 3615.6 lbs | 1880.0 kg / 4144.7 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 9.5 J x 18 | 8.5J x 17, 8.5J x 18, 9.5J x 18, 8.5J x 19 | 9.5 J x 18 | 8.5J x 17, 8.5J x 18, 9.5J x 18, 8.5J x 19 | 8.5J x 17, 8.5J x 18, 9.5J x 18, 8.5J x 19 | 8.5J x 17, 8.5J x 18, 9.5J x 18, 8.5J x 19 | 8.5J x 17, 8.5J x 18, 9.5J x 18, 8.5J x 19 | 8.5J x 17, 8.5J x 18, 9.5J x 18, 8.5J x 19 | 8.5J x 17, 8.5J x 18, 9.5J x 18, 8.5J x 19 | 9.5 J x 19, 10 J x 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2911 mm / 114.6 in | 2910 mm / 114.6 in | 2911 mm / 114.6 in | 2910 mm / 114.6 in | 2910 mm / 114.6 in | 2910 mm / 114.6 in | 2910 mm / 114.6 in | 2910 mm / 114.6 in | 2910 mm / 114.6 in | 2910 mm / 114.6 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 6.8 sec | 6.8 sec | 6.8 sec | 6.8 sec | 6.7 sec | 6.8 sec | 6.8 sec | 6.8 sec | 3.7 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 6.5 sec | 6.5 sec | 6.5 sec | 6.5 sec | 6.4 sec | 6.5 sec | 6.5 sec | 6.5 sec | 4.6 sec | 3.5 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 Emission | 199 ~ 204 g/km | 199 ~ 204 g/km | 212 g/km | 199 ~ 204 g/km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coefficient Of Drag | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 8.5 L/100km / 27.7 MPG (combined) | 11.8 L/100km / 19.9 MPG (urban) | 7.8 L/100km / 30.2 MPG (highway) | 11.2 L/100km / 21.0 MPG (urban) | 7.6 L/100km / 31.0 MPG (highway) | 9.1 L/100km / 25.8 MPG (combined) | 12.4 L/100km / 19.0 MPG (urban) | 8.4 L/100km / 28.0 MPG (highway) | 11.2 L/100km / 21.0 MPG (urban) | 7.6 L/100km / 31.0 MPG (highway) | 9.4 L/100km / 25.0 MPG (combined) | 12.7 L/100km / 18.5 MPG (urban) | 7.4 L/100km / 31.8 MPG (highway) | 13.1 L/100km / 18.0 MPG (urban) | 8.1 L/100km / 29.0 MPG (highway) | 10.7 L/100km / 22.0 MPG (combined) | 13.1 L/100km / 18.0 MPG (urban) | 8.1 L/100km / 29.0 MPG (highway) | 13.1 L/100km / 18.0 MPG (urban) | 9.0 L/100km / 26.1 MPG (highway) | 13.8 L/100km / 17.0 MPG (urban) | 9.4 L/100km / 25.0 MPG (highway) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 280.0 km/h / 174.0 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 250.0 km/h / 155.3 mph | 322.0 km/h / 200.1 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towing Capacity | 750 kg / 1653 lbs (w/o brakes) | 1100 kg / 2425 lbs (w/ brakes @ 12% gradient) | 454 kg / 1001 lbs (w/o brakes) | 750 kg / 1653 lbs (w/o brakes) | 1100 kg / 2425 lbs (w/ brakes @ 12% gradient) | 454 kg / 1001 lbs (w/o brakes) | 454 kg / 1001 lbs (w/o brakes) | 454 kg / 1001 lbs (w/o brakes) | 454 kg / 1001 lbs (w/o brakes) | 454 kg / 1001 lbs (w/o brakes) | 454 kg / 1001 lbs (w/o brakes) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), Rear-wheel drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission Standard | Euro 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | LTG | LTG | LTG | LTG | LGX | LGX | LFX | LFX | LF3 | LT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 86.0 mm / 3.4 in | 86.0 mm / 3.4 in | 86.0 mm / 3.4 in | 86.0 mm / 3.4 in | 95.0 mm / 3.7 in | 95.0 mm / 3.7 in | 94.0 mm / 3.7 in | 94.0 mm / 3.7 in | 94.0 mm / 3.7 in | 103.2 mm / 4.1 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 9.5:1 | 9.5:1 | 9.5:1 | 9.5:1 | 11.5:1 | 11.5:1 | 11.5:1 | 11.5:1 | 10.2:1 | 10.0:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 2.0 L / 121.9 cu-in / 1998.0 cc | 2.0 L / 121.9 cu-in / 1998.0 cc | 2.0 L / 121.9 cu-in / 1998.0 cc | 2.0 L / 121.9 cu-in / 1998.0 cc | 3.6 L / 222.7 cu-in / 3649.0 cc | 3.6 L / 222.7 cu-in / 3649.0 cc | 3.6 L / 217.5 cu-in / 3564.0 cc | 3.6 L / 217.5 cu-in / 3564.0 cc | 3.6 L / 217.5 cu-in / 3564.0 cc | 6.2 L / 376.0 cu-in / 6162.0 cc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 276.0 hp / 205.8 kW @ 5500 rpm | 272.0 hp / 202.8 kW @ 5600 rpm | 276.0 hp / 205.8 kW @ 5500 rpm | 272.0 hp / 202.8 kW @ 5600 rpm | 340.0 hp / 253.5 kW @ 6800 rpm | 340.0 hp / 253.5 kW @ 6800 rpm | 325.0 hp / 242.4 kW @ 6800 rpm | 325.0 hp / 242.4 kW @ 6800 rpm | 426.0 hp / 317.7 kW @ 5750 rpm | 649.0 hp / 484.0 kW @ 6400 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Redline | 7000 rpm | 6400 rpm | 7000 rpm | 6400 rpm | 7200 rpm | 7200 rpm | 6500 rpm | 6600 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 138.1 hp/L / 2.3 hp/cu-in | 136.1 hp/L / 2.2 hp/cu-in | 138.1 hp/L / 2.3 hp/cu-in | 136.1 hp/L / 2.2 hp/cu-in | 93.2 hp/L / 1.5 hp/cu-in | 93.2 hp/L / 1.5 hp/cu-in | 91.2 hp/L / 1.5 hp/cu-in | 91.2 hp/L / 1.5 hp/cu-in | 119.5 hp/L / 2.0 hp/cu-in | 105.3 hp/L / 1.7 hp/cu-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 86.0 mm / 3.4 in | 86.0 mm / 3.4 in | 86.0 mm / 3.4 in | 86.0 mm / 3.4 in | 85.8 mm / 3.4 in | 85.8 mm / 3.4 in | 85.6 mm / 3.4 in | 85.6 mm / 3.4 in | 85.6 mm / 3.4 in | 92.0 mm / 3.6 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 400 Nm / 295.0 lb-ft @ 1700-5500 rpm | 400 Nm / 295.0 lb-ft @ 3000-4500 rpm | 400 Nm / 295.0 lb-ft @ 1700-5500 rpm | 400 Nm / 295.0 lb-ft @ 3000-4500 rpm | 386 Nm / 284.7 lb-ft @ 5300 rpm | 386 Nm / 284.7 lb-ft @ 5300 rpm | 373 Nm / 275.1 lb-ft @ 4800 rpm | 373 Nm / 275.1 lb-ft @ 4800 rpm | 583 Nm / 430.0 lb-ft @ 3500 rpm | 855 Nm / 630.6 lb-ft @ 3600 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Turbocharged direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Turbocharged direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol V6 DOHC engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol V6 DOHC engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol V6 DOHC engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol V6 DOHC engine with 4 values per cylinder | Bi-turbocharged direct-injected petrol V6 DOHC engine with 4 values per cylinder | Supercharged direct-injected petrol V8 engine with 2 values per cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 6-speed | 8-speed | 6-speed | 8-speed | 8-speed | 8-speed | 8-speed | 6-speed | 8-speed | 8-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Automatic | Automatic Hydra-Matic | Automatic | Automatic Hydra-Matic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2014 ~ 2019 | 2014 ~ 2019 | 2014 ~ 2019 | 2014 ~ 2019 | 2014 ~ 2019 | 2014 ~ 2019 | 2014 ~ 2019 | 2014 ~ 2019 | 2014 ~ 2019 | 2016 ~ 2019 |
Related Products

Cadillac CT5 Sedan (2019)
90% Neofiliac80% External
Cadillac CT5 is an executive sedan in production from 2019. It is available with a range of inline-4, V6, and V8 engines that displaced 3.0 to 6.2 liters.Owners will probably enjoy the powerful small block V8 the most, though the smaller engines have p...

Cadillac CTS II Sedan (2008-2014)
78% Neofiliac
Cadillac CTS II is an executive sedan in production from 2008 to 2014. It is available with V6 and V8 engines from 2.8L to 6.2L. Owners will probably enjoy the powerful turbocharged V8 in the CTS-V the most, which is smoother than smaller engines and ...

Cadillac STS Sedan (2004-2011)
43% Neofiliac
Cadillac STS is an executive sedan in production from 2004 to 2011. It is available with V6 and V8 engines from 3.6L to 4.6L. Owners will probably enjoy the powerful, V8 in the STS-V the most, which is smoother than smaller engines and comes with an ex...

Cadillac CT4 Sedan (2019)
85% Neofiliac76% External
For the 2020 model year, Cadillac introduces CT4 to replace ATS in the compact sport sedan segment. Continuing the success of ATS, CT4 is a sleek, fun-to-drive option for customers who enjoy the immersive driving experience. CT4 debuts with two inline-...

Cadillac XTS facelift Sedan (2018-2019)
30% Neofiliac
Cadillac XTS facelift is the result of a mid-cycle update to the last full-size FWD sedan by Cadillac in production (till now). It was discontinued after two model years. It is available with two V6 engines that displaces 3.6L, one of them turbocharged...

Cadillac ATS Sedan (2013-2019)
78% Neofiliac
Cadillac ATS is a compact executive sedan in production from 2013 to 2019. It was available with a range of inline-4 and V6 engines that displaced 2.0 to 3.6 liters. A smaller alternative to the CTS, the ATS is even more driver-focused, though it has ...

Cadillac XTS Sedan (2012-2018)
26% Neofiliac
Cadillac XTS is an full-size sedan in production from 2012 to 2018. It is available with two V6 engines that displace 3.6L (one of which turbocharged) paired to a 6-speed automatic transmission. Power is sent to either the front wheels only or to all f...

Porsche Panamera 970 Sedan (2009-2013)
86% Neofiliac
Porsche Panamera (chassis 970) is a full-size luxury sports sedan in production from 2009 to 2013, whereupon it received a facelift. It was available with a range of V6 and V8 engines that displaced 3.0 to 4.8 liters. Many will find the Panamera Turbo...

Cadillac CT6 Sedan (2016-2020)
86% Neofiliac82% External
Cadillac CT6 is full-size sedan in production from 2016. It is available with V6, V8, and inline-4 engines from 2.0L to 4.2L and comes in petrol and PHEV guises. Owners will probably enjoy the powerful twin-turbo V8 in the CT6-V Blackwing the most, whi...

Porsche Panamera 970 facelift Sedan (2013-2016)
82% Neofiliac
Porsche Panamera 970 facelift is a full-size luxury sedan in production from 2013 to 2016. It was available with a range of V6 and V8 engines that displaced 3.0 to 4.8 liters. Unfortunately, Porsche dropped the manual transmission for the facelift 970...

Mercedes-Benz S-class W220 facelift Sedan (2002-2005)
94% Neofiliac
Mercedes-Benz S-class W220 facelift is a full-size luxury sedan in production from 2002 to 2005. It was available with a range of V6, V8, V12, and inline-6 engines that displaced 3.2 to 6.0 liters. With this facelift, Mercedes started to get its act t...

Mercedes-Benz C-class W203 facelift Sedan (2004-2007)
76% Neofiliac
Mercedes-Benz C-class W203 facelift is a compact-executive sedan in production from 2004 to 2007. It was available with a range of I4, I5, V6, and V8 engines that displaced 1.8 to 5.4 liters. The most welcoming update from the pre-facelift model was de...
Launch Comparison
Clear List
User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
<
>
x