TCL R646 QLED
4K TVProduct Gallery




Product Overview
TCL R646 is a high-end 4K QLED TV in TCL's 2021 lineup. It is powered by a 10-bit panel and available in 55", 65", and 75" size classes.
A highlight of the TCL R646 is a high screen-to-body ratio up to 95.21%. Additionally, it uses Mini-LED backlighting to implement local-dimming, thereby achieving higher contrast and dynamic range. It supports HDR formats including HDR10, HLG (Hybrid Log Gamma), Dolby Vision, HDR, and HDR10+.
Ratings
What we found
Neofiliac score 73%
Pros
- High screen-to-body ratio
- Mini LED backlighting
- Supports HDR10, HLG (Hybrid Log Gamma), Dolby Vision, HDR, and HDR10+
- 10-bit display panel
Cons
What external reviewers found
External score 88%
Pros
- Excellent reflection handling
- Excellent contrast and color accuracy
- Outstanding contrast ratio
- Excellent SDR and HDR performance
Cons
- Narrow viewing angles
- Doesn’t support AMD FreeSync or Nvidia G-Sync
- Doesn't improve the picture quality in dark scenes
Your rating:
12345678910
?/10
Price Comparison
As associates of the merchants above, we earn a commission when you make a purchase using the supplied links.
Specifications
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x HDMI 2.0, 2x HDMI 2.1, 1x AV Composite In 3.5 mm jack, 1x 3.5 mm Audio Out, 1x S/PDIF, 1x Cable/Antenna In (F-type female), 2x USB 2.0, 1x Ethernet RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + WiFi Direct"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 15W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"300 x 300 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"92.67% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"3.6 in / 91.44 mm w/o stand, 12.4 in / 315 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"28.5 in / 723.9 mm w/o stand, 30.9 in / 784.86 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"48.3 in / 1226.82 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"19.2 kg / 42 lbs w/o stand , 19.6 kg / 43 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Mini LED"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits, 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"55\u0026#34; (54.65 in / 1388 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"Anti-glare/Matte"},{"Ft":"Display","Fn":"Pixel Density","Fv":"80 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.315 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"48 Hz ~ 120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"HDR","Fv":"HDR10, HLG (Hybrid Log Gamma), Dolby Vision, HDR, HDR10+"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"20 % ~ 80 %"},{"Ft":"Function","Fn":"Operating System","Fv":"Google TV"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"5 °C ~ 35 °C , 41 °F ~ 95 °F"},{"Ft":"Function","Fn":"Processor","Fv":"4 cores"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), ATSC, Clear QAM"},{"Ft":"Function","Fn":"Video","Fv":"V-Chip, Apple TV+, Smart Contrast, Smart 4K Upscaling, YouTube, Smart HDR, Auto Game Mode, HDR Pro Pack, Chromecast built-in, Easy Voice Control, Quantum Dot Color, Netflix, THX Certified Game Mode, Disney+, Contrast Control Zones technology, Alexa, Pr..."},{"Ft":"Performance","Fn":"Power Consumption","Fv":"0.5 W (sleep)"},{"Ft":"Production","Fn":"Accessory","Fv":"Voice-Enabled Remote Control - RC902N"},{"Ft":"Production","Fn":"Debut","Fv":"2021"},{"Ft":"Production","Fn":"Model Name","Fv":"55R646"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x HDMI 2.0, 2x HDMI 2.1, 1x AV Composite In 3.5 mm jack, 1x 3.5 mm Audio Out, 1x S/PDIF, 1x Cable/Antenna In (F-type female), 2x USB 2.0, 1x Ethernet RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + WiFi Direct"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 15W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"300 x 300 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"93.9% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"3.6 in / 91.44 mm w/o stand, 12.4 in / 315 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"33.3 in / 845.82 mm w/o stand, 35.7 in / 906.78 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"56.9 in / 1445.26 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"28.8 kg / 63 lbs w/o stand , 29.8 kg / 66 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Mini LED"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits, 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"65\u0026#34; (64.53 in / 1639 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"Anti-glare/Matte"},{"Ft":"Display","Fn":"Pixel Density","Fv":"68 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.372 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"48 Hz ~ 120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"HDR","Fv":"HDR10, HLG (Hybrid Log Gamma), Dolby Vision, HDR, HDR10+"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"20 % ~ 80 %"},{"Ft":"Function","Fn":"Operating System","Fv":"Google TV"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"5 °C ~ 35 °C , 41 °F ~ 95 °F"},{"Ft":"Function","Fn":"Processor","Fv":"4 cores"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), ATSC, Clear QAM"},{"Ft":"Function","Fn":"Video","Fv":"V-Chip, Apple TV+, Smart Contrast, Smart 4K Upscaling, YouTube, Smart HDR, Auto Game Mode, HDR Pro Pack, Chromecast built-in, Easy Voice Control, Quantum Dot Color, Netflix, THX Certified Game Mode, Disney+, Contrast Control Zones technology, Alexa, Pr..."},{"Ft":"Performance","Fn":"Power Consumption","Fv":"0.5 W (sleep)"},{"Ft":"Production","Fn":"Accessory","Fv":"Voice-Enabled Remote Control - RC902N"},{"Ft":"Production","Fn":"Debut","Fv":"2021"},{"Ft":"Production","Fn":"Model Name","Fv":"65R646"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x HDMI 2.0, 2x HDMI 2.1, 1x AV Composite In 3.5 mm jack, 1x 3.5 mm Audio Out, 1x S/PDIF, 1x Cable/Antenna In (F-type female), 2x USB 2.0, 1x Ethernet RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + WiFi Direct"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 17W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"400 x 300 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"95.21% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"3.6 in / 91.44 mm w/o stand, 13.9 in / 353 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"37.9 in / 962.66 mm w/o stand, 40.8 in / 1036.32 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"65.8 in / 1671.32 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"37.42 kg / 82 lbs w/o stand , 38.2 kg / 84 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Mini LED"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits, 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"75\u0026#34; (74.53 in / 1893 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"Anti-glare/Matte"},{"Ft":"Display","Fn":"Pixel Density","Fv":"59 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.43 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"48 Hz ~ 120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"HDR","Fv":"HDR10, HLG (Hybrid Log Gamma), Dolby Vision, HDR, HDR10+"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"20 % ~ 80 %"},{"Ft":"Function","Fn":"Operating System","Fv":"Google TV"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"5 °C ~ 35 °C , 41 °F ~ 95 °F"},{"Ft":"Function","Fn":"Processor","Fv":"4 cores"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), ATSC, Clear QAM"},{"Ft":"Function","Fn":"Video","Fv":"V-Chip, Apple TV+, Smart Contrast, Smart 4K Upscaling, YouTube, Smart HDR, Auto Game Mode, HDR Pro Pack, Chromecast built-in, Easy Voice Control, Quantum Dot Color, Netflix, THX Certified Game Mode, Disney+, Contrast Control Zones technology, Alexa, Pr..."},{"Ft":"Performance","Fn":"Power Consumption","Fv":"0.5 W (sleep)"},{"Ft":"Production","Fn":"Accessory","Fv":"Voice-Enabled Remote Control - RC902N"},{"Ft":"Production","Fn":"Debut","Fv":"2021"},{"Ft":"Production","Fn":"Model Name","Fv":"75R646"}]]
55 | 65 | 75 | |||||||
---|---|---|---|---|---|---|---|---|---|
Connectivity | |||||||||
Ports | 2x HDMI 2.0, 2x HDMI 2.1, 1x AV Composite In 3.5 mm jack, 1x 3.5 mm Audio Out, 1x S/PDIF, 1x Cable/Antenna In (F-type female), 2x USB 2.0, 1x Ethernet RJ45 | ||||||||
Wireless Connectivity | WiFi 6 + WiFi Direct | ||||||||
Construction | |||||||||
Camera | No | ||||||||
Colors | Black | ||||||||
Speakers | 2x 15W | 2x 15W | 2x 17W | ||||||
VESA Mount | 300 x 300 mm | 300 x 300 mm | 400 x 300 mm | ||||||
Dimensions | |||||||||
Bezels | 92.67% screen-to-body ratio | 93.9% screen-to-body ratio | 95.21% screen-to-body ratio | ||||||
Size | Depth | 3.6 in / 91.44 mm w/o stand, 12.4 in / 315 mm w/ stand | 3.6 in / 91.44 mm w/o stand, 12.4 in / 315 mm w/ stand | 3.6 in / 91.44 mm w/o stand, 13.9 in / 353 mm w/ stand | ||||||
Size | Height | 28.5 in / 723.9 mm w/o stand, 30.9 in / 784.86 mm w/ stand | 33.3 in / 845.82 mm w/o stand, 35.7 in / 906.78 mm w/ stand | 37.9 in / 962.66 mm w/o stand, 40.8 in / 1036.32 mm w/ stand | ||||||
Size | Width | 48.3 in / 1226.82 mm | 56.9 in / 1445.26 mm | 65.8 in / 1671.32 mm | ||||||
Weight | 19.2 kg / 42 lbs w/o stand , 19.6 kg / 43 lbs w/ stand | 28.8 kg / 63 lbs w/o stand , 29.8 kg / 66 lbs w/ stand | 37.42 kg / 82 lbs w/o stand , 38.2 kg / 84 lbs w/ stand | ||||||
Display | |||||||||
Aspect Ratio | 16:9 | ||||||||
Display Backlight | Mini LED | ||||||||
Display Color Depth | 10 bits, 1073741824 colors | ||||||||
Display Diagonal | 55" (54.65 in / 1388 mm) | 65" (64.53 in / 1639 mm) | 75" (74.53 in / 1893 mm) | ||||||
Display Type | Anti-glare/Matte | ||||||||
Pixel Density | 80 ppi | 68 ppi | 59 ppi | ||||||
Pixel Pitch | 0.315 mm | 0.372 mm | 0.43 mm | ||||||
Refresh Rate | 48 Hz ~ 120 Hz | ||||||||
Resolution | 4K (3840x2160) | ||||||||
Viewing Angle | 178° H / 178° V | ||||||||
Function | |||||||||
HDR | HDR10, HLG (Hybrid Log Gamma), Dolby Vision, HDR, HDR10+ | ||||||||
Operating Humidity | 20 % ~ 80 % | ||||||||
Operating System | Google TV | ||||||||
Operating Temperature | 5 °C ~ 35 °C , 41 °F ~ 95 °F | ||||||||
Processor | 4 cores | ||||||||
Tuner | Analog (NTSC/PAL/SECAM), ATSC, Clear QAM | ||||||||
Video | V-Chip, Apple TV+, Smart Contrast, Smart 4K Upscaling, YouTube, Smart HDR, Auto Game Mode, HDR Pro Pack, Chromecast built-in, Easy Voice Control, Quantum Dot Color, Netflix, THX Certified Game Mode, Disney+, Contrast Control Zones technology, Alexa, Pr... | ||||||||
Performance | |||||||||
Power Consumption | 0.5 W (sleep) | ||||||||
Production | |||||||||
Accessory | Voice-Enabled Remote Control - RC902N | ||||||||
Debut | 2021 | ||||||||
Model Name | 55R646 | 65R646 | 75R646 |
Related Products

TCL X10 QLED 2019
- High screen-to-body ratio
- Mini LED backlighting
- Supports HDR10, HLG (Hybrid Log Gamma), Dolby Vision, and HDR10+
· 91%

TCL R635 QLED 2020
- High screen-to-body ratio
- Mini LED backlighting
- Supports HDR10, HLG (Hybrid Log Gamma), and Dolby Vision
· 90%

Philips 9506 MiniLED 2021
- Mini LED backlighting
- Supports HLG (Hybrid Log Gamma), HDR10, HDR10+, HDR, and Dolby Vision
- Rich color reproduction
· 85%

- High screen-to-body ratio
- Mini LED backlighting
- Supports Dolby Vision, HDR10, and HLG (Hybrid Log Gamma)
· 83%
External Reviews
pcmag[1]
Reviewer score 94% (normalized by Neofiliac)The Hisense U8G series gets much brighter at 1,763.368cd/m^2 with an HDR signal and an 18% white field. The 55R646 is a 120Hz TV that supports variable refresh rate (VRR) and auto low latency mode (ALLM), which should please gamers. The TCL 4K Google TV 6-Series is a fantastic TV line that offers more features and slightly improved performance.
Pros
- Excellent SDR and HDR performance
- Excellent contrast and color accuracy
- Hands-free Google Assistant
Cons
- Doesn’t support AMD FreeSync or Nvidia G-Sync
rtings[2]
Reviewer score 73% (normalized by Neofiliac)The TCL 6 Series/R646 is great for most uses. It's impressive for watching movies because it displays deep blacks, and it has a decent Mini LED local dimming feature, but it doesn't improve the picture quality that much. Gamers should appreciate the VRR support, HDMI 2.1 inputs, and low input lag. It displays a wide color gamut and gets bright enough to make highlights pop.
Pros
- Outstanding contrast ratio
- Excellent reflection handling
- Decent local dimming
- Low input lag
Cons
- Narrow viewing angles
- Doesn't improve the picture quality in dark scenes
References
<
>
x