Panasonic GX900 4K TV (2019)
73% Neofiliac
Product Gallery

Product Overview
Panasonic GX900 is a premium 4K IPS TV in Panasonic's 2019 lineup. It is powered by a 10-bit IPS panel and available in 43", 49", 55", and 65" size classes.
A highlight of the Panasonic GX900 is a high screen-to-body ratio up to 93.98%. Additionally, it supports HDR formats including HDR10, HDR10+, HLG (Hybrid Log Gamma), Dolby Vision, and HLG Photo. It covers 90% of DCI-P3 color space, which is excellent news for those who appreciate color accuracy.
Ratings
What we found**
Neofiliac score 73% (not directly comparable across industries)
Pros
- High screen-to-body ratio
- Supports HDR10, HDR10+, HLG (Hybrid Log Gamma), Dolby Vision, and HLG Photo
- Rich color reproduction
- 10-bit display panel
Cons
Price Comparison
Specifications
43" | 49" | 55" | 65" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | 1x Ethernet RJ45, 3x HDMI 2.0 (ARC; CEC), 1x Antenna (RF) (female), 1x Satellite In (Main; F-type female), 1x AV Component In (YPbPr + L/R), 2x CI+ 1.4, 1x AV Composite In (Video + L/R), 1x Satellite In (Sub; F-type female), 2x USB 2.0 (max 0.5 A), 1x ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Connectivity | WiFi 5 + Bluetooth + WiFi Direct + DLNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speakers | 2x 10W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA Mount | 200 x 200 mm | 200 x 200 mm | 300 x 300 mm | 400 x 300 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezels | 92.02% screen-to-body ratio | 92.69% screen-to-body ratio | 93.66% screen-to-body ratio | 93.98% screen-to-body ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Depth | 1.73 in / 44 mm w/o stand, 7.76 in / 197 mm w/ stand | 1.73 in / 44 mm w/o stand, 7.76 in / 197 mm w/ stand | 1.73 in / 44 mm w/o stand, 8.58 in / 218 mm w/ stand | 1.77 in / 45 mm w/o stand, 12.8 in / 325 mm w/ stand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 22.17 in / 563 mm w/o stand, 24.33 in / 618 mm w/ stand | 25.12 in / 638 mm w/o stand, 27.17 in / 690 mm w/ stand | 28.11 in / 714 mm w/o stand, 30.28 in / 769 mm w/ stand | 33.07 in / 840 mm w/o stand, 36.02 in / 915 mm w/ stand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 37.87 in / 962 mm | 43.11 in / 1095 mm | 48.46 in / 1231 mm | 57.24 in / 1454 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 11.5 kg / 25 lbs w/o stand , 12 kg / 26 lbs w/ stand | 15.5 kg / 34 lbs w/o stand , 16 kg / 35 lbs w/ stand | 18.5 kg / 41 lbs w/o stand , 19 kg / 42 lbs w/ stand | 27.5 kg / 61 lbs w/o stand , 28.5 kg / 63 lbs w/ stand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Backlight | Edge LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color Depth | 10 bits (8 bits + FRC), 1073741824 colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Diagonal | 43" (42.52 in / 1080 mm) | 49" (48.46 in / 1231 mm) | 55" (54.65 in / 1388 mm) | 65" (64.53 in / 1639 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | IPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gamut | 90% DCI-P3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Density | 104 ppi | 91 ppi | 81 ppi | 68 ppi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Pitch | 0.245 mm | 0.279 mm | 0.315 mm | 0.372 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4K (3840x2160) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | 178° H / 178° V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDR | HDR10, HDR10+, HLG (Hybrid Log Gamma), Dolby Vision, HLG Photo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 20 % ~ 80 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | my Home Screen 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C ~ 35 °C , 32 °F ~ 95 °F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuner | DVB-T, Analog (NTSC/PAL/SECAM), DVB-T2, DVB-C, DVB-S2, DVB-T2 HD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | Dynamic HDR Effect, Viera Link (HDMI CEC), TV Anywhere, Voice command, HDCP (High-bandwidth Digital Content Protection) 2.2, Picture-and-Text, HDR Brightness Enhancer, Light sensor, Switch Design, Picture-in-Picture, Wide Colour Spectrum, Image Process... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Efficiency | A | A+ | A+ | A++ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 65 W (average) / 175 W (max) / 0.5 W (sleep) / 0.3 W (off) | 67 W (average) / 179 W (max) / 0.5 W (sleep) / 0.3 W (off) | 74 W (average) / 194 W (max) / 0.5 W (sleep) / 0.3 W (off) | 81 W (average) / 211 W (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Name | TX-43GXW904 | TX-49GXW904 | TX-55GXW904 | TX-65GXW904 |
Related Products

Panasonic HX940 4K TV (2020)
64% Neofiliac63% External
HX940 is the flagship in Panasonic's 2020 LCD 4K smart TV lineup. Powered by an HCX Pro Intelligent Processor that can also be found in Panasonic's OLED TVs such as the HZ2000, the HX940 supports a broad set of image and audio processing protoc...

Panasonic GX610 4K TV (2019)
64% Neofiliac
Panasonic GX610 is an entry-level 4K IPS TV in Panasonic's 2019 lineup. It is powered by a 10-bit IPS panel and available in 43", 49", and 55" size classes. A highlight of the Panasonic GX610 is a high screen-to-body ratio up to 93.54%....

Panasonic GX500 4K TV (2019)
64% Neofiliac
Panasonic GX500 is an entry-level 4K IPS TV in Panasonic's 2019 lineup available in select markets. It is powered by a 10-bit IPS panel and available in 43" and 49" size classes. A highlight of the Panasonic GX500 is a high screen-to-body r...

Panasonic GXW654 4K TV (2019)
64% Neofiliac
Panasonic GXW654 is an affordable 4K IPS TV in Panasonic's 2019 lineup available in select markets as a variant of the GX6 series (such as the GX610). It is powered by a 10-bit IPS panel and available in 43", 49", and 55" size classes. ...

Panasonic HX900 4K TV (2020)
64% Neofiliac
Panasonic HX900 is a mainstream 4K IPS TV in Panasonic's 2020 lineup. It is powered by a 10-bit IPS panel and available in 43", 49", 55", and 65" size classes. A highlight of the Panasonic HX900 is a high screen-to-body ratio up to ...

Panasonic LX950 4K TV (2022)
62% Neofiliac
Panasonic LX950 is a mainstream 4K IPS TV in Panasonic's 2022 lineup. It is powered by a 10-bit IPS panel and available in 55" size class. It is essentially the IPS-variant of the LX900. A highlight of the Panasonic LX950 is a high screen-to-bo...

Panasonic HX600 4K TV (2020)
64% Neofiliac55% External
Panasonic HX600 and HX700 4K smart TVs are a step up from the entry-level HX580, thanks to the addition of Dolby Atmos and Surround Sound processing. While the HX600 runs Panasonic's Smart TV operating system, the HX700 comes with Android TV and th...

Panasonic HZ2000 OLED 4K TV (2020)
73% Neofiliac82% External
HZ2000 4K OLED television is the flagship of Panasonic's 2020 OLED smart TV lineup. Panasonic promises up to 20% extra peak brightness compared to conventional OLED TVs. The HZ2000 is also the first TV to support Dolby Vision IQ and Filmmaker Mode ...

Panasonic HX580 4K TV (2020)
64% Neofiliac
Panasonic HX580 is the entry-level option in the company's 2020 4K LCD smart TV lineup. Powered by a 4K Studio Colour Engine, it brings native 4K UHD resolution with basic HDR support (HLG, HDR10, and Dolby Vision). Panasonic markets several higher...

Panasonic HZ1000 OLED 4K TV (2020)
76% Neofiliac80% External
Panasonic HZ1000 4K OLED TV is essentially the entry-level HZ980 with a swivel stand. Like other smart TVs in Panasonic's 2020 4K OLED lineup, it features the HCX PRO Intelligent Processor and supports a broad set of audio and image processing prot...

Panasonic HZ1500 OLED 4K TV (2020)
76% Neofiliac85% External
HZ1500 4K OLED TV is a mid-level option in Panasonic's 2020 4K OLED lineup. Compared to the flagship HZ2000, the HZ1500 does away with up-firing speakers and supports only 360°Soundscape; compared to the entry-level HZ980 and HZ1000, the HZ1500 com...

Panasonic HX800 4K TV (2020)
64% Neofiliac78% External
HX800 is a feature-rich 4K smart TV in Panasonic's 2020 lineup. Powered by an HCX Processor, it supports a broad range of audio and image processing protocols, including Dolby Vision, HLG Photo, and Dolby Atmos. The HX800 also comes with local dimm...
Launch Comparison
Clear List
User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
<
>
x