LG SM85 4K NanoCell TV (2019)
63% Neofiliac
Product Gallery





Product Overview
LG SM85 is a mainstream 4K IPS TV in LG's 2019 NanoCell lineup. It is powered by a 10-bit IPS panel and available in 49", 55", and 65" size classes.
A highlight of the LG SM85 is a high screen-to-body ratio up to 94.90%. Additionally, it supports HDR formats including Dolby Vision, HDR10, and HLG (Hybrid Log Gamma).
Ratings
What we found**
Neofiliac score 63% (not directly comparable across industries)
Pros
- High screen-to-body ratio
- Supports Dolby Vision, HDR10, and HLG (Hybrid Log Gamma)
- 10-bit display panel
Cons
Price Comparison
Specifications
49" | 55" | 65" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | 4x HDMI 2.0 (ARC; CEC), 1x Satellite In (Main; F-type female), 1x Optical Audio Out, 1x CI+ 1.4, 1x Antenna (RF) (female), 1x AV Composite In 3.5 mm jack, 3x USB 2.0, 1x Ethernet RJ45 | 4x HDMI 2.1 (eARC; CEC), 1x Satellite In (Main; F-type female), 1x Optical Audio Out, 1x CI+ 1.4, 1x Antenna (RF) (female), 1x AV Composite In 3.5 mm jack, 3x USB 2.0, 1x Ethernet RJ45 | 4x HDMI 2.1 (eARC; CEC), 1x Satellite In (Main; F-type female), 1x Optical Audio Out, 1x CI+ 1.4, 1x Antenna (RF) (female), 1x AV Composite In 3.5 mm jack, 3x USB 2.0, 1x Ethernet RJ45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Connectivity | WiFi 5 + Bluetooth 5.0 + WiFi Direct + DLNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivers | Subwoofer | 2 x 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speakers | 2x 10W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA Mount | 200 x 200 mm | 300 x 300 mm | 300 x 300 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezels | 92.31% screen-to-body ratio | 93.32% screen-to-body ratio | 94.9% screen-to-body ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Depth | 2.5 in / 63.6 mm w/o stand, 9.09 in / 231 mm w/ stand | 2.5 in / 63.6 mm w/o stand, 9.09 in / 231 mm w/ stand | 2.46 in / 62.5 mm w/o stand, 12.4 in / 315 mm w/ stand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 25.2 in / 640 mm w/o stand, 27.56 in / 700 mm w/ stand | 28.19 in / 716 mm w/o stand, 30.55 in / 776 mm w/ stand | 32.8 in / 833 mm w/o stand, 31.73 in / 806 mm w/ stand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 43.15 in / 1096 mm | 48.5 in / 1232 mm | 57.17 in / 1452 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 14.2 kg / 31 lbs w/o stand , 14.4 kg / 32 lbs w/ stand | 17.4 kg / 38 lbs w/o stand , 17.6 kg / 39 lbs w/ stand | 27 kg / 59 lbs w/o stand , 28.8 kg / 63 lbs w/ stand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Backlight | Edge LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color Depth | 10 bits (8 bits + FRC), 1073741824 colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Diagonal | 49" (48.46 in / 1231 mm) | 55" (54.65 in / 1388 mm) | 65" (64.53 in / 1639 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | IPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Density | 91 ppi | 81 ppi | 68 ppi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Pitch | 0.279 mm | 0.315 mm | 0.372 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 120 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4K (3840x2160) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | 5 ms (min) / 12 ms (avg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | 178° H / 178° V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDR | Dolby Vision, HDR10, HLG (Hybrid Log Gamma) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licenses | ENERGY STAR, RoHS, UL/cUL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10 % ~ 80 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | webOS 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C ~ 40 °C , 32 °F ~ 104 °F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | 4 cores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuner | Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | SIMPLINK (HDMI CEC), Voice command, 4K Upscaler, Nano Cell Display, Nano Cell Color, True Color Accuracy, Object Depth Enhancer, Advanced Color Enhancer, Image Processor - α7 Gen 2 Intelligent Processor, Clear Voice III, Google Assistant, Nano Accuracy... | SIMPLINK (HDMI CEC), Voice command, 4K Upscaler, Nano Cell Display, Nano Cell Color Pro, True Color Accuracy, Object Depth Enhancer, Advanced Color Enhancer, Image Processor - α7 Gen 2 Intelligent Processor, Clear Voice III, Google Assistant, Nano Accu... | SIMPLINK (HDMI CEC), Voice command, 4K Upscaler, Nano Cell Display, Nano Cell Color Pro, True Color Accuracy, Object Depth Enhancer, Advanced Color Enhancer, Image Processor - α7 Gen 2 Intelligent Processor, Clear Voice III, Google Assistant, Nano Accu... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Efficiency | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | Capacity | 2 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 87 W (average) / 0.5 W (sleep) | 95 W (average) / 0.5 W (sleep) | 118 W (average) / 0.5 W (sleep) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | 3.5 mm composite adapter, Magic remote control - AN-MR19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Name | 49SM8500PLA | 55SM8500PLA | 65SM8500PLA |
Related Products

LG NanoCell 90 & NanoCell 91 4K TV (Nano90, Nano91)
76% Neofiliac72% External
LG NanoCell 90 4K TV is a premium smart TV in LG's 2020 lineup. It features full-array LED backlighting, nano-coated IPS panel, and a premium design similar to that of the NanoCell 99 (which is an 8K flagship). Powered by an α7 Gen 3 Processor 4K p...

LG UHD 70 4K TV (2021)
LG UHD 70 is an entry-level 4K UHD TV in LG's 2021 lineup. Compared to entry-level NanoCell models, it loses the NanoCell technology, which boosts dynamic range and color reproduction; it also loses some I/O ports as well as Bluetooth connectivity. Sti...

LG Nano92 4K NanoCell TV (2021)
76% Neofiliac
LG Nano92 is a premium 4K NanoCell TV in LG's 2021 lineup. It is powered by a 10-bit IPS panel and available in 55", 65", and 75" size classes. A highlight of the LG Nano92 is a high screen-to-body ratio up to 95.08%. Additionally, it s...

LG QNED 91 4K MiniLED TV (2021)
76% Neofiliac
LG QNED91 is a high-end 4K Mini-LED IPS TV in LG's 2021 lineup available in select markets. It is powered by a 10-bit IPS panel and available in 65", 75", and 86" size classes. A highlight of the LG QNED91 is a high screen-to-body ratio...

LG SM901 4K NanoCell TV (2019)
83% Neofiliac
LG SM901 is a high-end 4K IPS TV in LG's 2019 NanoCell lineup available in select markets. It is powered by a 10-bit IPS panel and available in 55" and 65" size classes. A highlight of the LG SM901 is a high screen-to-body ratio up to 94.48...

LG SM86 4K NanoCell TV (2019)
68% Neofiliac41% External
LG SM86 is a mainstream 4K IPS TV in LG's 2019 NanoCell lineup. It is powered by a 10-bit IPS panel and available in 49", 55", and 65" size classes. Some highlights of the LG SM86 include a high screen-to-body ratio up to 94.18% and ver...

LG SM98 4K NanoCell TV (2019)
85% Neofiliac89% External
LG SM98 is a high-end 4K IPS TV in LG's 2019 NanoCell lineup available in select markets. It is powered by a 10-bit IPS panel and available in 55" and 65" size classes. Some highlights of the LG SM98 include a high screen-to-body ratio up t...

LG SM82 4K NanoCell TV (2019)
63% Neofiliac
LG SM82 is a mainstream 4K IPS TV in LG's 2019 NanoCell lineup. It is powered by a 10-bit IPS panel and available in 49", 55", and 65" size classes. A highlight of the LG SM82 is a high screen-to-body ratio up to 94.18%. Additionally, i...

LG SM90 4K NanoCell TV (2019)
83% Neofiliac52% External
LG SM900 is a high-end 4K IPS TV in LG's 2019 NanoCell lineup. It is powered by a 10-bit IPS panel and available in 49", 55", 65", 75", and 86" size classes. A highlight of the LG SM900 is a high screen-to-body ratio up to 94.52...

LG Nano85 4K NanoCell TV (2021)
68% Neofiliac
LG Nano85 is a mainstream 4K VA / IPS TV in LG's 2021 lineup. It is powered by a 10-bit VA panel and available in 50", 55", 65", and 75" size classes. Compared to the Nano85 from 2020, LG made the bare minimum of changes, perhaps du...

LG Nano85 (Nano86) 4K NanoCell TV (2020)
72% Neofiliac30% External
LG NanoCell 85 4K TV is a mid-level option in LG's 2020 IPS smart TV lineup. Compared to the NanoCell 90, its panel is edge-lit and its speakers are less powerful; otherwise, it shares much of the same features with the higher-end model. The NanoCe...

LG Nano 80 4K NanoCell TV (2020)
59% Neofiliac48% External
LG NanoCell 80 is the entry-level option in LG's 2020 NanoCell IPS 4K TV lineup. It is powered by a Quad Core Processor 4K and supports a reduced range of HDR formats. Being entry-level, the NanoCell 80 comes with direct backlighting without local ...
Launch Comparison
Clear List
User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
<
>
x