LG UHD UN739 4K TV (2020)
59% Neofiliac
Product Gallery





Product Overview
LG UHD UN739 is an affordable 4K IPS TV in LG's 2020 lineup available in select markets. It is powered by a 10-bit IPS panel and available in 43" and 49" size classes.
Additionally, it supports HDR formats including HDR10 Pro and HLG Pro.
Ratings
What we found**
Neofiliac score 59% (not directly comparable across industries)
Pros
- Supports HDR10 Pro and HLG Pro
- 10-bit display panel
Cons
Price Comparison
Specifications
43" | 49" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | 3x HDMI 2.0 (ARC; CEC), 1x Satellite In (Main; F-type female), 1x S/PDIF, 1x CI+ 1.4, 1x Antenna (RF) (female), 1x AV Component In (YPbPr + L/R) (CVBS), 2x USB 2.0, 1x Ethernet RJ45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Connectivity | WiFi 5 + Bluetooth 5.0 + WiFi Direct + DLNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speakers | 2x 10W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA Mount | 200 x 200 mm | 300 x 300 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezels | 89.53% screen-to-body ratio | 89.89% screen-to-body ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Depth | 3.35 in / 85 mm w/o stand, 8.5 in / 216 mm w/ stand | 3.19 in / 81.1 mm w/o stand, 9.13 in / 232 mm w/ stand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 22.52 in / 572 mm w/o stand, 24.53 in / 623 mm w/ stand | 25.59 in / 650 mm w/o stand, 27.72 in / 704 mm w/ stand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 38.31 in / 973 mm | 43.7 in / 1110 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 8 kg / 18 lbs w/o stand , 8.1 kg / 18 lbs w/ stand | 11.1 kg / 24 lbs w/o stand , 11.3 kg / 25 lbs w/ stand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Backlight | Direct LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color Depth | 10 bits (8 bits + FRC), 1073741824 colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Diagonal | 43" (42.52 in / 1080 mm) | 49" (48.46 in / 1231 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | IPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Density | 103 ppi | 90 ppi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Pitch | 0.245 mm | 0.28 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 50 Hz / 60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4K (3840x2160) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | 178° H / 178° V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDR | HDR10 Pro, HLG Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licenses | ENERGY STAR, RoHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10 % ~ 80 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | webOS 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C ~ 40 °C , 32 °F ~ 104 °F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | 4 cores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuner | Analog (NTSC/PAL/SECAM), DVB-T2, DVB-C, DVB-S2, DVB-T, DVB-S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | Wide Viewing Angle, LG ThinQ AI, True Color Accuracy, Sharpness Enhancer, 4K Upscaler, Instant Game Response, Image Enhancing, Light Sensor, Intelligent Voice Recognition, Active HDR, HDR Dynamic Tone Mapping, Alexa, Dynamic Color, Home Dashboard, HDR ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Efficiency | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 70 W (average) / 0.5 W (sleep) | 85 W (average) / 0.5 W (sleep) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Magic remote control - AN-MR20GA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Name | 43UN73906LЕ | 49UN73906LЕ |
Related Products

LG SIGNATURE R1 4K OLED Rollable TV (2021)
76% Neofiliac
LG SIGNATURE R1 is a flagship 4K OLED rollable TV in LG's 2021 lineup. It is powered by a 10-bit OLED panel and available in 65" size class. At its launch, it is the only commercially-available rollable TV on the market alongside its predecesso...

LG NanoCell 90 & NanoCell 91 4K TV (Nano90, Nano91)
76% Neofiliac72% External
LG NanoCell 90 4K TV is a premium smart TV in LG's 2020 lineup. It features full-array LED backlighting, nano-coated IPS panel, and a premium design similar to that of the NanoCell 99 (which is an 8K flagship). Powered by an α7 Gen 3 Processor 4K p...

LG SIGNATURE ZX OLED 8K TV
88% Neofiliac86% External
LG SIGNATURE ZX is the flagship of LG's 2020 OLED smart TV lineup. It delivers exceptional levels of color accuracy, contrast, and dynamic range typical of OLED in native 8K. Featuring the new Alpha 9 Gen 3 AI Processor 8K, the LG SIGNATURE ZX-seri...

LG SIGNATURE Z2 8K OLED TV (2022)
90% Neofiliac
LG SIGNATURE Z2 is a flagship 8K OLED TV in LG's 2022 lineup. It is powered by a 10-bit OLED panel and available in 77" and 88" size classes. A highlight of the LG Z2 is a high screen-to-body ratio up to 96.32%. Additionally, it supports HD...

LG UHD 70 4K TV (2021)
LG UHD 70 is an entry-level 4K UHD TV in LG's 2021 lineup. Compared to entry-level NanoCell models, it loses the NanoCell technology, which boosts dynamic range and color reproduction; it also loses some I/O ports as well as Bluetooth connectivity. Sti...

LG UHD UP76 4K TV (2021)
44% Neofiliac
LG UHD UP76 is an affordable 4K IPS TV in LG's 2021 lineup. It is powered by a basic 8-bit IPS panel and available in 43" size classes. Additionally, it supports HDR formats including HDR10 Pro and HLG (Hybrid Log Gamma). The 8-bit panel is rat...

LG Nano92 4K NanoCell TV (2021)
76% Neofiliac
LG Nano92 is a premium 4K NanoCell TV in LG's 2021 lineup. It is powered by a 10-bit IPS panel and available in 55", 65", and 75" size classes. A highlight of the LG Nano92 is a high screen-to-body ratio up to 95.08%. Additionally, it s...

LG UHD UP87 4K TV (2021)
50% Neofiliac
LG UHD UP87 is a mainstream 4K IPS TV in LG's 2021 lineup. It is powered by a basic 8-bit IPS panel and available in 82" and 86" size classes. A highlight of the LG UP87 is a high screen-to-body ratio up to 94.95%. Additionally, it supports...

LG QNED 91 4K MiniLED TV (2021)
76% Neofiliac
LG QNED91 is a high-end 4K Mini-LED IPS TV in LG's 2021 lineup available in select markets. It is powered by a 10-bit IPS panel and available in 65", 75", and 86" size classes. A highlight of the LG QNED91 is a high screen-to-body ratio...

LG UM705 4K TV (2020)
63% Neofiliac
LG UM705 is an affordable 4K IPS TV in LG's 2020 lineup. It is powered by a 10-bit IPS panel and available in 43", 49", 55", 65", and 75" size classes. A highlight of the LG UM705 is a high screen-to-body ratio up to 92.52%. Add...

LG UM766 4K TV (2019)
68% Neofiliac
LG UM766 is a mainstream 4K IPS TV in LG's 2019 lineup. It is powered by a 10-bit IPS panel and available in 55" and 65" size classes. A highlight of the LG UM766 is a high screen-to-body ratio up to 94.05%. Additionally, it supports HDR fo...
Launch Comparison
Clear List
User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
<
>
x