Sony Bravia XR X92J 4K Full-Array LED TV (2021)
MSRP 17000 USD68% Neofiliac
Product Gallery







Product Overview
Sony Bravia XR X92J is a high-end 4K VA TV in Sony's 2021 lineup. It is powered by a 10-bit VA panel and available in 75", 100", 55", 50", and 65" size classes.
Some highlights of the Sony X92J include a high screen-to-body ratio up to 95.07%. Additionally, it supports full-array LED local-dimming. With mini-LEDs, full-array LED dimming helps the panel achieve higher contrast and dynamic range. It supports HDR formats including Dolby Vision, HDR10, and HLG (Hybrid Log Gamma).
Curiously, VESA mount is sorely missing, making wall-mounting with standard kits a challenge.
Ratings
What we found**
Neofiliac score 68% (not directly comparable across industries)
Pros
- High screen-to-body ratio
- Full-Array LED local dimming
- Supports Dolby Vision, HDR10, and HLG (Hybrid Log Gamma)
- 10-bit display panel
Cons
- Lacks VESA mount
Price Comparison
Specifications
100 | 50 | 55 | 65 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | 2x HDMI 2.0, 2x HDMI 2.1, 1x AV Composite In 3.5 mm jack, 1x 3.5 mm Audio Out, 1x Optical Audio Out, 1x Cable/Antenna In (female), 2x USB, 1x RS232 (C), 1x Ethernet RJ45 | 2x HDMI 2.0 (CEC), 2x HDMI 2.1, 1x CI+ 1.4, 1x Satellite In (Sub; F-type female), 1x Optical Audio Out, 1x AV Composite In 3.5 mm jack, 1x Satellite In (Main; F-type female), 2x USB, 1x 3.5 mm Audio Out, 1x Ethernet RJ45, 1x Antenna (RF) (female) | 2x HDMI 2.0 (CEC), 2x HDMI 2.1, 1x CI+ 1.4, 1x Satellite In (Sub; F-type female), 1x Optical Audio Out, 1x AV Composite In 3.5 mm jack, 1x Satellite In (Main; F-type female), 2x USB, 1x 3.5 mm Audio Out, 1x Ethernet RJ45, 1x Antenna (RF) (female) | 2x HDMI 2.0, 2x HDMI 2.1, 1x CI+ 1.4, 1x Satellite In (Sub; F-type female), 1x Optical Audio Out, 1x AV Composite In 3.5 mm jack, 1x Satellite In (Main; F-type female), 2x USB, 1x 3.5 mm Audio Out, 1x Ethernet RJ45, 1x Antenna (RF) (female) | 2x HDMI 2.0, 2x HDMI 2.1, 1x CI+ 1.4, 1x Satellite In (Main; F-type female), 1x Optical Audio Out, 1x AV Composite In 3.5 mm jack, 1x Satellite In (Sub; F-type female), 2x USB, 1x 3.5 mm Audio Out, 1x Ethernet RJ45, 1x Antenna (RF) (female) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Connectivity | WiFi 5 + Bluetooth 4.2 + WiFi Direct + DLNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speakers | 2x 10W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA Mount | N/A | 200 x 200 mm | 300 x 300 mm | 300 x 300 mm | 300 x 300 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezels | 93.01% screen-to-body ratio | 93.88% screen-to-body ratio | 94.78% screen-to-body ratio | 95.07% screen-to-body ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Depth | 2.76 in / 70 mm w/o stand, 11.26 in / 286 mm w/ stand | 2.8 in / 71 mm w/o stand, 13.31 in / 338 mm w/ stand | 2.83 in / 72 mm w/o stand, 12.76 in / 324 mm w/ stand | 2.87 in / 73 mm w/o stand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 25.55 in / 649 mm w/o stand, 28.15 in / 715 mm w/ stand | 27.99 in / 711 mm w/o stand, 30.87 in / 784 mm w/ stand | 32.83 in / 834 mm w/o stand, 35.71 in / 907 mm w/ stand | 37.87 in / 962 mm w/o stand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 44.06 in / 1119 mm | 48.54 in / 1233 mm | 57.17 in / 1452 mm | 65.94 in / 1675 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 13.5 kg / 30 lbs w/o stand , 19 kg / 42 lbs w/ stand | 17.4 kg / 38 lbs w/o stand | 22.9 kg / 50 lbs w/o stand | 33.3 kg / 73 lbs w/o stand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Backlight | Direct LED (Full-Array Local Dimming) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color Depth | 10 bits, 1073741824 colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Diagonal | 100" (99.49 in / 2527 mm) | 50" (49.49 in / 1257 mm) | 55" (54.65 in / 1388 mm) | 65" (64.53 in / 1639 mm) | 75" (74.53 in / 1893 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | VA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Density | 44 ppi | 89 ppi | 80 ppi | 68 ppi | 59 ppi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Pitch | 0.574 mm | 0.285 mm | 0.315 mm | 0.372 mm | 0.43 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 40 Hz ~ 120 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4K (3840x2160) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | 178° H / 178° V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDR | Dolby Vision, HDR10, HLG (Hybrid Log Gamma) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10 % ~ 80 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Android 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C ~ 40 °C , 32 °F ~ 104 °F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuner | Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | XR Triluminos Pro, XR HDR Remaster, XR Smoothing, XR Motion Clarity, Apple HomeKit, Voice command, Pixel Contrast Booster, XR Contrast Booster 5, XR 4K Upscaling, Auto Calibration with CalMAN, IMAX Enhanced, Chromecast Built-in, Dynamic Backlight Contr... | XR Picture, XR Triluminos Pro, XR Super Resolution, Apple HomeKit, XR Clarity, XR 4K Upscaling, XR Motion Clarity, XR HDR Remaster, Bravia Core, Light Sensor, Dual Database Processing, Dynamic Contrast Enhancer, Voice command, Live Color Technology, XR... | XR Contrast Booster 5, XR Super Resolution, XR Smoothing, Apple HomeKit, XR 4K Upscaling, Voice command, XR Picture, XR Clarity, Bravia Core, Light Sensor, Dual Database Processing, Dynamic Contrast Enhancer, Pixel Contrast Booster, Live Color Technolo... | XR Contrast Booster 5, XR Super Resolution, XR Smoothing, Apple HomeKit, XR 4K Upscaling, Voice command, XR Picture, XR Clarity, Bravia Core, Light Sensor, Dual Database Processing, Dynamic Contrast Enhancer, Pixel Contrast Booster, Live Color Technolo... | XR Contrast Booster 5, XR Super Resolution, XR Smoothing, Apple HomeKit, XR 4K Upscaling, Voice command, XR Picture, XR Clarity, Bravia Core, Light Sensor, Dual Database Processing, Dynamic Contrast Enhancer, Pixel Contrast Booster, Live Color Technolo... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Efficiency | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 0.5 W (sleep) | 0.5 W (sleep) | 0.5 W (sleep) | 0.5 W (sleep) | 0.5 W (sleep) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Voice remote control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Name | XR-100X92 | XR-50X92J | XR-55X92J | XR-65X92J | XR-75X92J |
Related Products

Sony Bravia XR X91J 4K Full-Array LED TV (2021)
72% Neofiliac
Sony X91J is a high-end 4K VA TV in Sony's 2021 lineup. It is powered by a 10-bit VA panel and available in the 85" size class. Additionally, it supports full-array LED local-dimming. With mini-LEDs, full-array LED dimming helps the panel achie...

Sony Bravia XR X93J / X94J 4K Full-Array LED TV (2021)
76% Neofiliac
Sony Bravia XR X93J / X94J is a high-end 4K VA TV in Sony's 2021 lineup. It is powered by a 10-bit VA panel and available in 50", 55", 65", and 75" size classes. Some highlights of the Sony X93J / X94J include a high screen-to-body ...

Sony Bravia XG90 / X900G 4K Full-Array LED TV (2019)
86% Neofiliac
Sony XG90 is a high-end 4K VA TV in Sony's 2019 lineup. It is powered by a 10-bit VA panel and available in 49" size class. A highlight of the Sony XG90 is a high screen-to-body ratio up to 94.18%. Additionally, it supports full-array LED local...

Sony X90J BRAVIA XR Full-Array LED 4K TV (2021)
85% Neofiliac80% External
Sony X90J is a full-array LED 4K smart TV in Sony's 2021 BRAVIA XR-series. Alongside the higher-spec'd X95J, the X90J is part of Sony's 2021 MASTER Series. The BRAVIA XR-series is powered by Sony's new Cognitive Processor XR that is abl...

Sony X95J BRAVIA XR Full-Array LED 4K TV (2021)
76% Neofiliac72% External
X95J is Sony's 2021 flagship full-array LED 4K TV. Compared to the X92 and X90, it features a more premium one slate design covered by a single pane of anti-reflective glass. It also comes with an elegant 3-way metal stand as well as support of ha...

Sony XH90 / XH92 (X900H) 4K Full Array LED TV (2021)
76% Neofiliac78% External
Sony XH90 (X900H) is the entry-level 4K Full Array LED TV in Sony's 2020 lineup. It features X1 4K HDR Processor, full-array locally-dimmable LED backlight with X-tended Dynamic Range, and Dolby Vision and Atmos compatibility. The Sony XH90 feature...

Sony XH95 (X950H) 4K Full Array LED TV
76% Neofiliac89% External
XH95 (X950H) is Sony's 2020 mid-level 4K Full Array LED smart TV. It features X1 Ultimate picture processor, full-array local dimming backlight with X-tended Dynamic Range PRO, and X-Wide Angle (for 55" and above). Sony XH95 TVs run on Android and are ...

Sony Bravia XG95 / X950G 4K Full-Array LED TV (2019)
88% Neofiliac81% External
Sony Bravia XG95 is a flagship 4K VA TV in Sony's 2019 lineup. It is powered by a 10-bit VA panel and available in 55", 65", 75", and 85" size classes. Some highlights of the Sony XG95 include a high screen-to-body ratio up to 95.35...

Sony Bravia X90K / X93K / X94K 4K Full-Array LED TV (2022)
78% Neofiliac
Sony Bravia X90K is a premium 4K VA TV in Sony's 2022 lineup. It is powered by a 10-bit VA panel and available in 55", 65", 75", and 85" size classes. It is part of Sony's new Bravia XR lineup. A highlight of the Sony X90K is a ...

LG SM901 4K NanoCell TV (2019)
83% Neofiliac
LG SM901 is a high-end 4K IPS TV in LG's 2019 NanoCell lineup available in select markets. It is powered by a 10-bit IPS panel and available in 55" and 65" size classes. A highlight of the LG SM901 is a high screen-to-body ratio up to 94.48...

LG SM98 4K NanoCell TV (2019)
85% Neofiliac89% External
LG SM98 is a high-end 4K IPS TV in LG's 2019 NanoCell lineup available in select markets. It is powered by a 10-bit IPS panel and available in 55" and 65" size classes. Some highlights of the LG SM98 include a high screen-to-body ratio up t...
Launch Comparison
Clear List
3rd-Party Review Videos

User Reviews
Comments
Please login before adding comments.
The MSRP provided on this page may not apply to all regions equally. For the current price, please refer to the Price Comparison section.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
<
>
x