Lenovo Yoga Tab 11 Tablet (2021)
MSRP 349 EUR64% External
Product Gallery







Product Overview
Lenovo Yoga Tab 11 is a variant of the Tab P11 unveiled earlier this year; it also shares many similarities, including its 8-core MediaTek Helio G90T processor, with the Tab P11 Plus introduced at the same time at WMC 2021.
As the "Yoga" branding suggests, the Yoga Tab 11 features an integrated stand that allows it to stand on its own at various angles. Another key difference is that the Yoga Tab 11 has larger memory and storage capacities.
Otherwise, the Yoga Tab 11 shares the 11-inch 2K IPS display of the Tab P11 Plus as well as its all-aluminum unibody with dual-tone finish. It has four speakers optimized by Dolby Atmos, front and rear cameras, and WiFi 5 and Bluetooth 5.1 connectivity. Last but not least, FM radio tuner is included.
Ratings
What we found**
Pros
- Long battery life
- Good price
- Decent system performance
Cons
- Low-contrast display
- Mediocre Wi-Fi performance
What external reviewers found***
External score 64% (not directly comparable across industries)
Pros
- Good battery life
- Good speakers
- Sturdy kickstand
- Sturdy build quality
- IPS panel with 120 Hz refresh rate
Cons
- Mediocre WLAN performance
- Not the most comfortable to use
- No 3.5-mm audio port
Price Comparison
Specifications
LTE | WiFi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | USB-C 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Connectivity | WiFi 5, Bluetooth 5.1, optional 4G LTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Capacity | 7700 mAh (typical) / 7500 mAh (min) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | Front | 8MP fixed focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | Rear | 8MP autofocus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Storm Grey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Aluminum unibody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microphone | Dual Microphone Array + Smart Voice DSP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speakers | Quad JBL Speakers (2x 1W top + 2x 2W bottom) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezels | 84% screen-to-body ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Depth | 7.9-8.3 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 169.02 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 256.84 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 655 g / 1.44 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 5:3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness | 400 nits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color Depth | 16.7M colors (8-bit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Diagonal | 11 inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | IPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gamut | 70% NTSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Pitch | 213 ppi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 2000 x 1200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | Dolby Atmos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS | A-GPS, GLONASS | GPS, A-GPS, GLONASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Android 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | MediaTek Helio G90T Tab Octa-Core Processor: 2 x A76 2.05 GHz + 6 x A55 2.0 GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | Face Unlock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor | Accelerometer (G) Sensor + Ambient L-Sensor + Gyroscope + Vibrator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM | Nano SIM 4G LTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Screen | 10-point Multitouch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuner | FM Radio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | Up to 15h video playback / 15h web browsing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | Capacity | 4 or 8 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | Type | LPDDR4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | 128 or 256 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Digitizer: Lenovo Precision Pen 2 | Charging Station: Lenovo Smart Charging Station 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2021-07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2021-06 (MWC 2021) |
Related Products

Lenovo Yoga Tab 13 Tablet (2021)
73% External
Lenovo Yoga Tab 13 is a new flagship tablet by Lenovo. It is powered by Qualcomm's Snapdragon 870 chipset and features a 13" LTPS IPS touch screen with Dolby Vision HDR support. Like other recent Lenovo tablets, the Yoga Tab 13 comes in an aluminum uni...

Lenovo Tab P11 Plus 11" Tablet (2021)
67% External
Lenovo Tab P11 Plus is a variant of the Tab P11 unveiled earlier this year. While its processor is upgraded to the 8-core MediaTek Helio G90T, the Tab P11 Plus is otherwise identical to the P11. Just like the P11, the P11 Plus features an 11-inch 2K IP...

Lenovo Tab M7 GEN 3 7" Tablet (2021)
Lenovo Tab M7 GEN 3 is an entry-level 7-inch tablet. It has a basic IPS display with 5-point multitouch support and is powered by Android 11. While the Tab M7 GEN 3 retains the form factor and general features that consumers have come to expect from a ...

Lenovo Tab M8 GEN 3 8" Tablet (2021)
Lenovo Tab M8 GEN 3 is an affordable 8-inch tablet available in select markets. It has an HD IPS display with 10-point multitouch support and is powered by a MediaTek Helio P22T processor. Sitting between the M10 and M7, the M8 GEN 3's feature set is a...

Lenovo Tab P11 Pro Tablet
59% External
Lenovo Tab P11 Pro is a flagship Android tablet that features a 11.5-inch 2K OLED display with HDR10 and Dolby Vision, quad JBL speaker with 2.5cc chambers optimized by Dolby Atmos, and an eye-catching aluminum-alloy unibody sporting a unique dual-tone...

Lenovo Tab P12 Pro Tablet (2021)
Lenovo Tab P12 Pro is a flagship Android tablet for the 2021 holiday season. Compared to its predecessor, the Tab P12 Pro boasts a large set of improvements, including larger memory and storage, a larger OLED display, and a more powerful Qualcomm mobil...

Samsung Galaxy Tab A7 Tablet
71% External
Samsung Galaxy Tab A7 is a compact tablet designed for entertainment. Measuring just 7mm thick, the Galaxy Tab A7 features symmetric bezel all around the WUXGA+ display. The quad Dolby Atmos speakers complete the multimedia experience. The Galaxy Tab A...

Samsung Galaxy Tab S7 FE Tablet (2021)
76% External
Samsung Galaxy Tab S7 FE is a tuned-down version of the Galaxy Tab S7+ unveiled last year. It offers a mix of features found in the Tab S7 and the Tab S7+ and packs them in the same metal-glass chassis. In particular, the Galaxy Tab S7 FE shares the di...

Samsung Galaxy Tab A7 Lite Tablet (2021)
51% External
Samsung Galaxy Tab A7 Lite is a detuned version of the Galaxy Tab A7 released last year. It is more compact and packs a smaller battery; meanwhile, its processor is marginally more powerful than the original Tab A7. The Galaxy Tab A7 Lite sports an 8.7...

Lenovo Tab P11 Tablet
60% External
Lenovo Tab P11 is an Android tablet with an 11-inch 2K IPS display and quad speakers in an eye-catching aluminum-alloy unibody with a unique dual-tone finish. A lower-powered alternative to the flagship Tab P11 Pro, the Tab P11 drops the OLED display a...

Lenovo Smart Tab M10 HD Gen 2 Tablet standalone, w/ Google Assistant, or w/ Alexa Built-in
55% External
Lenovo Tab M10 HD Gen 2 is a multi-purpose tablet powered by Android 10. Coming in a premium metal design, it boasts 85% screen-to-body ratio. Later this year, Lenovo will bundle it with docks for Google Assistant and for Amazon Alexa. Its octa-core pr...
Launch Comparison
Clear List
External Reviews
ndtv[1]
Reviewer score 73%The Yoga Tab 11 runs Android 11 with very few customisations by Lenovo. It was running the July Android security patch at the time of this review, which is dated. Lenovo has gesture navigation enabled by default, but you can choose to use the standard three-button navigation layout. The display had good viewing angles and the brightness was more than adequate indoors.
Find the original article here.
Pros
- Sturdy build quality
- Good battery life
- Sturdy kickstand
Cons
- Not the most comfortable to use
notebookcheck[2]
Reviewer score 55%The Yoga Tab 11 is equipped with the MediaTek Helio G90T, an SoC that is manufactured in the 12-nm process. The tablet houses a 7700-mAh capacity battery that can be completely recharged in almost 3 hours with the included 20-Watt charger. The practical kickstand, good battery life, and decent IPS panel make Lenovo's mid-range tablet an interesting multimedia device.
Find the original article here.
Pros
- IPS panel with 120 Hz refresh rate
- Good battery life
- Good speakers
Cons
- Mediocre WLAN performance
- No 3.5-mm audio port
User Reviews
Comments
Please login before adding comments.
References
- ^ Lenovo Yoga Tab 11 Review: The Entertainer. [ndtv]. https://gadgets.ndtv.com/tablets/reviews/lenovo-yoga-tab-11-review-helio-g90t-jbl-speakers-dolby-2620546. 2021-11-22. Retrieved 2021-11-25.
- ^ Lenovo Yoga Tab 11 review - An attractive Android tablet with some unexpected deficits. [notebookcheck]. https://www.notebookcheck.net/Lenovo-Yoga-Tab-11-review-An-attractive-Android-tablet-with-some-unexpected-deficits.573494.0.html. 2021-10-17. Retrieved 2021-10-18.
The MSRP provided on this page may not apply to all regions equally. For the current price, please refer to the Price Comparison section.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
These key takeaways ("pros" and "cons") and summaries are identified from third-party reviews. They may differ from the original texts.
<
>
x