Miele Blizzard CX1 Bagless Vacuum Cleaner
MSRP 319 EUR90% User
Product Gallery






Product Overview
Miele Blizzard CX1 is a high-end bagless vacuum cleaner, the first of its kind from the storied German home appliance maker. It uses Vortex Technology to create a single cyclone that offers the user the ability to choose from four power settings, whereas conventional multi-cyclone vacuum cleaners cannot modulate suction as effectively.
The Blizzard CX1 features a washable Gore CleanStream fine dust filter and a Hygiene filter or HEPA filter, the latter capable of holding back the tiniest of particles.
At launch, the CX1 had two power ratings, a 1200W PowerLine and a 900W EcoLine. Pursuant EU's new regulation that came into effect in 2017, Miele updated the Blizzard CX1 for the EU market with lower power settings, 899W for the PowerLine and 550W for the EcoLine.
Miele offers a large selection of CX1 variants, though they only differ in four aspects:
- The power of the motor: PowerLine or EcoLine, with lower ratings for EU.
- The telescopic telescopic tube: whether it passes electricity to power powered brushes, and whether it has remote control.
- The exhaust filter: whether a HEPA filter is inside
- The brushes: what accessories come in the box
Ratings
Product not yet rated.
Price Comparison
Specifications
Cat & Dog | Comfort | Efficiency | HomeCare | Lightning | Parquet / Hard Floor | Standard | Comfort EcoLine | Others | PowerLine | EcoLine | Cat & Dog PowerLine | Efficiency EcoLine | Excellence EcoLine | Excellence PowerLine | Parquet EcoLine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dust Collector Volume | 2.0 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brushes | TurboTeQ STB 305-3 + EcoTeQ Plus SBD 660-3 + Upholstery + Crevice | Parquet Twister XL Floorhead SBB 400-3 + EcoTeQ Plus SBD 660-3 + Upholstery + Crevice | EcoTeQ Plus SBD 660-3 + Crevice | Extended Flexible Crevice Tool SFD 20 + Adjustable Universal Brush SUB 20 + Parquet Twister XL Floorhead SBB 400-3 + Electro Premium Floorhead SEB 236 + Upholstery + Crevice | Parquet Twister Floorhead SBB 300-3 + Electro Plus Floorhead SEB 228 + Upholstery + Crevice | Parquet Twister SBB 300-3 + EcoTeQ Plus SBD 660-3 + Upholstery + Crevice | EcoTeQ Plus SBD 660-3 + Upholstery + Crevice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable | 7.5 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Mango Red, Obsidian Black, Lotus White, or Tech Blue varying by model year and market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form Factor | Bagless vacuum cleaner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 8.61 kg | 8.71 kg | 8.45 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filtration | Hygiene lifetime filter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Misc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area Coverage | 11 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 890 W | 550 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN Code | 4002515824542 | 4002515942420 (gray) / 4002515825723 (red) | 4002515824481 | 4002516067559 | 4002515824511 | 4002515835494 | 4002515824528 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Made In | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Name | SKMP3 | SKRF3 | SKCF3 | SKCG3 | SKCP3 | SKCF3 | SKCP3 |
Related Products

LG CordZero A9 Kompressor Stick Cordless Vacuum Cleaner
72% External
LG CordZero A9 Kompressor is a flagship cordless, bagless 2-in-1 vacuum cleaner that offers long battery life, high efficiency, 5-step HEPA filtration, and wireless connectivity. The calling card of the CordZero A9 Kompressor is the Kompressor lever th...

Miele TriFlex HX1, HX1 Cat&Dog, HX1 Pro Cordless Bagless Stick Vacuum Cleaners
71% External
The TriFlex HX1 is Miele's first rechargeable handstick vacuum cleaner. It features a patent-pending 3-in-1 concept and performs at a similar level as traditional canister vacuum cleaners. The heart of the HX1 is the PowerUnit, consisting of a motor as...

Samsung Jet 70 Cordless Stick Vacuum Cleaner (Jet 70 Complete, Jet 70 Pet, Jet 70 Turbo)
Samsung Jet 70 is a powerful, lightweight cordless, bagless stick vacuum cleaner. Available in Turbo, Jet Pet, and Complete variants that differ in packaged accessories and brushes, the Jet 70 packs the same lightweight design of its more expensive bre...

Samsung Jet 75 Cordless Stick Vacuum Cleaner (Jet 75 Pet, Jet 75 Complete)
Samsung Jet 75 cordless, bagless multi-cyclone stick vacuum cleaner is the more powerful variant of the Jet 70. Outputting 200W of maximum suction power, the Jet 75 is available as Jet 75 Pet and Jet 75 Complete, which differ only in the addition of a ...

Samsung Jet 90 Cordless Stick Vacuum Cleaner (Jet 90 Pet, Jet 90 Complete, Jet 90 Pro)
70% External
Samsung Jet 90 is the flagship cordless, bagless stick vacuum cleaner in the company's Jet series lineup. Sharing the same power output and battery life with the Jet 75, the Jet 90 comes with a stand-alone charging station, Z Station. Available in Pet,...

LG CordZero A9 Ultimate, Limited, Charge, Charge Plus Stick Cordless Vacuum Cleaners
64% External
LG CordZero A9 is a flagship cordless, bagless 2-in-1 vacuum cleaner that offers long battery life and flexible form factor. It features a 5-step filtration system that filters 99.99% of dust and dirt, and its cyclone and filters are washable for easy ...

Xiaomi Mi Handheld Vacuum Cleaner 1C (SCWXCQ01RR)
Xiaomi Mi Handheld Vacuum Cleaner 1C combines a powerful cordless primary unit with a broad set of accessories, including an electric brush, at an attractive price. The 1C retains the DC brushless motor that can spin up to 100,000 rpm from its predeces...

Dyson V11 Cordless Bagless Stick Vacuum Cleaner Animal, Torque Drive, & Absolute
77% External
Dyson V11 is the latest iteration of the company's iconic cordless, bagless stick vacuum cleaner. It features 14 concentric cyclones that generate forces of 79000g to throw dust into the collector. A new, in-line air-flow configuration optimizes the pa...

Dyson V15 Detect Cordless Bagless Vacuum Cleaner
83% External
Dyson V15 Detect is a premium cordless, bagless stick vacuum cleaner introduced by Dyson in 2021. Its calling card is laser dust illumination offered by the new Laser Slim Fluffy cleaner head: it helps the user detect particles that they usually cannot...

Electrolux PURE F9 Cordless Bagless Vacuum Cleaners (PF91) Standard, Animal, Allergy
The Electrolux PURE F9 series cordless bagless vacuum cleaners are efficient yet powerful. Without the limitations of a power cord, the light vacuum cleaners can easily clean highs and lows that would otherwise be difficult to reach. They can also stan...

Samsung Clean Station for Jet Stick Vacuum Cleaners
61% External
Samsung Clean Station offers a hygienic solution for dust disposal when used in conjunction with Samsung Jet series stick vacuum cleaners: It features an Anti-Dust Emitting structure and a 5-Layer HEPA Filtration system so you can breathe cleaner air i...
Launch Comparison
Clear List
3rd-Party Review Videos


User Reviews
j.stinger · 09 May 2021
4.5
Innovation | |
Design | |
Quality | |
Value |
Pricey but high quality
While this may be the first bagless vacuum by Miele, its execution is fantastic. The thing feels high quality through and through.
A small design flaw is possibly the head hanger on the side (the slot where the cleaning head can be inserted for temporary storage): it does not feel stable or robust enough for the long run.
The dust bin is very spacious, but some dust can come out when emptying it indoors.
1 likes
Like
Comments
Please login before adding comments.
The MSRP provided on this page may not apply to all regions equally. For the current price, please refer to the Price Comparison section.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
<
>
x