ASUS ProArt PA27UCX 27" Mini-LED Monitor
96% Neofiliac
Product Gallery






Product Overview
ASUS ProArt PA27UCX is a premium 27-inch 4K UHD professional monitor that features Mini-LED backlighting with 576-zone local dimming. Quantum-dot technology ensures rich color gamut, while the HDR capabilities and color accuracy delivered by the premium panel on top make this monitor a compelling option for creative professionals.
With Mini-LED, 1000 nits peak brightness, closed to 100% Adobe RGB coverage, and less than 1 Delta E color accuracy, the PA27UCX has all the credentials that photo and video editors look for.
Like other premium ASUS ProArt displays, the PA27UCX is easy to calibrate. The monitor can also be purchased as a kit (ProArt PA27UCX-K) with the X-rite i1 Display Pro colorimeter.
For more price-sensitive buyers, ASUS offer offers the UHD PA279CV and the QHD PA278QV in 27-inch. Neither comes with Mini-LED or Quantum-dot technology.
Ratings
What we found**
Neofiliac score 96% (not directly comparable across industries)
Pros
- Mini LED backlighting
- Full-Array LED local dimming
- HDR10, HLG (Hybrid Log Gamma), Dolby Vision, DisplayHDR 1000
- Rich color reproduction
- Stand with tilt, swivel, pivot, and height adjustments
- High 1000:1 contrast ratio
- 10-bit display panel
Cons
Price Comparison
Specifications
Monitor only | W/ Colorimeter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | 1x USB-C + 4x USB 3.0 + 2x HDMI 2.0 + 1x DisplayPort 1.2 + 1x Headphone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjustment | Pivot | -90° ~ 90° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjustment | Swivel | -60° ~ 60° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjustment | Tilt | -5° ~ 23° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speakers | 2x 2W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA Mount | 100 x 100 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Depth | 367.2 mm w/o stand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 91.3 mm w/o stand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 625.2 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 7.6 kg w/o stand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness | 300 nits (typical) / 1000 nits (HDR, peak) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 1000:1 (typical) / 1000000:1 (HDR, max) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Backlight | Full-Array LED (Mini-LED) w/ 576-zone local dimming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color Depth | 1073.7M (10-bit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Diagonal | 27 inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | IPS matte w/ Quantum-dot technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gamut | 99.5% Adobe RGB, 97% DCI-P3, 100% sRGB, 83% Rec. 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Pitch | 0.155 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4K UHD (3840x2160) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | 4 ms (gray to gray) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | 178° (H) / 178° (V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDR | HDR10, HLG, Dolby Vision, VESA DisplayHDR 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variable Framerate | Adaptive-Sync, 48 ~ 75 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 46 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 60 W Power Deliver via USB-C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Name | ProArt Display PA27UCX | ProArt Display PA27UCX-K |
Related Products

ASUS ProArt PA32UCG (PA32UCG-K) 32" Mini-LED Monitor
97% Neofiliac81% External
ASUS ProArt PA32UCG is a 32-inch flagship 4K professional monitor with Mini-LED backlighting that provides 1152-zone local dimming. With quantum dot technology, PA32UCG can display a wide color gamut with DCI-P3, Adobe RGB, sRGB, Rec 709 and Rec 2020 c...

ASUS ProArt PA32UC 32" Mini-LED Monitor
93% Neofiliac
ASUS ProArt PA32UC is a 32-inch 4K professional monitor with Mini-LED backlighting that provides 384-zone local dimming. Based on the PA32UCG with which it shares the design, the PA32UC offers similar performance at a lower price point. Compared to the...

ASUS ProArt PA32UCX 32" Mini-LED Monitor
78% External
ASUS ProArt PA32UCX is a 32-inch flagship 4K professional monitor with Mini-LED backlighting that provides 1152-zone local dimming. Thanks to Quantum-dot technology, the PA32UCX provides broad coverage over DCI-P3, Adobe RGB, sRGB, Rec 709 and Rec 2020...

ASUS ProArt PA279CV 27" Monitor
72% Neofiliac
ASUS ProArt PA279CV is a 27-inch 4K UHD monitor designed for professional use. It features rich color gamut, certified color accuracy, a built-in USB hub, and an ergonomic stand with height, tilt, swivel, and pivot adjustability. An affordable option f...

ASUS ProArt PA278QV 27" Monitor
50% Neofiliac61% External
ASUS ProArt PA278QV is a 27-inch QHD monitor designed for productivity. It comes with broad color gamut, multiple input options that include DVI, a built-in USB hub, and an ergonomic stand that is height, tilt, swivel, and pivot adjustable. An affordab...

ASUS ProArt PA247CV 24" Monitor
50% Neofiliac
ASUS ProArt PA247CV is a 24-inch FHD monitor designed for professional use. It features rich color gamut, certified color accuracy, a built-in USB hub, and an ergonomic stand with height, tilt, swivel, and pivot adjustability. An affordable option for ...

Asus ROG Swift PG65UQ 65" 4K Gaming Monitor (2019)
77% Neofiliac
Asus ROG Swift PG65UQ is a flagship 65-inch 4K gaming monitor in Asus's 2019 lineup. It is powered by a basic 8-bit AMVA panel. Notably, this monitor supports full-array LED local-dimming and supports HDR up to DisplayHDR 1000. In terms of color re...

ASUS ROG Strix XG27UQR 27" 4K Gaming Monitor (2021)
90% Neofiliac
ASUS ROG Strix XG27UQR is an affordable 27-inch 4K UHD gaming monitor with 144Hz refresh rate, 1ms response time, and 90% coverage of the DCI-P3 color space. The ROG Strix XG27UQR is an analogous model of the XG27AQM, trading speed for a higher resolut...

ASUS ROG Strix XG279Q 27" Gaming Monitor
87% Neofiliac80% External
ASUS ROG Strix XG279Q is a 27-inch QHD gaming monitor with 170Hz refresh rate, 1ms response time, 130% sRGB color coverage, and DisplayHDR 400 compatibility. Featuring a fast IPS panel, the ROG Strix XG279Q also offers 95% coverage of the DCI-P3 color ...

ASUS ROG Swift PG279QM 27" QHD Gaming Monitor (2021)
90% Neofiliac
ASUS ROG Swift PG279QM is fast 27-inch QHD gaming monitor with 240Hz refresh rate, 1ms response time, and 97% of the DCI-P3 color space. Just like its ROG Strix sister model, the PG279QM features a fast IPS panel. It loses ASUS' proprietary Extreme Low...

Asus ProArt PA329C 32" 4K Monitor (2019)
87% Neofiliac
Asus ProArt PA329C is a high-end 32-inch 4K professional monitor in Asus's 2019 lineup. It is powered by a 10-bit IPS panel. Notably, this monitor supports HDR up to HDR10, DisplayHDR 600. In terms of color reproduction, one can expect above averag...

LG 34GP950G UltraGear 34" UW-QHD Ultra-Wide Curved Gaming Monitor (2021)
96% Neofiliac71% External
LG 34GP950G UltraGear is a flagship 34-inch ultra-wide, 3800R-curved gaming monitor in LG's 2021 ("P") model year. Sharing the same 10-bit Nano-IPS panel found in the 34GP83A, the 34GP950G adds brighter backlighting and makes the panel over...
Launch Comparison
Clear List
Related Articles

TV or PC Monitor for Productivity: A 2021 Buyer's Guide
TV can be superior to PC monitor in some productivity applications. This guide compares the two over form factor, panel type, image quality, features, and cost.
Guide · 27 Dec 2020
User Reviews
Comments
Please login before adding comments.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
<
>
x