Huawei Mate 40
SmartphoneProduct Gallery


Product Overview
Huawei Mate 40 is part of Huawei's 2020 Mate-series. Powered by a Kirin 9000E chipset, the Mate 40 is slightly detuned compared to the higher-end Mate 40 Pro and 40 Pro+ and comes with a smaller display.
The Mate 40 is available in not only the traditional glass enclosure but also vegan leather.
Ratings
Product not yet rated.
Your rating:
12345678910
?/10
Price Comparison
As associates of the merchants above, we earn a commission when you make a purchase using the supplied links.
Specifications
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB Type-C 3.1 Gen1 + 3.5mm headphone"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5.2, NFC"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"4100 mAh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"13 MP Ultra Vision Selfie Camera (Wide Angle, f/2.4)"},{"Ft":"Construction","Fn":"Camera | Rear","Fv":"50 MP Ultra Vision Camera (Wide Angle, f/1.9 aperture) + 16 MP Ultra-Wide (f/2.2 aperture) + 8 MP Telephoto (f/2.4 aperture, OIS)"},{"Ft":"Construction","Fn":"Colors","Fv":"Black, White, Mystic Silver"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"8.8 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"158.6 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"72.5 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"188 g"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"8-bit, 16.7 million colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"6.5 inches"},{"Ft":"Display","Fn":"Display Type","Fv":"OLED"},{"Ft":"Display","Fn":"Gamut","Fv":"DCI-P3"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"Up to 90 Hz refresh rate"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD+ (2376x1080)"},{"Ft":"Function","Fn":"Chipset","Fv":"HUAWEI Kirin 9000E"},{"Ft":"Function","Fn":"GPS","Fv":"GPS (L1 + L5 dual band), AGPS, GLONASS, BeiDou (B1I + B1B + B1C + B2a Quad-band), GALILEO (E1 + E5a + E2b Tri-band), QZSS (L1 + L5 dual band), NavIC"},{"Ft":"Function","Fn":"Graphics","Fv":"22-core Mali-G78"},{"Ft":"Function","Fn":"Operating System","Fv":"EMUI 11.0 (Based on Android 10)"},{"Ft":"Function","Fn":"Processor","Fv":"Octa-core, 1 x Cortex-A77@3.13GHz + 3 x Cortex-A77@2.54GHz + 4 x Cortex-A55@2.05GHz"},{"Ft":"Function","Fn":"SIM","Fv":"Dual SIM: 5G + 4G"},{"Ft":"Function","Fn":"Sensor","Fv":"Gesture Sensor, 3D Face Recognition, Gravity Sensor, Infrared Sensor, Fingerprint Sensor, Barometric Pressure Sensor, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Laser Sensor, Color Temperature Sensor"},{"Ft":"Function","Fn":"Touch Screen","Fv":"240 Hz touch sampling rate"},{"Ft":"Function","Fn":"Video Recording | Front","Fv":"Up to 4K, FHD 240 fps"},{"Ft":"Function","Fn":"Video Recording | Rear","Fv":"Up to 4K, FHD 960 fps"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IP53 water and dust resistant"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8 GB"},{"Ft":"Performance","Fn":"Storage","Fv":"128 or 256 GB"},{"Ft":"Production","Fn":"Debut","Fv":"2020-10-22"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB Type-C 3.1 Gen1 + 3.5mm headphone"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5.2, NFC"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"4100 mAh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"13 MP Ultra Vision Selfie Camera (Wide Angle, f/2.4)"},{"Ft":"Construction","Fn":"Camera | Rear","Fv":"50 MP Ultra Vision Camera (Wide Angle, f/1.9 aperture) + 16 MP Ultra-Wide (f/2.2 aperture) + 8 MP Telephoto (f/2.4 aperture, OIS)"},{"Ft":"Construction","Fn":"Colors","Fv":"Yellow, Green"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"9.2 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"158.6 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"72.5 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"184 g"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"8-bit, 16.7 million colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"6.5 inches"},{"Ft":"Display","Fn":"Display Type","Fv":"OLED"},{"Ft":"Display","Fn":"Gamut","Fv":"DCI-P3"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"Up to 90 Hz refresh rate"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD+ (2376x1080)"},{"Ft":"Function","Fn":"Chipset","Fv":"HUAWEI Kirin 9000E"},{"Ft":"Function","Fn":"GPS","Fv":"GPS (L1 + L5 dual band), AGPS, GLONASS, BeiDou (B1I + B1B + B1C + B2a Quad-band), GALILEO (E1 + E5a + E2b Tri-band), QZSS (L1 + L5 dual band), NavIC"},{"Ft":"Function","Fn":"Graphics","Fv":"22-core Mali-G78"},{"Ft":"Function","Fn":"Operating System","Fv":"EMUI 11.0 (Based on Android 10)"},{"Ft":"Function","Fn":"Processor","Fv":"Octa-core, 1 x Cortex-A77@3.13GHz + 3 x Cortex-A77@2.54GHz + 4 x Cortex-A55@2.05GHz"},{"Ft":"Function","Fn":"SIM","Fv":"Dual SIM: 5G + 4G"},{"Ft":"Function","Fn":"Sensor","Fv":"Gesture Sensor, 3D Face Recognition, Gravity Sensor, Infrared Sensor, Fingerprint Sensor, Barometric Pressure Sensor, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Laser Sensor, Color Temperature Sensor"},{"Ft":"Function","Fn":"Touch Screen","Fv":"240 Hz touch sampling rate"},{"Ft":"Function","Fn":"Video Recording | Front","Fv":"Up to 4K, FHD 240 fps"},{"Ft":"Function","Fn":"Video Recording | Rear","Fv":"Up to 4K, FHD 960 fps"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IP53 water and dust resistant"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8 GB"},{"Ft":"Performance","Fn":"Storage","Fv":"128 or 256 GB"},{"Ft":"Production","Fn":"Debut","Fv":"2020-10-22"}]]
Glass back | Leatherette | ||||||||
---|---|---|---|---|---|---|---|---|---|
Connectivity | |||||||||
Ports | USB Type-C 3.1 Gen1 + 3.5mm headphone | ||||||||
Wireless Connectivity | WiFi 6, Bluetooth 5.2, NFC | ||||||||
Construction | |||||||||
Battery | Capacity | 4100 mAh | ||||||||
Camera | Front | 13 MP Ultra Vision Selfie Camera (Wide Angle, f/2.4) | ||||||||
Camera | Rear | 50 MP Ultra Vision Camera (Wide Angle, f/1.9 aperture) + 16 MP Ultra-Wide (f/2.2 aperture) + 8 MP Telephoto (f/2.4 aperture, OIS) | ||||||||
Colors | Black, White, Mystic Silver | Yellow, Green | |||||||
Dimensions | |||||||||
Size | Depth | 8.8 mm | 9.2 mm | |||||||
Size | Height | 158.6 mm | ||||||||
Size | Width | 72.5 mm | ||||||||
Weight | 188 g | 184 g | |||||||
Display | |||||||||
Display Color Depth | 8-bit, 16.7 million colors | ||||||||
Display Diagonal | 6.5 inches | ||||||||
Display Type | OLED | ||||||||
Gamut | DCI-P3 | ||||||||
Refresh Rate | Up to 90 Hz refresh rate | ||||||||
Resolution | FHD+ (2376x1080) | ||||||||
Function | |||||||||
Chipset | HUAWEI Kirin 9000E | ||||||||
GPS | GPS (L1 + L5 dual band), AGPS, GLONASS, BeiDou (B1I + B1B + B1C + B2a Quad-band), GALILEO (E1 + E5a + E2b Tri-band), QZSS (L1 + L5 dual band), NavIC | ||||||||
Graphics | 22-core Mali-G78 | ||||||||
Operating System | EMUI 11.0 (Based on Android 10) | ||||||||
Processor | Octa-core, 1 x Cortex-A77@3.13GHz + 3 x Cortex-A77@2.54GHz + 4 x Cortex-A55@2.05GHz | ||||||||
SIM | Dual SIM: 5G + 4G | ||||||||
Sensor | Gesture Sensor, 3D Face Recognition, Gravity Sensor, Infrared Sensor, Fingerprint Sensor, Barometric Pressure Sensor, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Laser Sensor, Color Temperature Sensor | ||||||||
Touch Screen | 240 Hz touch sampling rate | ||||||||
Video Recording | Front | Up to 4K, FHD 240 fps | ||||||||
Video Recording | Rear | Up to 4K, FHD 960 fps | ||||||||
Weather Resistance | IP53 water and dust resistant | ||||||||
Performance | |||||||||
Memory | Capacity | 8 GB | ||||||||
Storage | 128 or 256 GB | ||||||||
Production | |||||||||
Debut | 2020-10-22 |
Related Products
<
>
x