Lenovo ThinkBook 15p i Laptop
MSRP 1469 USD76% External
Product Gallery







Product Overview
Lenovo ThinkBook 15p i is a high-performance model in the company's ThinkBook lineup, thanks to its H-Series Intel Core i7 (10th-gen) processor, discrete NVIDIA GTX graphics, dual PCIe SSD, WiFi 6, and a broad range of connectivity options.
The ThinkBook 15p i features AI-based noise cancelling technology that is able to cover ambient noise for efficient video conferences. The full set of security options also optimizes your privacy.
Like other models in the ThinkBook lineup, the 15p i features a dual-tone aluminum cover for a premium look. Weighing just 1.9 kg and measuring less than 20 mm thick, the ThinkBook 15p i is portable as it is elegant.
Ratings
What we found**
Pros
- Beautiful 4K display
- Excellent productivity and content-creation performance
- Good battery life
Cons
- Lacks Thunderbolt 3 or 4 ports
What external reviewers found***
External score 76% (not directly comparable across industries)
Pros
- Solid performance
- Excellent battery life
- Bright 4K screen
Cons
- Lacks Thunderbolt 3 port
Price Comparison
Specifications
FHD | UHD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | 1x USB-C 3.2 Gen1 + 2x USB 3.2 Gen1 + 1x HDMI 2.0 + 1x RJ45 + 1x audio combo + 1x SD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Connectivity | WiFi 6, Bluetooth 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Capacity | 57 Wh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | Front | 720p slim camera with ThinkShutter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Mineral Gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form Factor | 180° lay-flat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Dual-tone anodized aluminum top cover with diamond cut edges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microphone | Dual-array microphones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speakers | 2 x 2W HARMAN-branded speakers with Dolby Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Depth | 249.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 19.9 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 359 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.90 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness | 300 nits | 600 nits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Diagonal | 15.6 inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | IPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gamut | 100% sRGB | 100% Adobe RGB, w/ X-Rite Pantone color calibration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | FHD or 4K UHD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fast Charging | Yes, RapidCharge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphics | NVIDIA GTX 1650 with Max-Q 4GB GDDR6 graphics with Dynamic Boost or 1650 Ti with Max-Q 4GB GDDR6 graphics with Dynamic Boost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyboard Backlight | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Windows 10 Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | Up to 10th Generation Intel Core i7 processor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | Default Smart Power On, ThinkShutter, Firmware TPM 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather Resistance | MIL-SPEC tested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | Up to 6.6 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | Capacity | 8/16/32 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | Type | DDR4, 2933MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 135 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | 2x up to 1TB M.2 PCIe (1 onboard + 1 open slot) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Docking: ThinkPad USB-C Dock Gen2 / Hybrid USB-C Dock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2020-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2020-09-29 |
Related Products

Lenovo ThinkBook 15 Gen 2 Intel & AMD Laptop
74% External
Lenovo ThinkBook 15 Gen 2 is a mid-range business laptop computer available with the latest mobile processors from both Intel (ThinkBook 15 Gen 2 i) and AMD. They feature sleek design, flexible storage options, a full-size keyboard, and a unique store-...

Lenovo ThinkBook 14 Gen 2 Intel & AMD Laptop
68% External
Lenovo ThinkBook 14 Gen 2 is the second iteration of the company's mid-range business laptop. Despite its entry-level price, the ThinkBook 14 Gen 2 offers the latest mobile processors from both Intel (ThinkBook 14 Gen 2 i) and AMD, WiFi 6, and up t...

Lenovo ThinkBook 13s Gen 2 Intel & AMD Laptop
81% External
Lenovo ThinkBook 13s Gen 2 is the latest iteration of Lenovo's ultra-portable mid-range business laptop computer. Available with the latest 11th-gen Intel Core or AMD Ryzen 4000 series mobile processors, it packs plenty of lasting performance for profe...

Lenovo ThinkBook 14s Gen 2 Intel & AMD Laptop
72% External
Lenovo ThinkBook 14s Gen 2 is the ultra-slim, ultra-light variant of the ThinkBook 14 Gen 2. Available in select markets only, the ThinkBook 14s Gen 2 features the same selection of Intel and AMD mobile processors and WiFi 6 connectivity, though it is ...

Lenovo ThinkBook 14s Yoga i 2-in-1 Laptop
76% External
Lenovo ThinkBook 14s Yoga i is brings the "Yoga" 2-in-1 form factor to the company's new ThinkBook line of mid-range business laptop computers. Powered by 11th-gen Intel Core processors, the 14s Yoga i features Thunderbolt 4 and WiFi 6 as well as Lenov...

Lenovo ThinkBook 13s Laptop
74% External
Lenovo ThinkBook 13s is part of a new series of ultra-slim business laptops slotted below the ThinkPad series. Targeted at SMBs, the ThinkBook 13s is more stylish than ThinkPads while being considerably more affordable. The ThinkBook 13s features a pre...

Lenovo ThinkBook 13x Laptop (2021)
71% External
Lenovo ThinkBook 13x is an all-new, ultra-slim 13.3-inch laptop designed for business users. Powered by up to 11th-gen Intel Core i7 processor, the ThinkBook 13x measures a mere 0.5-inch thin and weighs just over 1kg. Echoing Lenovo's choice to mov...

Lenovo ThinkBook Plus Gen 2 ITL Laptop
78% External
The Lenovo ThinkBook Plus Gen 2 is a 13.3-inch dual-screen laptop designed for business users. Besides a WQXGA IPS display, it also sports a 12-inch e-Ink secondary display on the top cover. Compared to the first-gen model from 2020, the ThinkBook Plus...

Lenovo Legion Slim 7i 15.6-inch Gaming Laptop (15IMH)
Lenovo Legion Slim 7i is one of the lightest 15-inch GeForce RTX gaming laptop to come on the market this year. Slotted for the holiday season, this ultra-slim laptop can be configured with up to 10th-gen Intel Core i9 HK-series (unlocked) processor an...
Launch Comparison
Clear List
Related Articles

ThinkPad, ThinkBook, Yoga, Legion, & IdeaPad: Understanding Lenovo's Laptop Lineup
This guide help you navigate Lenovo's 2020 laptop lineup with comparisons between the five main sub-brands and an overview of the most popular models availab...
Guide · 12 Aug 2020
External Reviews
pcmag[1]
Reviewer score 76%All four Windows laptops breezed past the 4,000 points that indicate excellent productivity in PCMark 10. The ThinkBook can't keep up with the fastest workstations, but it won't make you wait impatiently for media editing operations. The much-better-equipped ThinkBook 15p available from a host of online retailers, with a lower price.
Find the original article here.
Pros
- Bright 4K screen
- Excellent battery life
- Solid performance
Cons
- Lacks Thunderbolt 3 port
User Reviews
Comments
Please login before adding comments.
References
- ^ Lenovo ThinkBook 15p Review. [pcmag]. https://www.pcmag.com/reviews/lenovo-thinkbook-15p. 2021-02-17. Retrieved 2021-03-22.
The MSRP provided on this page may not apply to all regions equally. For the current price, please refer to the Price Comparison section.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
These key takeaways ("pros" and "cons") and summaries are identified from third-party reviews. They may differ from the original texts.
<
>
x