Lenovo ThinkBook 15 Gen 2 Intel & AMD Laptop
MSRP 707 USD74% External
Product Gallery







Product Overview
Lenovo ThinkBook 15 Gen 2 is a mid-range business laptop computer available with the latest mobile processors from both Intel (ThinkBook 15 Gen 2 i) and AMD. They feature sleek design, flexible storage options, a full-size keyboard, and a unique store-away wireless earbuds holder.
The ThinkBook wireless earbuds charge automatically when stored and connect to the laptop audio instantly when taken out. Muting or unmuting yourself during calls is as easy as a double tap on the earbuds. Equipped with dual mics and environmental noise cancellation, these earbuds make online meetings more effective than ever before.
In terms of storage, users have the choice between dual SSD or SSD + HDD combo.
The Intel variant offers a Thunderbolt 4 port. Both have WiFi 6 and up to 40 GB dual-channel 3200MHz DDR4 as options.
Ratings
What we found**
Pros
- Matte IPS display
- Good system performance
- Good battery life
- Fast Wi-Fi 6
Cons
- Only 12 months of warranty
What external reviewers found***
External score 74% (not directly comparable across industries)
Pros
- Good system performance
- Good battery life
- Matte IPS display
Cons
- Short battery life
- No Thunderbolt 4
Price Comparison
Specifications
AMD | Intel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | 2x USB-C 3.2 Gen2 + 2x USB 3.2 + 1x HDMI + 4-in-1 card reader + audio jack + RJ45 | 1x Thunderbolt 4 + 1x USB-C 3.2 Gen2 + 2x USB 3.2 + 1x HDMI + 4-in-1 card reader + audio jack + RJ45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Connectivity | Bluetooth 5 + WiFi 5 or WiFi 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Capacity | 45 or 60 Wh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | Front | HD camera with ThinkShutter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Mineral Gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form Factor | 180-hinge lay-flat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Anodized aluminum top cover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microphone | Dual-array mic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speakers | Stereo speakers with Dolby Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Depth | 235 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 18.9 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 357 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.7 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Diagonal | 15.6 inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | TN or IPS, anti-glare | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gamut | Up to 100% sRGB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | FHD (1920 x 1080) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fast Charging | 45 Wh: Rapid Charge Pro / 60 Wh: Rapid Charge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphics | Integrated AMD Radeon graphics card | Integrated Intel Iris Xe or UHD graphics / Optional NVIDIA GeForce MX450 discrete graphics with 2GB GDDR6 VRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyboard Backlight | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Windows 10 Pro (64 bit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | AMD RyzenTM 4000 series mobile processors | Up to 11th Gen Intel Core i7-1165G7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | Smart Power Button with Fingerprint Reader / ThinkShutter Camera Cover / TPM 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | Up to 7.5 hours (45 Wh) / 10 hours (60 Wh) | Up to 6 hours (45 Wh) / 8 hours (60 Wh) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Durability | Spill-resistant keyboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | Capacity | Up to 40 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | Type | Dual-channel DDR4, 3200MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | USB-C, 65W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Up to 1TB M.2 PCIe Gen3 SSD / Up to 1TB 7200rpm HDD / Up to 2TB 5400rpm HDD | Up to 1TB M.2 PCIe Gen4 SSD / Up to 1TB M.2 PCIe Gen3 SSD / Up to 1TB 7200rpm HDD / Up to 2TB 5400rpm HDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2020-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2020-09-29 |
Related Products

Lenovo ThinkBook 14 Gen 2 Intel & AMD Laptop
68% External
Lenovo ThinkBook 14 Gen 2 is the second iteration of the company's mid-range business laptop. Despite its entry-level price, the ThinkBook 14 Gen 2 offers the latest mobile processors from both Intel (ThinkBook 14 Gen 2 i) and AMD, WiFi 6, and up t...

Lenovo ThinkBook 13s Gen 2 Intel & AMD Laptop
81% External
Lenovo ThinkBook 13s Gen 2 is the latest iteration of Lenovo's ultra-portable mid-range business laptop computer. Available with the latest 11th-gen Intel Core or AMD Ryzen 4000 series mobile processors, it packs plenty of lasting performance for profe...

Lenovo ThinkBook 14s Gen 2 Intel & AMD Laptop
72% External
Lenovo ThinkBook 14s Gen 2 is the ultra-slim, ultra-light variant of the ThinkBook 14 Gen 2. Available in select markets only, the ThinkBook 14s Gen 2 features the same selection of Intel and AMD mobile processors and WiFi 6 connectivity, though it is ...

Lenovo ThinkBook 15p i Laptop
76% External
Lenovo ThinkBook 15p i is a high-performance model in the company's ThinkBook lineup, thanks to its H-Series Intel Core i7 (10th-gen) processor, discrete NVIDIA GTX graphics, dual PCIe SSD, WiFi 6, and a broad range of connectivity options. The ThinkBo...

Lenovo ThinkBook 14s Yoga i 2-in-1 Laptop
76% External
Lenovo ThinkBook 14s Yoga i is brings the "Yoga" 2-in-1 form factor to the company's new ThinkBook line of mid-range business laptop computers. Powered by 11th-gen Intel Core processors, the 14s Yoga i features Thunderbolt 4 and WiFi 6 as well as Lenov...

Lenovo ThinkPad E14 GEN 3 14" AMD Laptop (2021)
81% External
Lenovo ThinkPad E14 GEN 3 is the most affordable 14-inch business laptop in the 2021 ThinkPad lineup. It has a sleeker design than the corporate-oriented L14 GEN 2, though compromises in I/O options and connectivity make the E14 GEN 3 closer to a consu...

Lenovo ThinkBook 13s Laptop
74% External
Lenovo ThinkBook 13s is part of a new series of ultra-slim business laptops slotted below the ThinkPad series. Targeted at SMBs, the ThinkBook 13s is more stylish than ThinkPads while being considerably more affordable. The ThinkBook 13s features a pre...

HP Pavilion 15 Laptop w/ AMD (15z-eh000, 2020)
58% External
HP Pavilion 15 (15z-eh000) is an affordable thin and light laptop powered by AMD Ryzen 7 4700U processor with optional touch screen. Like other HP Pavilion models, the Pavilion 15 caters to price-sensitive consumers while retaining some of the powerful...

Lenovo ThinkBook 14p Gen 2 ACH Laptop
The 2021 Lenovo ThinkBook 14p Gen 2 is a premium 14-inch laptop designed for business users. Powered by AMD Ryzen 5000-series CPUs, the ThinkBook 14p Gen 2 comes with a full set of I/O options while measuring under 2/3-inch thin. Echoing Lenovo's choic...

Lenovo ThinkBook 16p Gen 2 ACH Laptop
74% External
The 2021 Lenovo ThinkBook 16p Gen 2 is a premium 16-inch laptop designed for business users. Powered by AMD Ryzen 5000-series CPUs and discrete NVIDIA RTX 30-series graphics, the ThinkBook 16p Gen 2 comes with a full set of I/O options while measuring ...
Launch Comparison
Clear List
Related Articles

ThinkPad, ThinkBook, Yoga, Legion, & IdeaPad: Understanding Lenovo's Laptop Lineup
This guide help you navigate Lenovo's 2020 laptop lineup with comparisons between the five main sub-brands and an overview of the most popular models availab...
Guide · 12 Aug 2020
External Reviews
notebookcheck[1]
Reviewer score 74%The ThinkBook 15 Gen2 starts up programs extremely quickly, and data access also occurs without any delays. The Intel Iris Xe Graphics G7 80EUs used here is an internal graphics unit that is suited for low to medium demands on the graphics performance. Lenovo continues to develop the ThinkBook discretely, mainly using more modern hardware inside.
Find the original article here.
Pros
- Matte IPS display
- Good system performance
- Good battery life
Cons
- No Thunderbolt 4
- Short battery life
User Reviews
Comments
Please login before adding comments.
References
- ^ Lenovo ThinkBook 15 Gen2 Laptop review: Affordable Tiger Lake laptop. [notebookcheck]. https://www.notebookcheck.net/Lenovo-ThinkBook-15-Gen2-Laptop-review-Affordable-Tiger-Lake-laptop.533402.0.html. Retrieved 2021-04-21.
The MSRP provided on this page may not apply to all regions equally. For the current price, please refer to the Price Comparison section.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
These key takeaways ("pros" and "cons") and summaries are identified from third-party reviews. They may differ from the original texts.
<
>
x