Lamborghini Huracan Spyder Convertible (2016)
MSRP 175838 EUR95% Neofiliac91% External
Product Gallery













Product Overview
Lamborghini Huracan Spyder is a mid-size convertible in production from 2016. It is available with several tunes of Lamborghini's naturally-aspirated V10 engine that displaced 5.2 liters.
Unlike its bigger brother, the Aventador Roadster, the Huracan Spyder uses a soft-top that is easier to operate. However, it makes for an obvious compromise that makes the car somewhat awkward with the top up.
Drivers who appreciate handling will be pleased to know that the Lamborghini Huracan Spyder comes with double-wishbone suspensions at all four corners.
Ratings
What we found**
Neofiliac score 95% (not directly comparable across industries)
Pros
- Iconic styling
- Better deals compared to the Audi R8
- Down to great 3.1s 0-100kph time
- RWD available
Cons
- Very little cargo space
What external reviewers found***
External score 91% (not directly comparable across industries)
Pros
- Superb ride quality
- Superb all-wheel-drive performance
- Superb infotainment
- Great infotainment system
- Fantastic performance
Cons
- Lack of customization options
- Lacklustre handling
- Lack of advanced driver assistance features
- Awkward to drive
- Awkward seats
- Not as agile as the Performante
Find Related Products
Specifications
Huracán Evo RWD Spyder | Huracán Evo Spyder | Huracán LP 580-2 Spyder | Huracán LP 610-4 Spyder | Huracán LP 640-4 Performanté Spyder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Capacity | 100 L / 3.5 cu-ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity | 22.0 L / 23.2 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Capacity | 7.5 L / 7.9 qt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 83.0 L / 21.9 gal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs, 365x34 mm | Ventilated discs, 380 mm | Ventilated discs | Ventilated discs | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Ventilated discs, 356x32 mm | Ventilated discs, 356 mm | Ventilated discs | Ventilated discs | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Electric Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | Double-wishbone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Double-wishbone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | Front wheel tires: 245/35 ZR19 Rear wheel tires: 305/35 ZR19 | 245/30 R20, 305/30 R20 | 245/35 R19, 305/35 R19 | 245/30 R20, 305/30 R20 | 245/30 R20, 305/30 R20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Circle | 11.5 m / 37.7 ft | 10.9 m / 35.8 ft | 11.5 m / 37.7 ft | 11.5 m / 37.7 ft | 11.5 m / 37.7 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 2-door Convertible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Aluminium and carbon fiber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1180 mm / 46.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 4520 mm / 178.0 in | 4520 mm / 178.0 in | 4459 mm / 175.6 in | 4459 mm / 175.6 in | 4506 mm / 177.4 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 1933 mm / 76.1 in | 2236 mm / 88.0 in (mirror unfolded) | 1933 mm / 76.1 in | 2236 mm / 88.0 in (mirror unfolded) | 1924 mm / 75.7 in | 2236 mm / 88.0 in (mirror folded) | 1924 mm / 75.7 in | 2236 mm / 88.0 in (mirror folded) | 1924 mm / 75.7 in | 2236 mm / 88.0 in (mirror unfolded) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Front | 1668.0 mm / 65.7 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width | Rear | 1620.0 mm / 63.8 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1509.0 kg / 3326.8 lbs | 1542.0 kg / 3399.5 lbs | 1509.0 kg / 3326.8 lbs | 1542.0 kg / 3399.5 lbs | 1507.0 kg / 3322.4 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | Front wheel rims: 8.5J x 19 Rear wheel rims: 11J x 19 | 8.5J x 20, 11J x 20 | 8.5J x 19, 11J x 19 | 8.5J x 20, 11J x 20 | 8.5J x 20, 11J x 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2620 mm / 103.1 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 100 km/h | 3.5 sec | 3.1 sec | 3.6 sec | 3.4 sec | 3.1 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acceleration | 0 - 60 mph | 3.3 sec | 2.9 sec | 3.4 sec | 3.2 sec | 2.9 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Braking | 100 km/h - 0 | 32.2 m / 105.6 ft | 32.2 m / 105.6 ft | 31.5 m / 103.3 ft | 31.5 m / 103.3 ft | 31.5 m / 103.3 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO2 Emission | 335 g/km | 338 g/km | 283 g/km | 285 g/km | 320 g/km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 13.9 L/100km / 16.9 MPG (combined) | 14.1 L/100km / 16.7 MPG (combined) | 12.1 L/100km / 19.4 MPG (combined) | 17.5 L/100km / 13.4 MPG (urban) | 9.1 L/100km / 25.8 MPG (highway) | 12.3 L/100km / 19.1 MPG (combined) | 17.5 L/100km / 13.4 MPG (urban) | 9.2 L/100km / 25.6 MPG (highway) | 14.0 L/100km / 16.8 MPG (combined) | 19.8 L/100km / 11.9 MPG (urban) | 10.6 L/100km / 22.2 MPG (highway) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Speed | 324.0 km/h / 201.3 mph | 325.0 km/h / 201.9 mph | 319.0 km/h / 198.2 mph | 324.0 km/h / 201.3 mph | 325.0 km/h / 201.9 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Rear-wheel drive | All-wheel drive | Mid-engine (longitudinal), Rear-wheel drive | Mid-engine (longitudinal), All-wheel drive | Mid-engine (longitudinal), All-wheel drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission Standard | Euro 6 | Euro 6-LEV 3 | Euro 6 | Euro 6 | Euro 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | CSJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 84.5 mm / 3.3 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 12.7:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 5.2 L / 317.6 cu-in / 5204.0 cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 610.0 hp / 454.9 kW @ 8000 rpm | 640.0 hp / 477.2 kW @ 8000 rpm | 580.0 hp / 432.5 kW @ 8000 rpm | 610.0 hp / 454.9 kW @ 8250 rpm | 640.0 hp / 477.2 kW @ 8000 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 117.2 hp/L / 1.9 hp/cu-in | 123.0 hp/L / 2.0 hp/cu-in | 111.5 hp/L / 1.8 hp/cu-in | 117.2 hp/L / 1.9 hp/cu-in | 123.0 hp/L / 2.0 hp/cu-in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 92.8 mm / 3.7 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 560 Nm / 413.0 lb-ft @ 6500 rpm | 600 Nm / 442.5 lb-ft @ 6500 rpm | 540 Nm / 398.3 lb-ft @ 6500 rpm | 560 Nm / 413.0 lb-ft @ 6500 rpm | 600 Nm / 442.5 lb-ft @ 6500 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Naturally-aspirated direct- and multi-port-injected petrol V10 engine | Naturally-aspirated direct- and multi-port-injected petrol V10 engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol V10 engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol V10 engine with 4 values per cylinder | Naturally-aspirated direct- and multi-port-injected petrol V10 engine with 4 values per cylinder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 7-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Double clutch transmission (DCT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2020 | 2019 | 2016 ~ 2019 | 2016 ~ 2019 | 2018 ~ 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2020-05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Made In | Italy |
Related Products

Lamborghini Gallardo Sports Car (2003-2013)
85% Neofiliac91% External
Lamborghini Gallardo is a high-performance compact sports car in production from 2003 to 2013. It was available with various tunes of two Lamborghini V10 engines that displaced 5.0 to 5.2 liters. Interestingly, the original 5.0 V10 is even-firing, whil...

Lamborghini Huracan Sports Car (2014)
95% Neofiliac95% External
Lamborghini Huracan is a compact sports car in production from 2014. It is available with a various tunes of Lamborghini's naturally-aspirated V10 engine that displaced 5.2 liters. Unlike its bigger brother, the Aventador, the Huracan can be purcha...

Lamborghini Murcielago Sports Car (2001-2010)
95% Neofiliac
Lamborghini Murcielago is a high-performance supercar production from 2001 to 2010. It was available with different tunes of the Lamborghini V12 engines that displaced 6.2 to 6.5 liters. Compared to the Diablo that it replaced, the Murcielago has a muc...

Lexus LFA (LFA10) Sports Car (2010-2012)
99% Neofiliac
Lexus LFA (chassis code LFA10) is a ultra high-performance mid-size sports car in production from 2010 to 2012. It was available with a single 1LR-GUE naturally-aspirated V10 petrol engine that displaced 4.8 liters paired to a 6-speed single-clutch aut...

Dodge Viper 2 (SR II) Sports Car (1996-2002)
86% Neofiliac
Dodge Viper 2 (chassis code SR II) is a high-performance sports car in production from 1996 to 2002. It was powered by an iconic Viper V10 engine that displaced 8.0 liters paired to a 6-speed manual transmission. Following the success of the original V...

Dodge Viper 3 (ZB I) Sports Car (2002-2007)
87% Neofiliac
Dodge Viper Mk3 (chassis code ZB I) is a high-performance mid-size sports car in production from 2002 to 2007. It was powered by a Viper V10 engine that displaced 8.3 liters paired to a 6-speed manual transmission. Compared to the Mk2, the Mk3 brings a...

Dodge Viper 4 (ZB II) Sports Car (2007-2010)
90% Neofiliac
Dodge Viper Mk4 (chassis code ZB II) is a high-performance mid-size sports car in production from 2007 to 2010. It was powered by an updated Viper V10 engine that displaced 8.4 liters paired to a 6-speed Tremec manual transmission. Compared to the Mk3,...

Dodge Viper 5 (VX I) Sports Car (2013-2017)
91% Neofiliac
Dodge Viper Mk5 (chassis code VX I) is a high-performance mid-size sports car in production from 2013 to 2017. It was powered by a Viper V10 engine that displaced 8.4 liters paired to a Tremec 6-speed manual transmission. Compared to the Mk4, the final...

Lamborghini Aventador Sports Car (2011-2022)
94% Neofiliac81% External
Lamborghini Aventador is a flagship supercar / hyper car in production from 2011 to 2022. It was available with multiple tunes of Lamborghini's naturally-aspirated V12 engine that displaced 6.5 liters. Undoubtedly, the most exciting thing about the...

Lamborghini Diablo Sports Car (1990-2001)
94% Neofiliac
Lamborghini Diablo is a high-performance supercar in production from 1990 to 2001. It was available with a various tunes of two Lamborghini V12 engines that displaced 5.7 to 6.0 liters. Debuted with RWD, most Diablos were sold with AWD. The only trans...

Audi R8 (42) Sports Car (2006-2012)
86% Neofiliac
Audi R8 (Type 42) is a mid-size sports car in production from 2006 to 2012, whereupon it received a facelift. It was available with a range of V8 and V10 engines that displaced 4.2 to 5.2 liters. The first mid-engine vehicle from Audi, the R8 was bille...

Audi R8 (42) facelift Sports Car (2012-2015)
89% Neofiliac
Audi R8 (Type 42) facelift is a mid-size sports car in production from 2012 to 2015. It was available with a range of V8 and V10 engines that displaced 4.2 to 5.2 liters. Compared to the pre-facelift R8, the facelifted model replaced the automated manu...
Launch Comparison
Clear List
3rd-Party Review Videos







External Reviews
autocar[1]
Reviewer score 87%5.2-litre V10 has been wrung out to 631bhp, while torque jumps up from 413 to 443lb ft. The chassis has been completely reworked for sharper, more focussed dynamics. Aerodinamica Lamborghini Attiva is a neat system of electronically controlled flaps in the front splitter and the towering rear wing that can divert air one way or the other.
Find the original article here.
Pros
- Gorgeous V10 engine
- Impressive handling
Cons
- Not as fast as the Coupe
- Not as agile as the Performante
autoexpress[2]
Reviewer score 88%Mid-mounted, 631bhp, 5.2-litre V10 bursts into life with a shocking bark. Body roll is non-existent, the four-wheel-drive system gives a great feeling of security, and direction changes happen near-instantaneously. Optional lifting system raises the front axle ride height by 40mm at the flick of a switch.
Find the original article here.
Pros
- Powerful V10 engine
- Fantastic looks
- Superb infotainment
Cons
- Awkward to drive
- Awkward seats
- No Android Auto
autoexpress[3]
Reviewer score 92%The EVO RWD is the best Huracán yet thanks to a hefty price saving and not much of a performance deficit. While there are drawbacks with the steering and ride quality, it's better in Sport, where you sense a little more of the RWD's rear-driven balance. At 5.2 litres in capacity, there's no need for turbocharging here; displacement gives the Lamborghini its torque.
Find the original article here.
Pros
- Powerful V10
- Comfortable to drive
- Superb ride quality
Cons
- Rear-wheel drive feels a little fiddly
- Lacklustre handling
carmagazine[4]
Reviewer score 98%Inside, the build quality is impressive. High grade leather trimmings on the dashboard, Alcantara as far as the arm can reach and solid switchgear betray the usual Italian stereotypes. The screen is responsive to prods, looks slick and didn't take long to get used to. Strada mode basically kills about 90 per cent of the engine noise, while softening everything to the point of genuine civility.
Find the original article here.
Pros
- Gorgeous looks
- Great infotainment system
Cons
- Rear visibility could be better
- Some road manners
carmagazine[5]
Reviewer score 81%Lamborghini Performante Spyder costs £195,078 and goes from 0-62mph in 3.1sec. With the fabric roof electrically squared away, it's rank decem decadence. To drive, the drop-top Performante will wend its way right into the recesses of your being.
Find the original article here.
Pros
- Powerful V10 engine
- Gorgeous design
- Impressive handling
Cons
- Not for the loftier
carmagazine[6]
Reviewer score 95%Lamborghini's new Huracan Spyder is available in 488 and 650S versions. The convertible adds 100kg to the coupe's kerbweight. The new three-layer roof construction otherwise keeps refinement to the claimed coupe levels. Top down, the adjustable rear screen height, clever channels on the side of removable mesh panels keep you from getting buffeted.
Find the original article here.
Pros
- Superb all-wheel-drive performance
- Gorgeous interior
Cons
- Over-the-shoulder rear visibility
cnet[7]
Reviewer score 99%The 2020 Huracan Evo RWD starts at $214,366 including a $2,100 gas guzzler tax. RWD has a redesigned nose to produce more downforce for better high-speed stability. The rear-wheel-drive Huracan comes with 19-inch wheels wrapped in Pirelli P Zero tires.
Find the original article here.
Pros
- Powerful V10 V10 engine
- Superb rear-wheel-drive performance
Cons
- Lack of advanced driver assistance features
cnet[8]
Reviewer score 95%The Spyder turns in with such immediacy that it honestly feels a little twitchy at first. This car is so precise in its actions and so eager to rotate while turning that it almost makes up for the decidedly numb steering feel. At $287,400, the Spyder costs some $26,000 more than the Huracán Evo Coupe.
Find the original article here.
Pros
- Gorgeous V10 V10
- Impressive V10 performance
- Fantastic infotainment
Cons
- No Android Auto
- No backpacks
digitaltrends[9]
Reviewer score 85%As with all Huracán models the Evo Spyder features three different driving modes – Strada, Sport, and Corsa. Sport serves as a happy medium most of the time, though there are moments where its general sense of alertness doesn't quite strike the right chord for the situation. Strada quiets the car down both literally and figuratively, muting the V10's bark while softening the reflexes of the chassis.
Find the original article here.
Pros
- Wildly fun to drive
- Gorgeous looks
- Fantastic performance
Cons
- Lack of customization options
User Reviews
Comments
Please login before adding comments.
References
- ^ Lamborghini Huracan Performante Spyder 2018 UK review. [autocar]. https://www.autocar.co.uk/car-review/lamborghini/huracan-performante/first-drives/lamborghini-huracan-performante-spyder-2018. 2018-05-25. Retrieved 2022-09-04.
- ^ New Lamborghini Huracan Evo Spyder 2020 review. [autoexpress]. https://www.autoexpress.co.uk/lamborghini/huracan/109108/new-lamborghini-huracan-evo-spyder-2020-review. 2020-02-11. Retrieved 2022-09-04.
- ^ New Lamborghini Huracán EVO RWD 2020 review. [autoexpress]. https://www.autoexpress.co.uk/lamborghini/huracan/352707/new-lamborghini-huracan-evo-rwd-2020-review. 2020-07-09. Retrieved 2021-03-22.
- ^ Lamborghini Huracan EVO Spyder (2019) review: drama queen. [carmagazine]. https://www.carmagazine.co.uk/car-reviews/lamborghini/huracan-evo-spyder/. 2019-11-07. Retrieved 2022-09-04.
- ^ Lamborghini Huracán Performante Spyder review: drop-top thrills. [carmagazine]. https://www.carmagazine.co.uk/car-reviews/lamborghini/huracan-performante-spyder/. 2018-10-10. Retrieved 2022-09-04.
- ^ Lamborghini Huracan LP610-4 Spyder (2016) review. [carmagazine]. https://www.carmagazine.co.uk/car-reviews/lamborghini/lamborghini-huracan-lp610-4-spyder-2016-review/. 2016-02-19. Retrieved 2022-09-04.
- ^ 2020 Lamborghini Huracan Evo RWD review: Less power, more smiles. [cnet]. https://www.cnet.com/roadshow/reviews/2020-lamborghini-huracan-evo-coupe-rwd-review/. 2020-10-08. Retrieved 2021-03-22.
- ^ 2020 Lamborghini Huracán Evo Spyder first drive review: Worth every sunburn. [cnet]. https://www.cnet.com/roadshow/reviews/2020-lamborghini-huracan-evo-spyder-preview/. 2019-08-02. Retrieved 2022-09-04.
- ^ 2020 Lamborghini Huracán Evo Spyder review. [digitaltrends]. https://www.digitaltrends.com/car-reviews/2020-lamborghini-huracn-evo-spyder-review/. 2019-08-03. Retrieved 2022-09-04.
The MSRP provided on this page may not apply to all regions equally. For the current price, please refer to the Price Comparison section.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
These key takeaways ("pros" and "cons") and summaries are identified from third-party reviews. They may differ from the original texts.
<
>
x