GMC Sierra 1500 V Pickup (2018)
MSRP 31195 USD79% Neofiliac77% External
Product Gallery




















Product Overview
The fifth generation Sierra is based on GM's fourth generation Chevrolet Silverado. It is a favorite among drivers who require the capabilities and durability of a work truck but also demand a level of refinement.
Ratings
What we found**
Neofiliac score 79% (not directly comparable across industries)
Pros
- Interesting drivetrain
- Impressive styling
- Decent performance
- Lots of luxury options
Cons
- Reliability concerns
What external reviewers found***
External score 77% (not directly comparable across industries)
Pros
- Sleek styling
- Comfortable to drive
- Powerful diesel engine
Cons
- Lack of off-roady tech
Find Related Products
Specifications
Crew Cab Short Box 2.7 4x4 | Crew Cab Short Box 4.3 4x4 | Crew Cab Short Box 5.3 | Crew Cab Short Box 5.3 4x4 | Crew Cab Short Box 6.2 4x4 | Double Cab 2.7 4x4 | Double Cab 4.3 4x4 | Double Cab 5.3 | Double Cab 5.3 4x4 | Double Cab 6.2 4x4 | Regular Cab Long Box 5.3 | Regular Cab Long Box 5.3 4x4 | Regular Cab Long Box 6.2 4x4 | Regular Cab Standard Box 4.3 4x4 | Regular Cab Standard Box 4x4 | Regular Cab Standard Box 5.3 | Regular Cab Standard Box 5.3 4x4 | Regular Cab Standard Box 6.2 4x4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Capacity | 91.0 L / 24.0 gal | 91.0 L / 24.0 gal | 91.0 L / 24.0 gal | 91.0 L / 24.0 gal | 91.0 L / 24.0 gal | 91.0 L / 24.0 gal | 91.0 L / 24.0 gal | 91.0 L / 24.0 gal | 91.0 L / 24.0 gal | 91.0 L / 24.0 gal | 107.0 L / 28.3 gal | 107.0 L / 28.3 gal | 107.0 L / 28.3 gal | 107.0 L / 28.3 gal | 107.0 L / 28.3 gal | 107.0 L / 28.3 gal | 107.0 L / 28.3 gal | 107.0 L / 28.3 gal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 1037 kg / 2286 lbs | 1037 kg / 2286 lbs | 1044 kg / 2302 lbs | 1037 kg / 2286 lbs | 1037 kg / 2286 lbs | 1037 kg / 2286 lbs | 1046 kg / 2306 lbs | 1040 kg / 2293 lbs | 1040 kg / 2293 lbs | 1037 kg / 2286 lbs | 981 kg / 2163 lbs | 1037 kg / 2286 lbs | 1029 kg / 2269 lbs | 981 kg / 2163 lbs | 981 kg / 2163 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Rear | Ventilated discs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Electric Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Front | Independent, spring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Rear | Torsion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire Size | 255/70 R17, 265/70 R17, 265/65 R18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | 4-door Pickup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1918 mm / 75.5 in | 1918 mm / 75.5 in | 1917 mm / 75.5 in | 1918 mm / 75.5 in | 1918 mm / 75.5 in | 1921 mm / 75.6 in | 1921 mm / 75.6 in | 1921 mm / 75.6 in | 1921 mm / 75.6 in | 1921 mm / 75.6 in | 1920 mm / 75.6 in | 1920 mm / 75.6 in | 1920 mm / 75.6 in | 1927 mm / 75.9 in | 1927 mm / 75.9 in | 1923 mm / 75.7 in | 1927 mm / 75.9 in | 1927 mm / 75.9 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length | 5886 mm / 231.7 in | 5886 mm / 231.7 in | 5886 mm / 231.7 in | 5886 mm / 231.7 in | 5886 mm / 231.7 in | 5886 mm / 231.7 in | 5886 mm / 231.7 in | 5886 mm / 231.7 in | 5886 mm / 231.7 in | 5886 mm / 231.7 in | 5832 mm / 229.6 in | 5832 mm / 229.6 in | 5832 mm / 229.6 in | 5356 mm / 210.9 in | 5356 mm / 210.9 in | 5356 mm / 210.9 in | 5356 mm / 210.9 in | 5356 mm / 210.9 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 2063 mm / 81.2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2274.0 kg / 5013.3 lbs | 2274.0 kg / 5013.3 lbs | 2176.0 kg / 4797.3 lbs | 2274.0 kg / 5013.3 lbs | 2274.0 kg / 5013.3 lbs | 2274.0 kg / 5013.3 lbs | 2174.0 kg / 4792.9 lbs | 2271.0 kg / 5006.7 lbs | 2271.0 kg / 5006.7 lbs | 2274.0 kg / 5013.3 lbs | 2149.0 kg / 4737.7 lbs | 2274.0 kg / 5013.3 lbs | 2055.0 kg / 4530.5 lbs | 2149.0 kg / 4737.7 lbs | 2149.0 kg / 4737.7 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 8.0J x 17, 8.5J x 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 3745 mm / 147.4 in | 3745 mm / 147.4 in | 3745 mm / 147.4 in | 3745 mm / 147.4 in | 3745 mm / 147.4 in | 3745 mm / 147.4 in | 3745 mm / 147.4 in | 3745 mm / 147.4 in | 3745 mm / 147.4 in | 3745 mm / 147.4 in | 3545 mm / 139.6 in | 3545 mm / 139.6 in | 3545 mm / 139.6 in | 3213 mm / 126.5 in | 3213 mm / 126.5 in | 3213 mm / 126.5 in | 3213 mm / 126.5 in | 3213 mm / 126.5 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | 15.6 L/100km / 15.1 MPG (urban) | 11.2 L/100km / 21.0 MPG (highway) | 15.6 L/100km / 15.1 MPG (urban) | 11.2 L/100km / 21.0 MPG (highway) | 13.8 L/100km / 17.0 MPG (urban) | 10.2 L/100km / 23.1 MPG (highway) | 15.6 L/100km / 15.1 MPG (urban) | 11.2 L/100km / 21.0 MPG (highway) | 15.6 L/100km / 15.1 MPG (urban) | 11.2 L/100km / 21.0 MPG (highway) | 15.6 L/100km / 15.1 MPG (urban) | 11.2 L/100km / 21.0 MPG (highway) | 13.8 L/100km / 17.0 MPG (urban) | 10.2 L/100km / 23.1 MPG (highway) | 15.6 L/100km / 15.1 MPG (urban) | 11.2 L/100km / 21.0 MPG (highway) | 15.6 L/100km / 15.1 MPG (urban) | 11.2 L/100km / 21.0 MPG (highway) | 15.6 L/100km / 15.1 MPG (urban) | 11.2 L/100km / 21.0 MPG (highway) | 15.6 L/100km / 15.1 MPG (urban) | 11.2 L/100km / 21.0 MPG (highway) | 15.6 L/100km / 15.1 MPG (urban) | 11.2 L/100km / 21.0 MPG (highway) | 13.8 L/100km / 17.0 MPG (urban) | 10.2 L/100km / 23.1 MPG (highway) | 15.6 L/100km / 15.1 MPG (urban) | 11.2 L/100km / 21.0 MPG (highway) | 15.6 L/100km / 15.1 MPG (urban) | 11.2 L/100km / 21.0 MPG (highway) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towing Capacity | 5488 kg / 12099 lbs (w/ brakes @ 12% gradient) | 5488 kg / 12099 lbs (w/ brakes @ 12% gradient) | 5171 kg / 11400 lbs (w/ brakes @ 12% gradient) | 5488 kg / 12099 lbs (w/ brakes @ 12% gradient) | 5488 kg / 12099 lbs (w/ brakes @ 12% gradient) | 5488 kg / 12099 lbs (w/ brakes @ 12% gradient) | 5125 kg / 11299 lbs (w/ brakes @ 12% gradient) | 5533 kg / 12198 lbs (w/ brakes @ 12% gradient) | 5533 kg / 12198 lbs (w/ brakes @ 12% gradient) | 5488 kg / 12099 lbs (w/ brakes @ 12% gradient) | 5488 kg / 12099 lbs (w/ brakes @ 12% gradient) | 4536 kg / 10000 lbs (w/ brakes @ 12% gradient) | 4445 kg / 9800 lbs (w/ brakes @ 12% gradient) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powertrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain Layout | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), Rear-wheel drive | Front-engine (longitudinal), All-wheel drive | Front-engine (longitudinal), All-wheel drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Bore | 92.2 mm / 3.6 in | 99.6 mm / 3.9 in | 96.0 mm / 3.8 in | 96.0 mm / 3.8 in | 103.2 mm / 4.1 in | 92.2 mm / 3.6 in | 99.6 mm / 3.9 in | 96.0 mm / 3.8 in | 96.0 mm / 3.8 in | 103.2 mm / 4.1 in | 96.0 mm / 3.8 in | 96.0 mm / 3.8 in | 103.2 mm / 4.1 in | 99.6 mm / 3.9 in | 92.2 mm / 3.6 in | 96.0 mm / 3.8 in | 96.0 mm / 3.8 in | 103.2 mm / 4.1 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Compression Ratio | 11.0:1 | 11.0:1 | 11.0:1 | 11.0:1 | 11.5:1 | 11.0:1 | 11.0:1 | 11.0:1 | 11.5:1 | 11.0:1 | 11.0:1 | 11.5:1 | 11.0:1 | 11.0:1 | 11.0:1 | 11.5:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Displacement | 5.3 L / 325.1 cu-in / 5328.0 cc | 5.3 L / 325.1 cu-in / 5328.0 cc | 5.3 L / 325.1 cu-in / 5328.0 cc | 5.3 L / 325.1 cu-in / 5328.0 cc | 6.2 L / 376.0 cu-in / 6162.0 cc | 5.3 L / 325.1 cu-in / 5328.0 cc | 5.3 L / 325.1 cu-in / 5328.0 cc | 5.3 L / 325.1 cu-in / 5328.0 cc | 6.2 L / 376.0 cu-in / 6162.0 cc | 5.3 L / 325.1 cu-in / 5328.0 cc | 5.3 L / 325.1 cu-in / 5328.0 cc | 6.2 L / 376.0 cu-in / 6162.0 cc | 5.3 L / 325.1 cu-in / 5328.0 cc | 5.3 L / 325.1 cu-in / 5328.0 cc | 5.3 L / 325.1 cu-in / 5328.0 cc | 6.2 L / 376.0 cu-in / 6162.0 cc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Power | 310.0 hp / 231.2 kW @ 5600 rpm | 285.0 hp / 212.5 kW @ 5300 rpm | 355.0 hp / 264.7 kW @ 5600 rpm | 355.0 hp / 264.7 kW @ 5600 rpm | 420.0 hp / 313.2 kW @ 5600 rpm | 310.0 hp / 231.2 kW @ 5600 rpm | 285.0 hp / 212.5 kW @ 5300 rpm | 355.0 hp / 264.7 kW @ 5600 rpm | 355.0 hp / 264.7 kW @ 5600 rpm | 420.0 hp / 313.2 kW @ 5600 rpm | 355.0 hp / 264.7 kW @ 5600 rpm | 355.0 hp / 264.7 kW @ 5600 rpm | 420.0 hp / 313.2 kW @ 5600 rpm | 285.0 hp / 212.5 kW @ 5300 rpm | 310.0 hp / 231.2 kW @ 5600 rpm | 355.0 hp / 264.7 kW @ 5600 rpm | 355.0 hp / 264.7 kW @ 5600 rpm | 420.0 hp / 313.2 kW @ 5600 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Specific Output | 66.6 hp/L / 1.1 hp/cu-in | 66.6 hp/L / 1.1 hp/cu-in | 66.6 hp/L / 1.1 hp/cu-in | 66.6 hp/L / 1.1 hp/cu-in | 68.2 hp/L / 1.1 hp/cu-in | 66.6 hp/L / 1.1 hp/cu-in | 66.6 hp/L / 1.1 hp/cu-in | 66.6 hp/L / 1.1 hp/cu-in | 68.2 hp/L / 1.1 hp/cu-in | 66.6 hp/L / 1.1 hp/cu-in | 66.6 hp/L / 1.1 hp/cu-in | 68.2 hp/L / 1.1 hp/cu-in | 66.6 hp/L / 1.1 hp/cu-in | 66.6 hp/L / 1.1 hp/cu-in | 66.6 hp/L / 1.1 hp/cu-in | 68.2 hp/L / 1.1 hp/cu-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Stroke | 102.0 mm / 4.0 in | 92.0 mm / 3.6 in | 92.0 mm / 3.6 in | 92.0 mm / 3.6 in | 92.0 mm / 3.6 in | 102.0 mm / 4.0 in | 92.0 mm / 3.6 in | 92.0 mm / 3.6 in | 92.0 mm / 3.6 in | 92.0 mm / 3.6 in | 92.0 mm / 3.6 in | 92.0 mm / 3.6 in | 92.0 mm / 3.6 in | 92.0 mm / 3.6 in | 102.0 mm / 4.0 in | 92.0 mm / 3.6 in | 92.0 mm / 3.6 in | 92.0 mm / 3.6 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Torque | 473 Nm / 348.9 lb-ft @ 1500-4000 rpm | 413 Nm / 304.6 lb-ft @ 3900 rpm | 519 Nm / 382.8 lb-ft @ 4100 rpm | 519 Nm / 382.8 lb-ft @ 4100 rpm | 623 Nm / 459.5 lb-ft @ 4100 rpm | 473 Nm / 348.9 lb-ft @ 1500-4000 rpm | 413 Nm / 304.6 lb-ft @ 3900 rpm | 519 Nm / 382.8 lb-ft @ 4100 rpm | 519 Nm / 382.8 lb-ft @ 4100 rpm | 623 Nm / 459.5 lb-ft @ 4100 rpm | 519 Nm / 382.8 lb-ft @ 4100 rpm | 519 Nm / 382.8 lb-ft @ 4100 rpm | 623 Nm / 459.5 lb-ft @ 4100 rpm | 413 Nm / 304.6 lb-ft @ 3900 rpm | 473 Nm / 348.9 lb-ft @ 1500-4000 rpm | 519 Nm / 382.8 lb-ft @ 4100 rpm | 519 Nm / 382.8 lb-ft @ 4100 rpm | 623 Nm / 459.5 lb-ft @ 4100 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Type | Turbocharged direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol V6 engine with 2 values per cylinder | Naturally-aspirated direct-injected petrol V8 engine with 2 values per cylinder | Naturally-aspirated direct-injected petrol V8 engine with 2 values per cylinder | Naturally-aspirated direct-injected petrol V8 engine with 2 values per cylinder | Turbocharged direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol V6 engine with 2 values per cylinder | Naturally-aspirated direct-injected petrol V8 engine with 2 values per cylinder | Naturally-aspirated direct-injected petrol V8 engine with 2 values per cylinder | Naturally-aspirated direct-injected petrol V8 engine with 2 values per cylinder | Naturally-aspirated direct-injected petrol V8 engine with 2 values per cylinder | Naturally-aspirated direct-injected petrol V8 engine with 2 values per cylinder | Naturally-aspirated direct-injected petrol V8 engine with 2 values per cylinder | Naturally-aspirated direct-injected petrol V6 engine with 2 values per cylinder | Turbocharged direct-injected petrol inline-4 DOHC engine with 4 values per cylinder | Naturally-aspirated direct-injected petrol V8 engine with 2 values per cylinder | Naturally-aspirated direct-injected petrol V8 engine with 2 values per cylinder | Naturally-aspirated direct-injected petrol V8 engine with 2 values per cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Gears | 8-speed | 6-speed | 8-speed | 8-speed | 10-speed | 8-speed | 6-speed | 8-speed | 8-speed | 10-speed | 8-speed | 10-speed | 6-speed | 8-speed | 10-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | 6/8 | 6/8 | Automatic | Automatic | Automatic | 6/8 | 6/8 | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Made In | USA |
Related Products

GMC Hummer EV Electric Pickup
71% External
GMC Hummer EV is GM's effort to revive the Hummer moniker in EV-form. A super pickup, the Hummer EV features GM's next-gen battery and propulsion technology that enables unprecedented off-road capability while preserving on-road performance and...

Ford F-150 (P702) 14 Pickup (2021)
86% Neofiliac
The 14th-generation Ford F-150 delivers greater towing capacity, higher payload, and better performance than ever before. Targeting to be the best on these fronts of any full-size light-duty pickup, Ford has expanded the powertrain lineup and added a r...

RAM 1500 V (DT) Pickup (2018)
87% Neofiliac77% External
The 5th-generation RAM 1500 is the most luxurious and technologically-advanced truck ever to wear the RAM marque. Its optimized frame and powertrain deliver weight significant reduction (102 kg) and higher efficiency than its predecessor, too. The RAM ...

Nissan Titan 2 XD (A61) Pickup (2015)
63% Neofiliac62% External
Nissan Titan Mk2 XD (chassis code A61) is a full-size pickup in production from 2015. It is available with a range of V8 engines that displaced 5.0 to 5.6 liters. The heavy duty variant of the Mk2 Titan, the XD is available with a 5.0L Cummins V8 dies...

Nissan Titan 2 (A61) Pickup (2016)
67% Neofiliac51% External
Nissan Titan Mk2 (chassis code A61) is a full-size pickup in production from 2016. It is available with a single petrol V8 engine that displaced 5.6 liters. Compared to the original Titan, the Mk2 has a more modern styling and is more upscale in featu...

RAM Heavy Duty 5 Pickup (2018)
80% Neofiliac90% External
The 5th-gen RAM Heavy Duty is the segment's most luxurious and technologically-advanced. It also offers the highest towing capacity (17500 lbs) and payload (4590 lbs) that trucks wearing the RAM badge have ever delivered. The most luxurious Ram Lim...

Chevrolet Silverado HD 3500 IV Pickup (2019)
70% Neofiliac
Chevrolet Silverado HD 3500 Mk4 is a full-size pickup in production from 2019. It is available with a range of V8 engines. Just like the HD 2500, the 3500 is unique for its availability with the 6.6L Duramax V8 diesel. The 3500 offers maximum cargo an...

Ford F-250 IV (P558) facelift Pickup (2020)
61% Neofiliac
Ford F-250 Mk4 (chassis code P558) facelift is a full-size heavy duty pickup in production from 2020. It is available with a range of V8 engines that displaced 6.2 to 7.3 liters. While sold alongside the Mk14 F-150, the F-250 is built on a different s...

Ford F-350 IV (P558) facelift Pickup (2020)
66% Neofiliac
Ford F-350 Mk4 (chassis code P558) is a full-size heavy duty pickup in production from 2020. It is available with a range of V8 engines that displaced 6.2 to 7.3 liters. Compared to the F-250, the F-350 has a stronger chassis and is available with dua...

Ford F-450 IV (P558) facelift Pickup (2020)
72% Neofiliac
Ford F-450 Mk4 (chassis code P558) facelift is a full-size super duty pickup in production from 2020. It is powered by only the 6.7L V8 turbodiesel with dually rear axles as standard. Those who drive offroad, for work or leisure, will appreciate the e...

Chevrolet Silverado HD 2500 IV Pickup (2019)
70% Neofiliac
Chevrolet Silverado HD 2500 Mk4 is a full-size heavy duty pickup in production from 2019. It is available with a range of V8 engines that displaced liters. The engine that stands out is the Duramax V8 diesel that offers maximum towing capacity. Compare...
Launch Comparison
Clear List
Related Articles

GM, Hyundai, Nissan, Ford, FCA, Mercedes, Honda, and BMW Won the 2020 Wards 10 Best Engines & Propulsion Systems Awards
Winners of 2020 Wards 10 Best Engines & Propulsion Systems awards include BMW B58 (3.0L I6), Mercedes M256 (3.0L I6), GM LT2 (6.2L V8), GM Duramax LM2 I6...
News · 22 Jun 2020
3rd-Party Review Videos








External Reviews
cnet[1]
Reviewer score 77%The Sierra 1500 AT4 comes standard with an 8-inch touchscreen running the automaker's latest software. The EPA rates this four-wheel-drive pickup at 22 miles per gallon city and 26 mpg highway. A $1,095 package adds automatic emergency braking, adaptive cruise control, lane-keeping assist.
Find the original article here.
Pros
- Sleek styling
- Powerful diesel engine
- Comfortable to drive
Cons
- Lack of off-roady tech
User Reviews
Comments
Please login before adding comments.
References
- ^ 2020 GMC Sierra 1500 Diesel review: Silent strongman. [cnet]. https://www.cnet.com/roadshow/reviews/2020-gmc-sierra-1500-review/. 2020-08-19. Retrieved 2021-03-22.
The MSRP provided on this page may not apply to all regions equally. For the current price, please refer to the Price Comparison section.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
Scores are not directly comparable across industries.
These key takeaways ("pros" and "cons") and summaries are identified from third-party reviews. They may differ from the original texts.
<
>
x