Home > Products > Samsung Jet 70 Cordless Stick Vacuum Cleaner (Jet 70 Complete, Jet 70 Pet, Jet 70 Turbo)
Samsung Jet 70 Cordless Stick Vacuum Cleaner (Jet 70 Complete, Jet 70 Pet, Jet 70 Turbo)
MSRP 379 GBP
Product Gallery











Product Overview
Samsung Jet 70 is a powerful, lightweight cordless, bagless stick vacuum cleaner. Available in Turbo, Jet Pet, and Complete variants that differ in packaged accessories and brushes, the Jet 70 packs the same lightweight design of its more expensive brethren Jet 75 and Jet 90.
Its Jet Cyclone system features nine separate cyclones to minimize the loss of suction power while trapping fine dust particles inside the vacuum cleaner. The HEPA Filtration System in the Jet 70 captures 99.999% of dust particles and allergens.
The Jet 70 is compatible with Samsung's Clean Station, which guarantees emission-free cleaning of the dust collector.
Ratings
Product not yet rated.
Price Comparison
Specifications
Jet 70 Turbo | Jet 70 Pet | Jet 70 Complete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dust Collector Volume | 0.8 L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Capacity | Li-ion 21.6V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brushes | Turbo Action Brush | Turbo Action Brush | Turbo Action Brush + Soft Action Brush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Airborne + Teal Violet | Airborne + Teal Mint | Airborne + Teal Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form Factor | Multi-cyclone, cordless, bagless vacuum cleaner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Digital Inverter Motor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Depth | 215 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Height | 1123 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Width | 250 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2.6 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filtration | HEPA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | 5 - 20 - 40 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charging Time | 210 min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Level | 86 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 410 W (max) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 150W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Combination Tool + Extension Crevice Tool, included | Combination Tool + Extension Crevice Tool + Mini Motorized Tool, included | Combination Tool + Extension Crevice Tool + Mini Motorized Tool, included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut | 2020-04 |
Related Products

Samsung Jet 75 Cordless Stick Vacuum Cleaner (Jet 75 Pet, Jet 75 Complete)
Samsung Jet 75 cordless, bagless multi-cyclone stick vacuum cleaner is the more powerful variant of the Jet 70. Outputting 200W of maximum suction power, the Jet 75 is available as Jet 75 Pet and Jet 75 Complete, which differ only in the addition of a ...

Samsung Jet 90 Cordless Stick Vacuum Cleaner (Jet 90 Pet, Jet 90 Complete, Jet 90 Pro)
70% External
Samsung Jet 90 is the flagship cordless, bagless stick vacuum cleaner in the company's Jet series lineup. Sharing the same power output and battery life with the Jet 75, the Jet 90 comes with a stand-alone charging station, Z Station. Available in Pet,...

LG CordZero A9 Kompressor Stick Cordless Vacuum Cleaner
72% External
LG CordZero A9 Kompressor is a flagship cordless, bagless 2-in-1 vacuum cleaner that offers long battery life, high efficiency, 5-step HEPA filtration, and wireless connectivity. The calling card of the CordZero A9 Kompressor is the Kompressor lever th...

Xiaomi Mi Handheld Vacuum Cleaner 1C (SCWXCQ01RR)
Xiaomi Mi Handheld Vacuum Cleaner 1C combines a powerful cordless primary unit with a broad set of accessories, including an electric brush, at an attractive price. The 1C retains the DC brushless motor that can spin up to 100,000 rpm from its predeces...

LG CordZero A9 Ultimate, Limited, Charge, Charge Plus Stick Cordless Vacuum Cleaners
64% External
LG CordZero A9 is a flagship cordless, bagless 2-in-1 vacuum cleaner that offers long battery life and flexible form factor. It features a 5-step filtration system that filters 99.99% of dust and dirt, and its cyclone and filters are washable for easy ...

Dyson V11 Cordless Bagless Stick Vacuum Cleaner Animal, Torque Drive, & Absolute
77% External
Dyson V11 is the latest iteration of the company's iconic cordless, bagless stick vacuum cleaner. It features 14 concentric cyclones that generate forces of 79000g to throw dust into the collector. A new, in-line air-flow configuration optimizes the pa...

Dyson V15 Detect Cordless Bagless Vacuum Cleaner
83% External
Dyson V15 Detect is a premium cordless, bagless stick vacuum cleaner introduced by Dyson in 2021. Its calling card is laser dust illumination offered by the new Laser Slim Fluffy cleaner head: it helps the user detect particles that they usually cannot...

Miele Blizzard CX1 Bagless Vacuum Cleaner
90% User
Miele Blizzard CX1 is a high-end bagless vacuum cleaner, the first of its kind from the storied German home appliance maker. It uses Vortex Technology to create a single cyclone that offers the user the ability to choose from four power settings, where...

Miele TriFlex HX1, HX1 Cat&Dog, HX1 Pro Cordless Bagless Stick Vacuum Cleaners
71% External
The TriFlex HX1 is Miele's first rechargeable handstick vacuum cleaner. It features a patent-pending 3-in-1 concept and performs at a similar level as traditional canister vacuum cleaners. The heart of the HX1 is the PowerUnit, consisting of a motor as...

Samsung Clean Station for Jet Stick Vacuum Cleaners
61% External
Samsung Clean Station offers a hygienic solution for dust disposal when used in conjunction with Samsung Jet series stick vacuum cleaners: It features an Anti-Dust Emitting structure and a 5-Layer HEPA Filtration system so you can breathe cleaner air i...

Electrolux PURE F9 Cordless Bagless Vacuum Cleaners (PF91) Standard, Animal, Allergy
The Electrolux PURE F9 series cordless bagless vacuum cleaners are efficient yet powerful. Without the limitations of a power cord, the light vacuum cleaners can easily clean highs and lows that would otherwise be difficult to reach. They can also stan...
Launch Comparison
Clear List
3rd-Party Review Videos



User Reviews
Comments
Please login before adding comments.
The MSRP provided on this page may not apply to all regions equally. For the current price, please refer to the Price Comparison section.
This page contains affiliate links to third-party merchants such as Amazon, eBay, and Rakuten. When you make a purchase using the supplied links, we will receive a commission.
<
>
x