Compare TCL S546 QLED vs TCL R648 QLED vs TCL X91 QLED
TCL S546 QLED | TCL R648 QLED | TCL X91 QLED | |
---|---|---|---|
Variants | 50 55 65 75 | 65 75 | 75" |
Reviews | |||
Neofiliac score | 73% | 80% | 90% |
Pros |
|
|
|
Cons | |||
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"3x HDMI 2.0, 1x Cable/Antenna In (F-type female), 1x S/PDIF, 1x 3.5 mm Audio Out, 1x AV Composite In 3.5 mm jack, 1x USB 2.0, 1x Ethernet RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + WiFi Direct"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 8W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"200 x 200 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"93.74% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"3.1 in / 78.74 mm w/o stand, 11 in / 279.4 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"25.5 in / 647.7 mm w/o stand, 27.3 in / 693.42 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"43.8 in / 1112.52 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"11.8 kg / 26 lbs w/o stand , 11.97 kg / 26 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Direct LED (Full-Array Local Dimming)"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits (8 bits + FRC), 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"50\u0026#34; (49.49 in / 1257 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"VA, Glossy"},{"Ft":"Display","Fn":"Pixel Density","Fv":"89 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.285 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"48 Hz ~ 60 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"HDR","Fv":"HDR10, HLG (Hybrid Log Gamma), Dolby Vision, HDR10+"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"20 % ~ 80 %"},{"Ft":"Function","Fn":"Operating System","Fv":"Google TV"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"5 °C ~ 35 °C , 41 °F ~ 95 °F"},{"Ft":"Function","Fn":"Processor","Fv":"4 cores"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), ATSC, Clear QAM"},{"Ft":"Function","Fn":"Video","Fv":"YouTube, Apple TV+, Smart Contrast, Smart 4K Upscaling, Smart HDR, Auto Game Mode, HDR Pro Pack, Chromecast built-in, Easy Voice Control, Quantum Dot Color, Netflix, V-Chip, Disney+, Contrast Control Zones technology, Alexa, Prime Video, FullView Edge-..."},{"Ft":"Performance","Fn":"Power Consumption","Fv":"0.5 W (sleep)"},{"Ft":"Production","Fn":"Accessory","Fv":"Voice-Enabled Remote Control - RC902N"},{"Ft":"Production","Fn":"Debut","Fv":"2021"},{"Ft":"Production","Fn":"Model Name","Fv":"50S546"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x HDMI 2.0, 2x HDMI 2.1, 1x AV Composite In 3.5 mm jack, 1x 3.5 mm Audio Out, 1x S/PDIF, 1x Cable/Antenna In (F-type female), 1x USB 2.0, 1x Ethernet RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + WiFi Direct"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Drivers | Subwoofer","Fv":"1 x 30"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 15W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"400 x 400 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"95.45% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"3 in / 76.2 mm w/o stand, 12.3 in / 312.42 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"32.7 in / 830.58 mm w/o stand, 35.1 in / 891.54 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"57 in / 1447.8 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"31.8 kg / 70 lbs w/o stand , 33 kg / 73 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Mini LED"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits, 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"65\u0026#34; (64.53 in / 1639 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"Anti-glare/Matte"},{"Ft":"Display","Fn":"Pixel Density","Fv":"136 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.186 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"48 Hz ~ 120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"8K UHD (7680x4320)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"HDR","Fv":"HDR10, HLG (Hybrid Log Gamma), Dolby Vision, HDR"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"20 % ~ 80 %"},{"Ft":"Function","Fn":"Operating System","Fv":"Roku TV"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"5 °C ~ 35 °C , 41 °F ~ 95 °F"},{"Ft":"Function","Fn":"Processor","Fv":"4 cores"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), ATSC, Clear QAM"},{"Ft":"Function","Fn":"Video","Fv":"YouTube, Apple TV+, Smart HDR, Smart Contrast, THX Certified Game Mode, Auto Game Mode, Netflix, Disney+, FullView Edge-to-Edge Glass Design, Smart 8K Upscaling, Prime Video, V-Chip, Easy Voice Control, Contrast Control Zones technology, Alexa, Quantum..."},{"Ft":"Performance","Fn":"Power Consumption","Fv":"0.5 W (sleep)"},{"Ft":"Production","Fn":"Accessory","Fv":"Pro Voice-Enabled Remote Control - RC580"},{"Ft":"Production","Fn":"Debut","Fv":"2021"},{"Ft":"Production","Fn":"Model Name","Fv":"65R648"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"3x HDMI 2.1, 1x Satellite In (F-type), 1x Optical Audio Out, 1x Antenna (RF), 1x 3.5 mm Audio Out, 1x Video Component In 3.5 mm jack (CVBS), 2x USB 2.0, 1x CI+ 1.4, 1x Ethernet RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth 5.0 + WiFi Direct + DLNA"},{"Ft":"Construction","Fn":"Camera","Fv":"Yes"},{"Ft":"Construction","Fn":"Colors","Fv":"Brushed Titanium"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 5W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"400 x 400 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"95.29% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"3.54 in / 90 mm w/o stand, 14.84 in / 377 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"37.87 in / 962 mm w/o stand, 45.98 in / 1168 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"65.79 in / 1671 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"31.3 kg / 69 lbs w/o stand , 31.9 kg / 70 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"1000 nits (peak)"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Direct LED (Full-Array Local Dimming)"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits, 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"75\u0026#34; (74.53 in / 1893 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"VA"},{"Ft":"Display","Fn":"Gamut","Fv":"95% DCI-P3"},{"Ft":"Display","Fn":"Input Lag","Fv":"10 ms"},{"Ft":"Display","Fn":"Pixel Density","Fv":"118 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.215 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"50 Hz / 60 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"8K UHD (7680x4320)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"HDR","Fv":"HDR10, HDR10+, Dolby Vision, HLG (Hybrid Log Gamma)"},{"Ft":"Function","Fn":"Licenses","Fv":"RoHS"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"20 % ~ 80 %"},{"Ft":"Function","Fn":"Operating System","Fv":"Android 9.0 Pie"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"5 °C ~ 35 °C , 41 °F ~ 95 °F"},{"Ft":"Function","Fn":"Processor","Fv":"4 cores"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2"},{"Ft":"Function","Fn":"Video","Fv":"Wide Color Gamut, Disney+, UHD Upscaling, UHD Premium Color Extender, YouTube 8K, Dimming Pro, Noise Reduction, Game Mode, IPQ 2.0 Engine, TCL AI-IN, Picture-in-Picture, Voice command, HbbTV 2.0.2, Google Assistant, Alexa, Quantum Dot Color, IMAX Enhan..."},{"Ft":"Performance","Fn":"Energy Efficiency","Fv":"C"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"405 W (average) / 700 W (max) / 0.3 W (sleep) / 0.3 W (off)"},{"Ft":"Production","Fn":"Accessory","Fv":"Remote control - RC602S6 + RC802N4"},{"Ft":"Production","Fn":"Debut","Fv":"2020"},{"Ft":"Production","Fn":"Model Name","Fv":"75X915"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.