Compare Philips OLED 934 OLED vs Philips OLED 706 OLED vs Philips OLED 856 OLED
Philips OLED 934 OLED | Philips OLED 706 OLED | Philips OLED 856 OLED | |
---|---|---|---|
Variants | 55" 65" | 55" 65" | 55" 65" |
Reviews | |||
Neofiliac score | 85% | 83% | 85% |
Pros |
|
|
|
Cons | |||
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Ethernet RJ45, 4x HDMI 2.0 (ARC; CEC), 1x 3.5 mm Audio Out (subwoofer), 1x Satellite In (Sub; F-type female), 1x Optical Audio Out, 1x Antenna (RF) (female; 75 ohm), 1x Video Component In 3.5 mm jack, 1x Satellite In (Main; F-type female), 1x USB 2...."},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth 4.2 + WiFi Direct + DLNA"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Drivers | Subwoofer","Fv":"1 x 20"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 9W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"300 x 300 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"95% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"2.06 in / 52.3 mm w/o stand, 9.93 in / 252.2 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"27.78 in / 705.6 mm w/o stand, 30.33 in / 770.3 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"48.34 in / 1227.8 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"21.2 kg / 47 lbs w/o stand , 25.5 kg / 56 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"1000 nits (peak)"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits, 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"55\u0026#34; (54.65 in / 1388 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"OLED, Glossy, LG Display"},{"Ft":"Display","Fn":"Gamut","Fv":"99% DCI-P3"},{"Ft":"Display","Fn":"Pixel Density","Fv":"80 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.315 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"HDR","Fv":"HDR10, HDR10+, HLG (Hybrid Log Gamma), Dolby Vision"},{"Ft":"Function","Fn":"Operating System","Fv":"Android 9.0 Pie"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"5 °C ~ 35 °C , 41 °F ~ 95 °F"},{"Ft":"Function","Fn":"Processor","Fv":"4 cores"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2, DVB-T2 HD"},{"Ft":"Function","Fn":"Video","Fv":"HDCP (High-bandwidth Digital Content Protection) 2.2, Light sensor, HbbTV, P5 Pro Perfect Picture Engine, AI voice control, Simply Share, Micro Dimming Perfect, 3-sided Ambilight, Google Assistant, Ambilight music, Alexa"},{"Ft":"Performance","Fn":"Energy Efficiency","Fv":"B"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"144 W (average) / 0.3 W (sleep)"},{"Ft":"Production","Fn":"Accessory","Fv":"Mini-jack to L/R cable, Mini-jack to YPbPr cable"},{"Ft":"Production","Fn":"Debut","Fv":"2019"},{"Ft":"Production","Fn":"Model Name","Fv":"55OLED934/12"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Ethernet RJ45, 2x HDMI 2.0, 1x Satellite In (Main; F-type female), 2x 3.5 mm Audio Out, 1x Optical Audio Out, 2x HDMI 2.1, 2x USB 2.0, 1x Antenna (RF) (female), 1x USB 3.0, 1x CI+ 1.4"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth 5 + WiFi Direct + DLNA"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Dark Chrome"},{"Ft":"Construction","Fn":"Drivers | Subwoofer","Fv":"1 x 30"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 10W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"300 x 300 mm"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits, 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"55\u0026#34; (54.65 in / 1388 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"OLED, Glossy, LG Display"},{"Ft":"Display","Fn":"Gamut","Fv":"99% DCI-P3"},{"Ft":"Display","Fn":"Pixel Density","Fv":"80 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.315 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"40 Hz ~ 120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Function","Fn":"HDR","Fv":"HLG (Hybrid Log Gamma), HDR10, HDR10+, Dolby Vision, HDR"},{"Ft":"Function","Fn":"Operating System","Fv":"Android 10"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"5 °C ~ 35 °C , 41 °F ~ 95 °F"},{"Ft":"Function","Fn":"Processor","Fv":"4 cores"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2, DVB-T2 HD"},{"Ft":"Function","Fn":"Variable Framerate","Fv":"AMD FreeSync Premium"},{"Ft":"Function","Fn":"Video","Fv":"Voice Command, Netflix, Ultra Resolution, SimplyShare, Ambilight Game Mode, ISF Colour Management, HbbTV, Perfect Natural Motion, Light sensor, Ambilight Lounge Mode, Chromecast built-in, Ambilight Wall colour adaptive, Google Assistant, Disney+, Micro..."},{"Ft":"Performance","Fn":"Power Consumption","Fv":"0.3 W (sleep)"},{"Ft":"Production","Fn":"Accessory","Fv":"Voice remote control"},{"Ft":"Production","Fn":"Debut","Fv":"2021"},{"Ft":"Production","Fn":"Model Name","Fv":"55OLED706/12"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Ethernet RJ45, 2x HDMI 2.0, 1x Satellite In (Main; F-type female), 2x 3.5 mm Audio Out, 1x Optical Audio Out, 2x HDMI 2.1, 2x USB 2.0, 1x Antenna (RF) (female), 1x USB 3.0, 1x CI+ 1.4"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth 5 + WiFi Direct + DLNA"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Gun Metal Grey"},{"Ft":"Construction","Fn":"Drivers | Subwoofer","Fv":"1 x 30"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 10W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"300 x 300 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"95% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"2.68 in / 68 mm w/o stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"27.78 in / 705.6 mm w/o stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"48.34 in / 1227.8 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"19 kg / 42 lbs w/o stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits, 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"55\u0026#34; (54.65 in / 1388 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"OLED, Glossy, LG Display"},{"Ft":"Display","Fn":"Gamut","Fv":"99% DCI-P3"},{"Ft":"Display","Fn":"Pixel Density","Fv":"80 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.315 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"40 Hz ~ 120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Function","Fn":"HDR","Fv":"HLG (Hybrid Log Gamma), HDR10, HDR10+, Dolby Vision, HDR, HDR10+ Adaptive"},{"Ft":"Function","Fn":"Operating System","Fv":"Android 10"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"5 °C ~ 35 °C , 41 °F ~ 95 °F"},{"Ft":"Function","Fn":"Processor","Fv":"4 cores"},{"Ft":"Function","Fn":"RGB Lighting","Fv":"3-sided Ambilight RGB lighting"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2, DVB-T2 HD"},{"Ft":"Function","Fn":"Variable Framerate","Fv":"AMD FreeSync Premium"},{"Ft":"Function","Fn":"Video","Fv":"Ultra Resolution, Micro Dimming Perfect, Rakuten TV, Perfect Natural Reality, Ambilight Game Mode, HbbTV, Google Assistant, Netflix, ISF Colour Management, Ambilight Lounge Mode, Voice Command, CalMAN Ready, Ambilight Wall colour adaptive, Eco Mode, Ch..."},{"Ft":"Performance","Fn":"Energy Efficiency","Fv":"G"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"94 W (average) / 0.3 W (sleep)"},{"Ft":"Production","Fn":"Accessory","Fv":"Voice remote control"},{"Ft":"Production","Fn":"Debut","Fv":"2021"},{"Ft":"Production","Fn":"Model Name","Fv":"55OLED856/12"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.