Compare Bang & Olufsen Beosound Edge vs Bang & Olufsen Beoplay A9 (4th-Gen) vs Bang & Olufsen Beosound Balance
Bang & Olufsen Beosound Edge | Bang & Olufsen Beoplay A9 (4th-Gen) | Bang & Olufsen Beosound Balance | |
---|---|---|---|
Variants | Gold Natural Black | ||
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Aux + 1x RJ45 (100Mbps)"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 4.2 + WiFi 5"},{"Ft":"Construction","Fn":"Colors","Fv":"Natural (aluminum), Bronze, or Brass"},{"Ft":"Construction","Fn":"Drivers | Midrange","Fv":"2x 4\u0026#34; mid-range"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"2x 0.75\u0026#34; tweeters"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"1x 10\u0026#34; dual coil woofer"},{"Ft":"Construction","Fn":"Form Factor","Fv":"All-in-one wireless speaker"},{"Ft":"Construction","Fn":"Loudspeaker Type","Fv":"3-way bass reflex"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminum + Fabric"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"130 mm"},{"Ft":"Dimensions","Fn":"Size | Diameter","Fv":"502 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"13 kg"},{"Ft":"Function","Fn":"Amplifier","Fv":"Class D, 2x 100W for tweeter and midrange + 2x 200W for full-range + 1x 400W for woofer"},{"Ft":"Function","Fn":"Audio","Fv":"Adaptive Bass Linearization, Beam Direction control (two sides)"},{"Ft":"Function","Fn":"Service","Fv":"AirPlay 2, Chromecast built-in, Beolink Multiroom, DLNA -DMR"},{"Ft":"Function","Fn":"Voice Assistance","Fv":"Google Assistant"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"12 Hz ~ 23.2 kHz"},{"Ft":"Performance","Fn":"Max Sound Level","Fv":"104 dB SPL"},{"Ft":"Performance","Fn":"Power Output","Fv":"800 W (400W tweeter / midrange + 400W woofer)"},{"Ft":"Production","Fn":"Debut","Fv":"2018"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Aux / Optical-combo + 1x RJ45 (100Mbps)"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 4.2 + WiFi 5"},{"Ft":"Construction","Fn":"Colors","Fv":"Base: Black, White (plastic) / Cover: Black, White, Red, Light Grey, Dark Grey, Dark Rose, Dusty Blue, Warm Taupe (fabric) / Legs: Maple, Oak, Smoked Oak, Walnut (wood) / Ring: Bronze, Brass, Black, Natural (aluminum)"},{"Ft":"Construction","Fn":"Drivers | Midrange","Fv":"2x 3\u0026#34; mid-range + 2x 1.5\u0026#34; full-range"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"2x 0.75\u0026#34; tweeters"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"1x 8\u0026#34; woofer"},{"Ft":"Construction","Fn":"Form Factor","Fv":"All-in-one wireless speaker, powered speaker"},{"Ft":"Construction","Fn":"Loudspeaker Type","Fv":"3-way bass reflex"},{"Ft":"Construction","Fn":"Material","Fv":"Wood, Fabric, Aluminum, and Plastic"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"411 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"908 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"701 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"14.7 kg"},{"Ft":"Function","Fn":"Amplifier","Fv":"Class D, 2x 150W for tweeters + 2x 200W for midrange + 2x 200W for full-range + 1x 400W for woofer"},{"Ft":"Function","Fn":"Audio","Fv":"Active Room Compensation, Adaptive Bass Linearization, Thermal Protection"},{"Ft":"Function","Fn":"Misc","Fv":"Possible to pair two Beoplay A9s for stereo"},{"Ft":"Function","Fn":"Service","Fv":"AirPlay 2, Chromecast built-in, Beolink Multiroom, DLNA -DMR"},{"Ft":"Function","Fn":"Voice Assistance","Fv":"Google Assistant"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"33 Hz ~ 23 kHz"},{"Ft":"Performance","Fn":"Max Sound Level","Fv":"100 dB SPL"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"23 W"},{"Ft":"Performance","Fn":"Power Output","Fv":"1500 W (300W tweeter + 400W midrange + 400W full-range + 400W woofer)"},{"Ft":"Production","Fn":"Debut","Fv":"2019"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Aux / Optical-combo + 2x RJ45 (100Mbps) + 1x USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.0 + WiFi 5"},{"Ft":"Construction","Fn":"Colors","Fv":"Base: Natural Oak, Black Oak, Carrara Marble / Speaker Cover: Sand, Anthracite, White / Speaker Grille: Gold, Black"},{"Ft":"Construction","Fn":"Drivers | Midrange","Fv":"2x 2\u0026#34; + 2x 3\u0026#34; full-range"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"1x 0.75\u0026#34; tweeter"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"2x 5.25\u0026#34; woofers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"All-in-one wireless speaker, powered speaker"},{"Ft":"Construction","Fn":"Loudspeaker Type","Fv":"3-way bass reflex"},{"Ft":"Construction","Fn":"Material","Fv":"Carrara Marble, Knitted Fabric, Aluminum"},{"Ft":"Construction","Fn":"Microphone","Fv":"Yes"},{"Ft":"Dimensions","Fn":"Size | Diameter","Fv":"200 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"380 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"7.2 kg"},{"Ft":"Function","Fn":"Amplifier","Fv":"Class D, 1x 50W for tweeters + 4x 100W for full-range + 2x 200W for woofer"},{"Ft":"Function","Fn":"Audio","Fv":"Active Room Compensation, Adaptive Bass Linearization, Beam Direction Control (three sides), Beam Width Control, Thermal Protection"},{"Ft":"Function","Fn":"Misc","Fv":"Possible to pair two Beosound Balances for stereo"},{"Ft":"Function","Fn":"Service","Fv":"AirPlay 2, Chromecast built-in, Spotify Connect, Bang \u0026amp; Olufsen Radio"},{"Ft":"Function","Fn":"Voice Assistance","Fv":"Google Assistant"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"26 Hz ~ 23 kHz"},{"Ft":"Performance","Fn":"Max Sound Level","Fv":"104 dB SPL"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"100 W"},{"Ft":"Performance","Fn":"Power Output","Fv":"850 W (50W tweeter + 400W full-range + 400W woofer)"},{"Ft":"Production","Fn":"Debut","Fv":"2020"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.