Compare Apple Watch Series 7 vs Samsung Galaxy Fit2 vs Huawei Porsche Design Watch GT 2
Apple Watch Series 7 | Samsung Galaxy Fit2 | Huawei Porsche Design Watch GT 2 | |
---|---|---|---|
Variants | Aluminium Stainless Steel 41 mm 45 mm | ||
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"Magnetic Connector"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.0, WiFi 4, NFC"},{"Ft":"Construction","Fn":"Cable","Fv":"1 m Magnetic charging cable"},{"Ft":"Construction","Fn":"Colors","Fv":"Green, Blue, Starlight, Midnight, (PRODUCT)RED"},{"Ft":"Construction","Fn":"Material","Fv":"Stainless steel or Aluminum case, Ceramic or Sapphire Crystal back, Sapphire Glass front"},{"Ft":"Construction","Fn":"Speakers","Fv":"Yes"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"1.7 mm"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"10.7 mm / 0.42\u0026#34;"},{"Ft":"Display","Fn":"Brightness","Fv":"1000 nits"},{"Ft":"Display","Fn":"Display Type","Fv":"OLED"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"A2DP, LE"},{"Ft":"Function","Fn":"Chipset","Fv":"Apple S7"},{"Ft":"Function","Fn":"Fast Charging","Fv":"Yes"},{"Ft":"Function","Fn":"GPS","Fv":"GPS, A-GPS, GLONASS, GALILEO, QZSS, BDS"},{"Ft":"Function","Fn":"Graphics","Fv":"PowerVR"},{"Ft":"Function","Fn":"Operating System","Fv":"watchOS 8.0"},{"Ft":"Function","Fn":"Processor","Fv":"Dual core"},{"Ft":"Function","Fn":"SIM","Fv":"eSIM"},{"Ft":"Function","Fn":"Sensor","Fv":"Accelerometer, gyro, heart rate (3rd gen), barometer, always-on altimeter, compass, SpO2, VO2max"},{"Ft":"Function","Fn":"Touch Screen","Fv":"3D Touch"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IP6X dust + WR50 water"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 18 h"},{"Ft":"Performance","Fn":"Charging Time","Fv":"1.5 h"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"1 GB"},{"Ft":"Performance","Fn":"Storage","Fv":"32 GB"},{"Ft":"Production","Fn":"Availability","Fv":"2021-10"},{"Ft":"Production","Fn":"Debut","Fv":"2021-09-14"}],[{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.1"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"159 mAh"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"11.1 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"46.6 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"18.6 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"21 g"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"1.1 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"OLED (AMOLED), 16M colors (8-bit)"},{"Ft":"Display","Fn":"Resolution","Fv":"126 x 294"},{"Ft":"Function","Fn":"Operating System","Fv":"FreeRTOS"},{"Ft":"Function","Fn":"Sensor","Fv":"Accelerometer,Gyro Sensor,Optical Heart Rate Sensor"},{"Ft":"Performance","Fn":"Battery Life","Fv":"up to 15 days / 21 days (low usage)"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"2 GB"},{"Ft":"Performance","Fn":"Storage","Fv":"32 GB"},{"Ft":"Production","Fn":"Debut","Fv":"2020-09-02"}],[{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.1 LE"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"455 mAh"},{"Ft":"Construction","Fn":"Colors","Fv":"Titanium"},{"Ft":"Construction","Fn":"Material","Fv":"Titanium + Sapphire glass"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"11.4 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"46.7 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"46.7 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"52 g"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"1.39 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"OLED (AMOLED)"},{"Ft":"Display","Fn":"Resolution","Fv":"454 x 454"},{"Ft":"Function","Fn":"GPS","Fv":"Yes"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"-20 - 45 deg C"},{"Ft":"Function","Fn":"Processor","Fv":"Kirin A1 + STL4R9"},{"Ft":"Function","Fn":"Sensor","Fv":"Accelerometer, Gyroscope, Geomagnetic sensor, Optical heart rate sensor, Ambient light, Air pressure, Capacitive sensor"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"5 ATM water-resistant (50 m under ISO standard 22810:2010)"},{"Ft":"Function","Fn":"Wireless Charging","Fv":"Yes"},{"Ft":"Performance","Fn":"Battery Life","Fv":"14 days"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"32 MB"},{"Ft":"Performance","Fn":"Storage","Fv":"4 GB"},{"Ft":"Production","Fn":"Accessory","Fv":"Watch Strap, included: Pure titanium, in patented single link design with quick-change system"},{"Ft":"Production","Fn":"Availability","Fv":"2020-11-03"},{"Ft":"Production","Fn":"Debut","Fv":"2020-10-22"},{"Ft":"Production","Fn":"Made In","Fv":"China"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.