Compare Dell Precision 7760 17.3" vs ASUS ProArt StudioBook Pro 16 W7600 16" vs ASUS ProArt StudioBook 15
Dell Precision 7760 17.3" | ASUS ProArt StudioBook Pro 16 W7600 16" | ASUS ProArt StudioBook 15 | |
---|---|---|---|
Variants | 4K FHD | IPS OLED | |
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x Thunderbolt 4 + 3x USB 3.2 Gen1 + 1x HDMI 2.1 + 1x Mini DisplayPort 1.4 + 1x Audio combo + 1x RJ45 + 1x SD card + 1x Smart card reader"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, no Bluetooth or WiFi 6E + Bluetooth 5.2 + 5G WWAN"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"68 or 95 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD camera, optional IR with proximity sensor"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminum exterior shell"},{"Ft":"Construction","Fn":"Microphone","Fv":"Omni-directional"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 2W stereo speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"263.6 mm / 10.38\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"25.98 ~ 28.60 mm / 1.02\u0026#34; ~ 1.13\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"400 mm / 15.75\u0026#34;"},{"Ft":"Dimensions","Fn":"Weight","Fv":"3.01 kg / 6.65 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"500 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"17.3 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, anti-glare"},{"Ft":"Display","Fn":"Gamut","Fv":"100% Adobe RGB"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080) or 4K UHD (3840x2160)"},{"Ft":"Function","Fn":"Graphics","Fv":"Intel UHD or NVIDIA T1200 4GB, A3000 6GB, A4000 8GB, or A5000 16GB GDDR6"},{"Ft":"Function","Fn":"HDR","Fv":"HDR400"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Optional"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10, Windows 11, or Ubuntu Linux 20.04"},{"Ft":"Function","Fn":"Processor","Fv":"11th-gen Intel Core i5-11500H, i7-11800H, i7-11850H, or i9-11950H or Xeon W-11855M or W-11955M Tiger Lake"},{"Ft":"Performance","Fn":"Key Travel","Fv":"1.65 mm"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 128GB, 4x SO-DIMMs"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz non-ECC or ECC, or DDR4 3466MHz non-ECC"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 4TB PCIe 4 x4 NVMe SSD"},{"Ft":"Production","Fn":"Availability","Fv":"2021-06"},{"Ft":"Production","Fn":"Debut","Fv":"2021-05"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Thunderbolt 4 + 2x USB-C 3.2 Gen2 + 1x USB 3.2 Gen2 + 1x HDMI 2.1 + 1x 3.5mm Audio combo + 1x RJ45 + 1x SD card reader"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.2"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"90 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD Webcam"},{"Ft":"Construction","Fn":"Colors","Fv":"Stay Black"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Clamshell laptop computer"},{"Ft":"Construction","Fn":"Microphone","Fv":"Array microphon"},{"Ft":"Construction","Fn":"Speakers","Fv":"harman/kardon premium speakers"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"85% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"264 mm / 10.39\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"19.9 ~ 21.4 mm / 0.78\u0026#34; ~ 0.84\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"362 mm / 14.25\u0026#34;"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.4 kg / 5.29 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:10"},{"Ft":"Display","Fn":"Brightness","Fv":"500 nits"},{"Ft":"Display","Fn":"Contrast Ratio","Fv":"1000:1"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"16\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS anti-glare or OLED glossy"},{"Ft":"Display","Fn":"Gamut","Fv":"100% DCI-P3"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"WQXGA (2560x1600)"},{"Ft":"Function","Fn":"Audio","Fv":"SonicMaster, Smart Amp Technology"},{"Ft":"Function","Fn":"Graphics","Fv":"Integrated Intel Iris Xe / UHD + NVIDIA RTX A3000 6GB GDDR6 or A5000 16GB GDDR6"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"11th-gen Intel Core i7-11800H or Xeon W-11955M"},{"Ft":"Function","Fn":"Security","Fv":"TPM 2.0"},{"Ft":"Performance","Fn":"Durability","Fv":"MIL-STD 810H"},{"Ft":"Performance","Fn":"Key Travel","Fv":"1.4 mm"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 64 GB (2x SO-DIMMs)"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"240 W"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 2x 2TB M.2 NVMe PCIe 3 x4 SSD or 1TB M.2 NVMe PCIe 4 x4 SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2021"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x USB-C / DP + 1x USB-A 3.1 Gen 2 + 2x USB-A 3.1 Gen 1 + 1x HDMI 2.0 + 1x audio combo + 1x mic + 1x RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5.0"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"4-cell 76 Wh"},{"Ft":"Construction","Fn":"Colors","Fv":"Star Grey"},{"Ft":"Construction","Fn":"Microphone","Fv":"Array microphone with Cortana and Alexa voice-recognition support"},{"Ft":"Construction","Fn":"Speakers","Fv":"2 speakers with Smart AMP technology"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"7.5mm-thin bezel w/ 82% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"25.2 cm (13.85 inches)"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"1.89 cm (0.74 inches)"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"36.0 cm (14.17 inches)"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.0 kg (4.41 pounds)"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"340 nits"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"8-bit color"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS NanoEdge anti-glare"},{"Ft":"Display","Fn":"Gamut","Fv":"100% Adobe RGB"},{"Ft":"Display","Fn":"Resolution","Fv":"4K UHD"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° wide-view technology"},{"Ft":"Function","Fn":"Audio","Fv":"ESS Sabre HiFi digital-to-analog converter (DAC) with Hi-Res Audio certification"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA GeForce RTX 2060, 6GB GDDR6 VRAM"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Core i7-9750H"},{"Ft":"Performance","Fn":"Durability","Fv":"Mil-Std 810G"},{"Ft":"Performance","Fn":"Key Travel","Fv":"1.2 mm key travel"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"16 GB (16GB on board + 1x SO-DIMM)"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 2666MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"230 W"},{"Ft":"Performance","Fn":"Storage","Fv":"512GB+512GB (PCIe NVMe Gen 3 x4), Supports CPU-attached RAID 0/1"},{"Ft":"Production","Fn":"Debut","Fv":"2019-12"},{"Ft":"Production","Fn":"Model Name","Fv":"H500GV"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.