Compare HP Elite Dragonfly Max 13.3" vs Dell Inspiron 14 5410 vs Dell Inspiron 14 7000
HP Elite Dragonfly Max 13.3" | Dell Inspiron 14 5410 | Dell Inspiron 14 7000 | |
---|---|---|---|
Variants | i3 i5 i7 | ||
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x Thunderbolt 4 + 1x USB 3.2 Gen1 + 1x Audio combo + 1x HDMI 2.0"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5 + optional Intel XMM 7360 LTE-Advanced (Cat 9) or Qualcomm Spandragon X55 5G (Cat 20) WWAN"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"56 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"Infrared 5MP Camera"},{"Ft":"Construction","Fn":"Form Factor","Fv":"2-in-1 convertible laptop computer"},{"Ft":"Construction","Fn":"Material","Fv":"Corning Gorilla Glass 5 display cover"},{"Ft":"Construction","Fn":"Microphone","Fv":"2x user-facing multi-array digital microphones + 2x world-facing microphones"},{"Ft":"Construction","Fn":"Speakers","Fv":"Audio by Bang \u0026amp; Olufsen, Quad speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"7.78 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"0.63 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"11.98 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.49 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"1000 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"13.3 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, edge-to-edge glass, micro-edge"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Digitizer","Fv":"Optional Wacom AES 2.0 Pen"},{"Ft":"Function","Fn":"Fast Charging","Fv":"50% in 30 minutes"},{"Ft":"Function","Fn":"Graphics","Fv":"Integrated Intel Xe Graphics"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"11th-gen Intel Core i7-1165G7 or i7-1185G7 Tiger Lake"},{"Ft":"Function","Fn":"SIM","Fv":"Optional, 4G LTE or 5G"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Multitouch-enabled"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"16 or 32 GB soldered"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR4X 4266MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"65 W USB Type-C"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 2TB PCIe NVMe TLC SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2021"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x USB 3.2 Gen1 + 1x USB-C 3.2 Gen2x2 + 1x Audio combo + 1x HDMI 1.4 + 1x microSD"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.1"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"54 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"720p at 30 fps HD camera"},{"Ft":"Construction","Fn":"Colors","Fv":"Platinum Silver"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Clamshell laptop computer"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminium exterior shell"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual-array microphones"},{"Ft":"Construction","Fn":"Speakers","Fv":"2W stereo speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"8.38\u0026#34; (212.8 mm)"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"0.71\u0026#34; (17.99 mm)"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"12.65\u0026#34; (321.3 mm)"},{"Ft":"Dimensions","Fn":"Weight","Fv":"3.22 lb (1.461 kg)"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"14\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, matte"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920 x 1080)"},{"Ft":"Function","Fn":"Graphics","Fv":"Integrated Intel UHD or Iris Xe"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10 Home"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Core i3-1125G4, i5-11300H, or i7-11370H Tiger Lake"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8 or 16 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz"},{"Ft":"Performance","Fn":"Storage","Fv":"256 or 512 GB M.2 PCIe SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2021"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Thunderbolt 4 + 2x USB 3.2 Gen1 + 1x Audio combo + 1x HDMI 2.0 + 1x microSD"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Intel WiFi 6 2x2, Bluetooth 5.1"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"52 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"720p at 30 fps HD camera"},{"Ft":"Construction","Fn":"Colors","Fv":"Platinum Silver"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Clamshell laptop computer"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminum"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual-array microphones"},{"Ft":"Construction","Fn":"Speakers","Fv":"2 W x 2 = 4 W"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"8.84 in. (224.53 mm)"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"0.66 in. (16.75 mm)"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"12.66 in. (321.69 mm)"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.78 lb (1.259 kg)"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:10"},{"Ft":"Display","Fn":"Brightness","Fv":"300 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"14.5\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, matte"},{"Ft":"Display","Fn":"Gamut","Fv":"100% sRGB"},{"Ft":"Display","Fn":"Resolution","Fv":"QHD+ (2560 x 1600)"},{"Ft":"Function","Fn":"Audio","Fv":"Waves MaxxAudio Pro"},{"Ft":"Function","Fn":"Graphics","Fv":"Intel Iris Xe Graphics"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Core i5-1135G7 or i7-1165G7"},{"Ft":"Function","Fn":"Security","Fv":"Fingerprint reader, webcam privacy shutter"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR4x 4267MHz"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 512GB M.2 PCIe SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2020"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.