Compare HP OMEN 16z-c000 16.1" vs Dell G5 15 Special Edition 5505 vs MSI Stealth 15M
HP OMEN 16z-c000 16.1" | Dell G5 15 Special Edition 5505 | MSI Stealth 15M | |
---|---|---|---|
Variants | GTX 1660 Ti and above | ||
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x USB-C 3.1 Gen2 + 3x USB 3.1 Gen1 + 1x HDMI 2.1 + 1x RJ45 (1Gbps) + 1x Audio combo + 1x SD"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5 or WiFi 6E + Bluetooth 5.2"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"6-cell, 83 Wh Li-ion polymer"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD Camera"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Clamshell laptop computer"},{"Ft":"Construction","Fn":"Microphone","Fv":"Integrated dual array digital microphone"},{"Ft":"Construction","Fn":"Speakers","Fv":"Bang \u0026amp; Olufsen Dual speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"9.65 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"0.89 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"14.53 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"5.09 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"250 or 300 nits"},{"Ft":"Display","Fn":"Display Backlight","Fv":"WLED edge-lit"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"16.1 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS anti-glare"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Audio","Fv":"DTS:X Ultra, HP Audio Boost"},{"Ft":"Function","Fn":"Fast Charging","Fv":"50% in 45 min"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA GeForce RTX 3050 4GB, RTX 3050 Ti 4GB, or RTX 3070 8GB GDDR6"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"White or 4-zone RGB lighting"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"AMD Ryzen 5 5600H or Ryzen 7 5800H Cezanne"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 32 GB, 2x SO-DIMMs"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"150 W AC power adapter"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to two 1 TB PCIe NVMe M.2 SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2021"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x USB 3.2 Gen1 + 1x USB-C + 2x USB + 1x Audio combo + 1x HDMI 2.0 + 1x miniDP 1x SD card"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Killer WiFi 6 AX1650 2x2, Bluetooth 5.1"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"51 or 68 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"720p at 30 fps HD camera"},{"Ft":"Construction","Fn":"Colors","Fv":"Supernova Silver"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Clamshell laptop computer"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual-array microphones"},{"Ft":"Construction","Fn":"Speakers","Fv":"2 tuned speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"10\u0026#34; (254 mm)"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"0.85\u0026#34; (21.6 mm)"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"14.4\u0026#34; (365.5 mm)"},{"Ft":"Dimensions","Fn":"Weight","Fv":"5.51 lb (2.5 kg)"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"250 nits or 300 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, matte"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"120 Hz or 144 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920 x 1080)"},{"Ft":"Function","Fn":"Audio","Fv":"Nahimic 3D Audio for Gamers"},{"Ft":"Function","Fn":"Graphics","Fv":"AMD Radeon RX 5600M 6GB"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"RGB backlit"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"AMD Ryzen 5 4600H, Ryzen 7 4800H, or Ryzen 9 4900H"},{"Ft":"Function","Fn":"RGB Lighting","Fv":"12-zone chassis RGB lighting"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8 or 16 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 1TB M.2 PCIe SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2020"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"Thunderbolt 4 + microSD + HDMI + 2x USB3.2 Gen1"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5.1"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"52 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD camera 30fps@720p"},{"Ft":"Construction","Fn":"Colors","Fv":"Pure White, Carbon Grey"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminium"},{"Ft":"Construction","Fn":"Speakers","Fv":"Dynaudio Tech Speakers 2W *2"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"248 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"15.95 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"358 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.69 kg"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"240Hz / 144Hz / 60Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Audio","Fv":"Nahimic 3 / Hi-Res Audio"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA GeForce GTX 1660 Ti With Max-Q Design, 6GB GDDR6"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Single-zone RGB backlighting"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"2 slots"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"150 W"},{"Ft":"Performance","Fn":"Storage","Fv":"1x M.2 SSD NVMe PCIe Gen4"},{"Ft":"Production","Fn":"Debut","Fv":"2020-09-03"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.