Compare Dell G15 5511 15.6" vs Dell Inspiron 13 5310 vs Dell Inspiron 16 Plus 7610 16"
Dell G15 5511 15.6" | Dell Inspiron 13 5310 | Dell Inspiron 16 Plus 7610 16" | |
---|---|---|---|
Variants | RTX 3050 RTX 3050 Ti RTX 3060 | ||
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x USB-C 3.2 Gen1 + 2x USB 2.0 + 1x HDMI 2.1 + 1x Headset + 1x RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Intel WiFi 6, Bluetooth 5.1"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"56 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"720p at 30 fps HD camera"},{"Ft":"Construction","Fn":"Colors","Fv":"Dark Shadow Grey, Specter Green with speckles, Phantom Grey with speckles"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Clamshell laptop computer"},{"Ft":"Construction","Fn":"Material","Fv":"Plastic, Speckle Resin, Aluminum"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual-array microphones"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 2.5W stereo speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"10.74\u0026#34; (272.83mm)"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"0.98\u0026#34; (24.9mm)"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"14.06\u0026#34; (357.26 mm)"},{"Ft":"Dimensions","Fn":"Weight","Fv":"5.84 lbs (2.65 kg)"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"250 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, matte"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920 x 1080)"},{"Ft":"Function","Fn":"Audio","Fv":"Realtek ALC3254"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA GeForce RTX 3050 4GB, RTX 3050 Ti 4GB, or RTX 3060 6GB GDDR6"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"RGB backlit"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"11th-gen Intel Core i5-11400H or i7-11800H Tiger Lake"},{"Ft":"Function","Fn":"RGB Lighting","Fv":"Yes"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 2933MHz or 3200MHz"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 512 GB M.2 PCIe SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2021-08"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x USB 3.2 Gen1 + 2x Thunderbolt 4 + 1x Audio combo + 1x HDMI 1.4b"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.1"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"54 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"720p at 30 fps HD camera"},{"Ft":"Construction","Fn":"Colors","Fv":"Platinum Silver"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Clamshell laptop computer"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminium"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual-array microphones"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 2.5W stereo speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"8.27\u0026#34; (210 mm)"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"0.55\u0026#34; ~ 0.62\u0026#34; (13.9 ~ 15.9 mm)"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"11.68\u0026#34; (296.78 mm)"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.78 lb (1.26 kg)"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:10"},{"Ft":"Display","Fn":"Brightness","Fv":"300 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"13.3\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, matte"},{"Ft":"Display","Fn":"Resolution","Fv":"WUXGA / FHD+ (1920 x 1200)"},{"Ft":"Function","Fn":"Graphics","Fv":"Integrated Intel Iris Xe"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Core i7-11390H Tiger Lake"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"16 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR4x 3200MHz"},{"Ft":"Performance","Fn":"Storage","Fv":"512 GB M.2 PCIe SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2021"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x USB 3.2 Gen1 + 1x Thunderbolt 4 + 1x HDMI 2.0 + 1x Audio combo + 1x SD"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Intel WiFi 6, Bluetooth"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"56 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"720p at 30 fps HD camera"},{"Ft":"Construction","Fn":"Colors","Fv":"Mist Blue"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Clamshell laptop computer"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminum"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual-array microphones"},{"Ft":"Construction","Fn":"Speakers","Fv":"Stereo speakers, 2x 2W"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"247.5 mm / 9.74\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"16.8 mm / 0.66\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"355.28 mm / 13.99\u0026#34;"},{"Ft":"Dimensions","Fn":"Weight","Fv":"Under 2.011 kg / 4.43 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:10"},{"Ft":"Display","Fn":"Brightness","Fv":"300 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"16 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS AG"},{"Ft":"Display","Fn":"Gamut","Fv":"100% sRGB"},{"Ft":"Display","Fn":"Resolution","Fv":"3K (3072 x 1920)"},{"Ft":"Function","Fn":"Graphics","Fv":"Intel UHD graphics or NVIDIA GeForce RTX 3050 4GB GDDR6"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10 Home"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Core i5-11400H or i7-11800H Tiger Lake"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8 or 16 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz"},{"Ft":"Performance","Fn":"Storage","Fv":"256 or 512 GB M.2 PCIe NVMe SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2021-09"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.