Compare Lenovo Tab P11 5G vs Microsoft Surface Pro 8
Lenovo Tab P11 5G | Microsoft Surface Pro 8 | |
---|---|---|
![]() | ![]() | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C 3.1 Gen1 + 4-point pogo-pin"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth 5.1 + NFC"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"7700 mAh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"8MP fixed focus + ToF sensor"},{"Ft":"Construction","Fn":"Camera | Rear","Fv":"13MP autofocus + flash"},{"Ft":"Construction","Fn":"Colors","Fv":"Slate Grey, Moon White, Modernist Teal"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminum unibody"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual Microphones; Lower Power DSP for Mid-field Voice Recognition"},{"Ft":"Construction","Fn":"Speakers","Fv":"Quad JBL® Speakers"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"85.17% screen-to-display ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"7.9 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"163 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"258 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"520 g / 1.15 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"5:3"},{"Ft":"Display","Fn":"Brightness","Fv":"400 nits"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"8 bit (16.7M colors)"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"11 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Gamut","Fv":"70% NTSC"},{"Ft":"Display","Fn":"Pixel Density","Fv":"213 ppi"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"60 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"2000 x 1200"},{"Ft":"Function","Fn":"Fast Charging","Fv":"20W Quick Charge w/ QC 3.0"},{"Ft":"Function","Fn":"GPS","Fv":"GPS, Beidou, A-GPS, GLONASS"},{"Ft":"Function","Fn":"HDR","Fv":"Dolby Vision"},{"Ft":"Function","Fn":"Operating System","Fv":"Android 11"},{"Ft":"Function","Fn":"Processor","Fv":"Qualcomm® Snapdragon™ 750G 2 x A77 2.2 GHz + 6 x A55 1.8 GHz"},{"Ft":"Function","Fn":"SIM","Fv":"5G Nano SIM + TF card"},{"Ft":"Function","Fn":"Security","Fv":"Face Unlock"},{"Ft":"Function","Fn":"Sensor","Fv":"Accelerometer (G) Sensor + Hall Sensor + Ambient L-Sensor + Gyroscope + TOF (time-of-flight) Sensor + Vibrator"},{"Ft":"Function","Fn":"Touch Screen","Fv":"10-point Multitouch"},{"Ft":"Function","Fn":"Tuner","Fv":"FM"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 12h video playback / 14h web browsing"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"6 or 8 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR4"},{"Ft":"Performance","Fn":"Storage","Fv":"128 or 256 GB + microSD"},{"Ft":"Production","Fn":"Debut","Fv":"2021-09-08 (Lenovo Tech World 2021)"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x Thunderbolt 4 + 1x 3.5mm Headphone + 1x Surface Connect"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.1"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"51.5 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"5.0MP front-facing camera + Windows Hello face authentication camera"},{"Ft":"Construction","Fn":"Camera | Rear","Fv":"10.0MP rear-facing autofocus camera"},{"Ft":"Construction","Fn":"Colors","Fv":"Graphite, Platinum"},{"Ft":"Construction","Fn":"Material","Fv":"Signature unibody magnesium design with hidden perimeter venting"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual far-field Studio Mics"},{"Ft":"Construction","Fn":"Speakers","Fv":"2W stereo speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"208 mm / 8.2 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"9.3 mm / 0.37 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"287 mm / 11.3 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"891 g / 1.96 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"3:2"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"13 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"PixelSense IPS"},{"Ft":"Display","Fn":"Pixel Density","Fv":"267 ppi"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"2880 x 1920"},{"Ft":"Function","Fn":"Graphics","Fv":"Intel Iris Xe Graphics"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 11 Home"},{"Ft":"Function","Fn":"Processor","Fv":"11th-gen Intel Core i5-1135G7 or i7-1185G7"},{"Ft":"Function","Fn":"SIM","Fv":"Nano SIM"},{"Ft":"Function","Fn":"Security","Fv":"TPM 2.0 chip for enterprise security, Enterprise-grade protection with Windows Hello face sign-in"},{"Ft":"Function","Fn":"Sensor","Fv":"Accelerometer + Gyroscope + Magnetometer + Ambient light sensor"},{"Ft":"Function","Fn":"Touch Screen","Fv":"10-point multitouch"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 16 hours of typical device usage"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8, 16, or 32 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR4x"},{"Ft":"Performance","Fn":"Storage","Fv":"512 GB or 1 TB SSD / 128 or 256 GB removable SSD"},{"Ft":"Production","Fn":"Accessory","Fv":"Digitizer: Surface Pen / Surface Slim Pen 2"},{"Ft":"Production","Fn":"Debut","Fv":"2021-09"}]]
Related Products

- Beautiful dual-screen design
- Two 3577 mAh batteries for two-day battery life
- Stunning dual-display camera

Apple iPad Pro 5 2021
- Beautiful 12.9-inch display
- M1 processor is a huge improvement over last year's iPad
- Great battery life

- M-Pencil stylus included
- Harmony OS 2.0
- Excellent multi-screen collaboration with compatible phones and monitors
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.