Compare Samsung Galaxy Watch4 Classic vs Apple Watch Series 6 vs Huawei Porsche Design Watch GT 2
Samsung Galaxy Watch4 Classic | Apple Watch Series 6 | Huawei Porsche Design Watch GT 2 | |
---|---|---|---|
Variants | 42 mm 46 mm | 40 mm 44 mm | |
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"LTE (optional), Bluetooth 5.0, WiFi 4, NFC"},{"Ft":"Construction","Fn":"Colors","Fv":"Black, Silver"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminum case + Corning Gorilla Glass with DX display cover"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"11.2 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"41.5 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"41.5 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"46.5 g"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"1.2\u0026#34; / 30.4 mm"},{"Ft":"Display","Fn":"Display Type","Fv":"OLED (Super AMOLED), Full Color Always On Display, Corning Gorilla Glass DX"},{"Ft":"Display","Fn":"Resolution","Fv":"396 x 396"},{"Ft":"Function","Fn":"Chipset","Fv":"Exynos W920 Dual Core 1.18GHz (5nm Processor)"},{"Ft":"Function","Fn":"Compatibility","Fv":"Android 6.0 or higher"},{"Ft":"Function","Fn":"Fast Charging","Fv":"30 minutes for 10 hours"},{"Ft":"Function","Fn":"GPS","Fv":"GPS/Glonass/Beidou/Galileo"},{"Ft":"Function","Fn":"Operating System","Fv":"Wear OS Powered by Samsung, One UI Watch 3"},{"Ft":"Function","Fn":"SIM","Fv":"ESIM"},{"Ft":"Function","Fn":"Sensor","Fv":"Samsung BioActive Sensor (Optical Heart Rate + Electrical Heart + Bioelectrical Impedance Analysis), Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"5ATM + IP68"},{"Ft":"Function","Fn":"Wireless Charging","Fv":"WPC-based wireless charging"},{"Ft":"Performance","Fn":"Battery Life","Fv":"40 hours"},{"Ft":"Performance","Fn":"Durability","Fv":"MIL-STD-810G"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"1.5 GB"},{"Ft":"Performance","Fn":"Storage","Fv":"16 GB"},{"Ft":"Production","Fn":"Debut","Fv":"2021-08-11"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"Magnetic Connector"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.0 LE, WiFi 4, NFC"},{"Ft":"Construction","Fn":"Cable","Fv":"1 m Magnetic charging cable"},{"Ft":"Construction","Fn":"Colors","Fv":"Aluminium: Silver, Gold, Space Gray, Blue, Red / Stainless Steel: Silver, Graphite (DLC), Gold (PVD)"},{"Ft":"Construction","Fn":"Material","Fv":"Stainless steel, Aluminum, Ceramic"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"10.4 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"40 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"34 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"30.5 g Aluminium / 39.7 g Stainless Steel"},{"Ft":"Display","Fn":"Brightness","Fv":"1000 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"1.78 in"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"1.57 in"},{"Ft":"Display","Fn":"Display Type","Fv":"OLED, w/ Sapphire Crystal"},{"Ft":"Display","Fn":"Resolution","Fv":"324 x 394"},{"Ft":"Function","Fn":"Chipset","Fv":"Apple S6 Dual Core"},{"Ft":"Function","Fn":"Fast Charging","Fv":"Yes"},{"Ft":"Function","Fn":"GPS","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"WatchOS 7"},{"Ft":"Function","Fn":"SIM","Fv":"ESIM"},{"Ft":"Function","Fn":"Sensor","Fv":"Accelerometer, Altimeter, Barometer, Compass, ECG, Gyroscope, Heart Rate, Light Sensor, Pulse Oximeter"},{"Ft":"Function","Fn":"Touch Screen","Fv":"3D Touch"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"5 ATM water resistance (50 m)"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 18 h"},{"Ft":"Performance","Fn":"Charging Time","Fv":"1.5 h"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"1 GB"},{"Ft":"Performance","Fn":"Storage","Fv":"32 GB"},{"Ft":"Production","Fn":"Availability","Fv":"2020-09-18"},{"Ft":"Production","Fn":"Debut","Fv":"2020-09-15"}],[{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.1 LE"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"455 mAh"},{"Ft":"Construction","Fn":"Colors","Fv":"Titanium"},{"Ft":"Construction","Fn":"Material","Fv":"Titanium + Sapphire glass"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"11.4 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"46.7 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"46.7 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"52 g"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"1.39 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"OLED (AMOLED)"},{"Ft":"Display","Fn":"Resolution","Fv":"454 x 454"},{"Ft":"Function","Fn":"GPS","Fv":"Yes"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"-20 - 45 deg C"},{"Ft":"Function","Fn":"Processor","Fv":"Kirin A1 + STL4R9"},{"Ft":"Function","Fn":"Sensor","Fv":"Accelerometer, Gyroscope, Geomagnetic sensor, Optical heart rate sensor, Ambient light, Air pressure, Capacitive sensor"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"5 ATM water-resistant (50 m under ISO standard 22810:2010)"},{"Ft":"Function","Fn":"Wireless Charging","Fv":"Yes"},{"Ft":"Performance","Fn":"Battery Life","Fv":"14 days"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"32 MB"},{"Ft":"Performance","Fn":"Storage","Fv":"4 GB"},{"Ft":"Production","Fn":"Accessory","Fv":"Watch Strap, included: Pure titanium, in patented single link design with quick-change system"},{"Ft":"Production","Fn":"Availability","Fv":"2020-11-03"},{"Ft":"Production","Fn":"Debut","Fv":"2020-10-22"},{"Ft":"Production","Fn":"Made In","Fv":"China"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.