Compare Samsung Galaxy Watch4 Classic vs Huawei WATCH 3 Pro vs Oppo Band
Samsung Galaxy Watch4 Classic | Huawei WATCH 3 Pro | Oppo Band | |
---|---|---|---|
Variants | 42 mm 46 mm | Classic Edition Elite Edition | Band Style Band |
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"LTE (optional), Bluetooth 5.0, WiFi 4, NFC"},{"Ft":"Construction","Fn":"Colors","Fv":"Black, Silver"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminum case + Corning Gorilla Glass with DX display cover"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"11.2 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"41.5 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"41.5 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"46.5 g"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"1.2\u0026#34; / 30.4 mm"},{"Ft":"Display","Fn":"Display Type","Fv":"OLED (Super AMOLED), Full Color Always On Display, Corning Gorilla Glass DX"},{"Ft":"Display","Fn":"Resolution","Fv":"396 x 396"},{"Ft":"Function","Fn":"Chipset","Fv":"Exynos W920 Dual Core 1.18GHz (5nm Processor)"},{"Ft":"Function","Fn":"Compatibility","Fv":"Android 6.0 or higher"},{"Ft":"Function","Fn":"Fast Charging","Fv":"30 minutes for 10 hours"},{"Ft":"Function","Fn":"GPS","Fv":"GPS/Glonass/Beidou/Galileo"},{"Ft":"Function","Fn":"Operating System","Fv":"Wear OS Powered by Samsung, One UI Watch 3"},{"Ft":"Function","Fn":"SIM","Fv":"ESIM"},{"Ft":"Function","Fn":"Sensor","Fv":"Samsung BioActive Sensor (Optical Heart Rate + Electrical Heart + Bioelectrical Impedance Analysis), Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"5ATM + IP68"},{"Ft":"Function","Fn":"Wireless Charging","Fv":"WPC-based wireless charging"},{"Ft":"Performance","Fn":"Battery Life","Fv":"40 hours"},{"Ft":"Performance","Fn":"Durability","Fv":"MIL-STD-810G"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"1.5 GB"},{"Ft":"Performance","Fn":"Storage","Fv":"16 GB"},{"Ft":"Production","Fn":"Debut","Fv":"2021-08-11"}],[{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi, NFC, Bluetooth 5.2"},{"Ft":"Construction","Fn":"Colors","Fv":"Titanium with Leather strap"},{"Ft":"Construction","Fn":"Material","Fv":"Titanium + Ceramic"},{"Ft":"Construction","Fn":"Microphone","Fv":"Yes"},{"Ft":"Construction","Fn":"Speakers","Fv":"Yes"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"14 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"49.6 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"48 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"63 g (strap excluded)"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"1.43 inches"},{"Ft":"Display","Fn":"Display Type","Fv":"AMOLED (OLED)"},{"Ft":"Display","Fn":"Pixel Density","Fv":"326 ppi"},{"Ft":"Display","Fn":"Resolution","Fv":"466 x 466"},{"Ft":"Function","Fn":"Compatibility","Fv":"Android 6.0 or later / iOS 9.0 or later"},{"Ft":"Function","Fn":"GPS","Fv":"Yes"},{"Ft":"Function","Fn":"Sensor","Fv":"Acceleration sensor, Gyro sensor, Geomagnetic sensor, Optical heart rate sensor, Ambient light sensor, Barometric pressure sensor, Temperature Sensor"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"5 ATM water-resistant"},{"Ft":"Function","Fn":"Wireless Charging","Fv":"Yes"},{"Ft":"Performance","Fn":"Battery Life","Fv":"5 days (smart mode) / 21 days (ultra-long battery life mode) / 2.5 days (smart mode)"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"2 GB"},{"Ft":"Performance","Fn":"Storage","Fv":"16 GB"},{"Ft":"Production","Fn":"Debut","Fv":"2021-06"}],[{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.0"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"100 mAh"},{"Ft":"Construction","Fn":"Colors","Fv":"Black, Vanilla"},{"Ft":"Construction","Fn":"Material","Fv":"2.5D glass front + plastic back"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"11.45 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"40.4 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"17.6 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"10.3 g"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"1.1\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"AMOLED (OLED)"},{"Ft":"Display","Fn":"Gamut","Fv":"100% DCI-P3"},{"Ft":"Display","Fn":"Resolution","Fv":"294x126"},{"Ft":"Function","Fn":"Chipset","Fv":"Apollo3"},{"Ft":"Function","Fn":"Fast Charging","Fv":"15 minutes charges to 46%"},{"Ft":"Function","Fn":"Sensor","Fv":"3-axis acceleration sensor, optical heart rate sensor, optical SpO2 sensor"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"5ATM"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 12 days"},{"Ft":"Performance","Fn":"Storage","Fv":"16 MB"},{"Ft":"Production","Fn":"Debut","Fv":"2020-06"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.