Compare LG TONE Free FP8 (UFP8) vs Xiaomi Redmi Buds 3 Pro
LG TONE Free FP8 (UFP8) | Xiaomi Redmi Buds 3 Pro | |
---|---|---|
![]() | ![]() | |
Variants | Charging Case | Case |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.2"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"390 mAh"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"68 mAh x 2"},{"Ft":"Construction","Fn":"Colors","Fv":"Charcoal Black / Pearl White / Haze Gold"},{"Ft":"Construction","Fn":"Drivers","Fv":"8mm dynamic drivers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"In-ear, true wireless earbuds"},{"Ft":"Construction","Fn":"Headphone Type","Fv":"Dynamic headphones"},{"Ft":"Construction","Fn":"Microphone","Fv":"2 pairs for call + 1x pair for ANC, Digital MEMS"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"23.2 mm / 0.92\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Diameter","Fv":"54.5 mm / 2.15\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"28.3 mm / 1.12\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"30.0 mm / 1.18\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"21.2 mm / 0.84\u0026#34;"},{"Ft":"Dimensions","Fn":"Weight","Fv":"39 g / 1.376 oz"},{"Ft":"Dimensions","Fn":"Weight","Fv":"5.2 g / 0.183 oz"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"SBC / AAC"},{"Ft":"Function","Fn":"Compatibility","Fv":"Android / iOS"},{"Ft":"Function","Fn":"Fast Charging","Fv":"5 minutes for 1 hour of play"},{"Ft":"Function","Fn":"Noise Cancellation","Fv":"Yes"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IPX4"},{"Ft":"Function","Fn":"Wireless Charging","Fv":"Yes"},{"Ft":"Performance","Fn":"Battery Life","Fv":"10 hours (ANC off), 6 hours (ANC on) / with case: 24 hours (ANC off), 15 hours (ANC on)"},{"Ft":"Performance","Fn":"Charging Time","Fv":"1 hour"},{"Ft":"Performance","Fn":"Charging Time","Fv":"2 hours"},{"Ft":"Production","Fn":"Debut","Fv":"2021-07-26"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.2"},{"Ft":"Connectivity","Fn":"Wireless Range","Fv":"10 m"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"470mAh / 1.78Wh"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"35mAh / 0.13Wh"},{"Ft":"Construction","Fn":"Colors","Fv":"Glacier Gray, Graphite Black"},{"Ft":"Construction","Fn":"Drivers","Fv":"9 mm composite vibrating diaphragm coil"},{"Ft":"Construction","Fn":"Form Factor","Fv":"In-Ear, True Wireless Headphones"},{"Ft":"Construction","Fn":"Headphone Type","Fv":"Dynamic headphones"},{"Ft":"Construction","Fn":"Microphone","Fv":"3 microphones per earbud"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"26 mm"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"25.4 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"65 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"21.3 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"20.3 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"48 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"4.9 g"},{"Ft":"Dimensions","Fn":"Weight","Fv":"55 g"},{"Ft":"Function","Fn":"Fast Charging","Fv":"10 minutes for 3 hours"},{"Ft":"Function","Fn":"Noise Cancellation","Fv":"Active Noise Cancellation"},{"Ft":"Function","Fn":"Wireless Charging","Fv":"Yes"},{"Ft":"Performance","Fn":"Battery Life","Fv":"6 hours music w/ ANC off, up to 28 hours w/ charging case"},{"Ft":"Performance","Fn":"Charging Time","Fv":"2.5 hours"},{"Ft":"Performance","Fn":"Charging Time","Fv":"1 hour"},{"Ft":"Performance","Fn":"Impedance","Fv":"32 ohms"},{"Ft":"Production","Fn":"Debut","Fv":"2021-06-27"},{"Ft":"Production","Fn":"Model Name","Fv":"TWSEJ01ZM"}]]
Related Products
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.