Compare Lenovo Tab M7 GEN 3 7" vs Apple iPad mini 6th
Lenovo Tab M7 GEN 3 7" | Apple iPad mini 6th | |
---|---|---|
![]() | ![]() | |
Variants | LTE WiFi | WiFi WiFi + LTE |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"Micro-USB 2.0 + 3.5mm Audio jack"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5, Bluetooth 5.0, optional 4G LTE"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"3750 mAh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"2MP fixed focus"},{"Ft":"Construction","Fn":"Camera | Rear","Fv":"2MP fixed focus"},{"Ft":"Construction","Fn":"Colors","Fv":"Iron Grey"},{"Ft":"Construction","Fn":"Speakers","Fv":"Single speaker"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"8.3 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"176.18 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"102.28 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"236.9 g / 0.52 lbs"},{"Ft":"Display","Fn":"Brightness","Fv":"350 nits"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"16.7M colors (8-bit)"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"7 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"TDDI IPS"},{"Ft":"Display","Fn":"Resolution","Fv":"1024 x 600"},{"Ft":"Function","Fn":"GPS","Fv":"GPS"},{"Ft":"Function","Fn":"Operating System","Fv":"Android 11 Go Edition"},{"Ft":"Function","Fn":"Processor","Fv":"MediaTek MT8766"},{"Ft":"Function","Fn":"SIM","Fv":"Nano SIM 4G LTE"},{"Ft":"Function","Fn":"Sensor","Fv":"Accelerometer (G) Sensor + Vibrator"},{"Ft":"Function","Fn":"Touch Screen","Fv":"5-point Multitouch"},{"Ft":"Function","Fn":"Tuner","Fv":"FM Radio"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 10h video playback / 10h web browsing"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"2 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR4"},{"Ft":"Performance","Fn":"Storage","Fv":"32 GB + microSD"},{"Ft":"Production","Fn":"Availability","Fv":"2021-06"},{"Ft":"Production","Fn":"Debut","Fv":"2021-06 (MWC 2021)"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C 3.1 GEN1 + Magnetic connector"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.0 + optional 5G"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"19.3 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"12MP, f/2.4"},{"Ft":"Construction","Fn":"Camera | Rear","Fv":"12MP, f/1.8, 5x digital zoom"},{"Ft":"Construction","Fn":"Colors","Fv":"Space Gray, Pink, Purple, Starlight"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual microphones"},{"Ft":"Construction","Fn":"Speakers","Fv":"Quad speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"6.3 mm / 0.25\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"195.4 mm / 7.69\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"134.8 mm / 5.3\u0026#34;"},{"Ft":"Dimensions","Fn":"Weight","Fv":"293 g / 0.65\u0026#34;"},{"Ft":"Display","Fn":"Brightness","Fv":"500 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"8.3 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Gamut","Fv":"100% DCI-P3"},{"Ft":"Display","Fn":"Pixel Density","Fv":"326 ppi"},{"Ft":"Display","Fn":"Resolution","Fv":"2266 x 1488"},{"Ft":"Function","Fn":"Chipset","Fv":"A15 Bionic chip"},{"Ft":"Function","Fn":"GPS","Fv":"Cellular model only"},{"Ft":"Function","Fn":"Graphics","Fv":"5-core GPU"},{"Ft":"Function","Fn":"Operating System","Fv":"iPadOS 15"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0-35 °C"},{"Ft":"Function","Fn":"Processor","Fv":"6-core CPU"},{"Ft":"Function","Fn":"SIM","Fv":"Nano SIM / eSIM 5G"},{"Ft":"Function","Fn":"Sensor","Fv":"Touch ID, Three‐axis gyro, Accelerometer, Barometer, Ambient light sensor"},{"Ft":"Function","Fn":"Video Codecs","Fv":"HEVC and H.264"},{"Ft":"Function","Fn":"Video Recording | Front","Fv":"FHD 60p"},{"Ft":"Function","Fn":"Video Recording | Rear","Fv":"4K 60p, FHD 240p"},{"Ft":"Function","Fn":"Voice Assistance","Fv":"Siri"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 10 hours"},{"Ft":"Performance","Fn":"Power Supply","Fv":"20 W"},{"Ft":"Performance","Fn":"Storage","Fv":"64 or 256 GB"},{"Ft":"Production","Fn":"Accessory","Fv":"Supports Apple Pencil 2nd-gen"},{"Ft":"Production","Fn":"Availability","Fv":"2021-09-24"},{"Ft":"Production","Fn":"Debut","Fv":"2021-09-14"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.