Compare Lenovo Yoga Tab 11 vs Samsung Galaxy Tab S7 & S7+ vs Lenovo Tab P11 Pro
Lenovo Yoga Tab 11 | Samsung Galaxy Tab S7 & S7+ | Lenovo Tab P11 Pro | |
---|---|---|---|
Variants | LTE WiFi | S7 S7+ | |
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C 2.0"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5, Bluetooth 5.1, optional 4G LTE"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"7700 mAh (typical) / 7500 mAh (min)"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"8MP fixed focus"},{"Ft":"Construction","Fn":"Camera | Rear","Fv":"8MP autofocus"},{"Ft":"Construction","Fn":"Colors","Fv":"Storm Grey"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminum unibody"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual Microphone Array + Smart Voice DSP"},{"Ft":"Construction","Fn":"Speakers","Fv":"Quad JBL Speakers (2x 1W top + 2x 2W bottom)"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"84% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"7.9-8.3 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"169.02 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"256.84 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"655 g / 1.44 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"5:3"},{"Ft":"Display","Fn":"Brightness","Fv":"400 nits"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"16.7M colors (8-bit)"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"11 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Gamut","Fv":"70% NTSC"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"213 ppi"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"60 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"2000 x 1200"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Atmos"},{"Ft":"Function","Fn":"GPS","Fv":"A-GPS, GLONASS"},{"Ft":"Function","Fn":"Operating System","Fv":"Android 11"},{"Ft":"Function","Fn":"Processor","Fv":"MediaTek Helio G90T Tab Octa-Core Processor: 2 x A76 2.05 GHz + 6 x A55 2.0 GHz"},{"Ft":"Function","Fn":"SIM","Fv":"Nano SIM 4G LTE"},{"Ft":"Function","Fn":"Security","Fv":"Face Unlock"},{"Ft":"Function","Fn":"Sensor","Fv":"Accelerometer (G) Sensor + Ambient L-Sensor + Gyroscope + Vibrator"},{"Ft":"Function","Fn":"Touch Screen","Fv":"10-point Multitouch"},{"Ft":"Function","Fn":"Tuner","Fv":"FM Radio"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 15h video playback / 15h web browsing"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"4 or 8 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR4"},{"Ft":"Performance","Fn":"Storage","Fv":"128 or 256 GB"},{"Ft":"Production","Fn":"Accessory","Fv":"Digitizer: Lenovo Precision Pen 2 | Charging Station: Lenovo Smart Charging Station 2"},{"Ft":"Production","Fn":"Availability","Fv":"2021-07"},{"Ft":"Production","Fn":"Debut","Fv":"2021-06 (MWC 2021)"}],[{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5, WiFi 6 (optional), 5G (optional)"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"8000 mAh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"8MP"},{"Ft":"Construction","Fn":"Camera | Rear","Fv":"13MP (main) + 5MP (ultra wide)"},{"Ft":"Construction","Fn":"Speakers","Fv":"Quad Speakers sound by AKG, Dolby Atmos"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"6.3 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"163.3 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"253.8 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"498 g WiFi / 500 g LTE / 502 g 5G"},{"Ft":"Dimensions","Fn":"Weight","Fv":"498 g WiFi / 500 g LTE / 502 g 5G"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"11\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"LTPS TFT"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"Up to 120Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"2560×1600(WQXGA)"},{"Ft":"Function","Fn":"Chipset","Fv":"7nm 64-bit Octa-Core Processor 3.0GHz(Maximum Clock Speed) + 2.4GHz + 1.8GHz"},{"Ft":"Function","Fn":"Operating System","Fv":"Android 10"},{"Ft":"Function","Fn":"Sensor","Fv":"Accelerometer, Compass, Gyro, Light, Hall Sensor"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"6 or 8 GB"},{"Ft":"Performance","Fn":"Storage","Fv":"128 or 256 GB + microSD"},{"Ft":"Production","Fn":"Availability","Fv":"2020-08-21"},{"Ft":"Production","Fn":"Debut","Fv":"2020-08-05"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C 3.1 Gen1 + 4-point pogo-pin"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi, Bluetooth 5.0"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"8600 mAh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"2x 8MP fixed focus"},{"Ft":"Construction","Fn":"Camera | Rear","Fv":"13MP autofocus + 5MP fixed focus (120-deg FOV)"},{"Ft":"Construction","Fn":"Colors","Fv":"Slate Grey, Platinum Grey"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminum unibody"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual Microphone Array"},{"Ft":"Construction","Fn":"Speakers","Fv":"Quad JBL Speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"5.8 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"171.4 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"264.28 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"485 g"},{"Ft":"Display","Fn":"Brightness","Fv":"From 350 nits (manual) to 500 nits (automatic)"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"11.5 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"OLED"},{"Ft":"Display","Fn":"Gamut","Fv":"108% NTSC"},{"Ft":"Display","Fn":"Resolution","Fv":"2560 x 1600"},{"Ft":"Function","Fn":"GPS","Fv":"Yes"},{"Ft":"Function","Fn":"HDR","Fv":"HDR10, Dolby Vision"},{"Ft":"Function","Fn":"Operating System","Fv":"Android 10"},{"Ft":"Function","Fn":"Processor","Fv":"Qualcomm Snapdragon 730G, Octa-Core, up to 2.2GHz CPU Clock Speed"},{"Ft":"Function","Fn":"SIM","Fv":"Nano SIM"},{"Ft":"Function","Fn":"Security","Fv":"Fingerprint, Face Unlock"},{"Ft":"Function","Fn":"Sensor","Fv":"Accelerometer (G) Sensor + Hall Sensor + E-Compass + Ambient L-Sensor + Gyroscope + TOF (time-of-flight) Sensor"},{"Ft":"Function","Fn":"Touch Screen","Fv":"10-point Multitouch"},{"Ft":"Function","Fn":"Tuner","Fv":"FM"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 15h video playback / 8h web browsing"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"4 or 6 GB"},{"Ft":"Performance","Fn":"Storage","Fv":"128 GB uMCP + microSD"},{"Ft":"Production","Fn":"Accessory","Fv":"Digitizer: Lenovo Precision Pen 2 | Charging Station: Lenovo Smart Charging Station 2"},{"Ft":"Production","Fn":"Availability","Fv":"2020-11"},{"Ft":"Production","Fn":"Debut","Fv":"2020-08-31"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.