Compare Lenovo IdeaPad Flex 5i Chromebook GEN 6 13.3" vs Lenovo ThinkPad X1 Yoga Gen 6 vs Lenovo ThinkPad X1 Extreme GEN 4 16"
Lenovo IdeaPad Flex 5i Chromebook GEN 6 13.3" | Lenovo ThinkPad X1 Yoga Gen 6 | Lenovo ThinkPad X1 Extreme GEN 4 16" | |
---|---|---|---|
Variants | 4K WUXGA Non-touch WUXGA Touch | WQUXGA WQXGA | |
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x USB-C 3.1 Gen1 + 1x USB 3.1 Gen1 + 1x Audio combo + 1x microSD card reader"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.1"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD camera"},{"Ft":"Construction","Fn":"Colors","Fv":"Abyss Blue, Iron Grey"},{"Ft":"Construction","Fn":"Form Factor","Fv":"2-in-1 laptop computer"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 2W Stereo Speakers"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"3.8mm sides / 8.5mm top / 9.85mm bottom"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"214 mm / 8.42 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"16.95 mm / 0.66 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"310 mm / 12.2 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.35 kg / 2.98 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"300 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"13.3\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Graphics","Fv":"Integrated graphics"},{"Ft":"Function","Fn":"Operating System","Fv":"Chrome OS"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Celeron 6305, Pentium 7505, or 11th-gen Core i3-1115G4, or i5-1135G7 Tiger Lake"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Yes"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 10 hour"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"4 or 8 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR4x"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 512GB SSD, up to 64GB eMMC"},{"Ft":"Production","Fn":"Accessory","Fv":"Digitizer: Lenovo Digital Pen"},{"Ft":"Production","Fn":"Availability","Fv":"2021-07"},{"Ft":"Production","Fn":"Debut","Fv":"2021-06 (MWC 2021)"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x Thunderbolt 4 + 2x USB 3.2 + 1x HDMI 2.0 + 1x Audio combo"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5.1, NFC, LTE 4G CAT12, 5G LTE CAT20 (optional)"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"57 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD RGB Camera with privacy shutter or HPD with IR camera with privacy shutter"},{"Ft":"Construction","Fn":"Colors","Fv":"Storm Gray"},{"Ft":"Construction","Fn":"Form Factor","Fv":"2-in-1 convertible laptop computer"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminum"},{"Ft":"Construction","Fn":"Microphone","Fv":"4x 360-degree Microphones"},{"Ft":"Construction","Fn":"Speakers","Fv":"Stereo speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"223 mm / 8.77 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"14.9 mm / 0.59 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"314.5 mm / 12.38 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.39 kg / 3 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:10"},{"Ft":"Display","Fn":"Brightness","Fv":"500 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"14\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS anti-glare"},{"Ft":"Display","Fn":"Gamut","Fv":"100% DCI-P3"},{"Ft":"Display","Fn":"Resolution","Fv":"WUXGA / FHD+ (1920x1200) or 4K UHD+ (3840x2400)"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Atmos"},{"Ft":"Function","Fn":"Digitizer","Fv":"Integrated ThinkPad Pen Pro"},{"Ft":"Function","Fn":"Fast Charging","Fv":"Rapid Charge"},{"Ft":"Function","Fn":"Graphics","Fv":"Integrated Intel Iris Xe graphics"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"Up to 11th-gen Intel Core i7-1185G7 Tiger Lake"},{"Ft":"Function","Fn":"SIM","Fv":"Nano SIM for optional WWAN"},{"Ft":"Function","Fn":"Security","Fv":"Power-on Touch Fingerprint Reader, Match on Chip Touch Fingerprint Reader, dTPM 2.0 chip, HPD sensor with IR Camera"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Yes"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 16.1 hours"},{"Ft":"Performance","Fn":"Durability","Fv":"MIL-SPEC 810G"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 32 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR4x 4266MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"Type-C 65W"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 2TB Gen 4 PCIe SSD"},{"Ft":"Production","Fn":"Accessory","Fv":"Digitizer: Optional ThinkPad Active Pens"},{"Ft":"Production","Fn":"Availability","Fv":"2021-02"},{"Ft":"Production","Fn":"Debut","Fv":"2021-01-11 (CES 2021)"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x Thunderbolt 4 + 2x USB 3.2 Gen1 + 1x HDMI 2.0/2.1 + 1x SD + 1x Audio combo"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6/6E + Bluetooth 5.2 + NFC + optional 5G / 4G LTE WWAN"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"90 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"FHD camera with webcam privacy shutter, optional FHD hybrid IR camera with webcam privacy shutter"},{"Ft":"Construction","Fn":"Colors","Fv":"Deep Black, optional Carbon-Fiber Weave on top cover"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual far-field mic"},{"Ft":"Construction","Fn":"Speakers","Fv":"User-facing Dolby ATMOS Speaker System"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"253.8 mm / 9.99\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"17.7 mm / 0.78\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"359.5 mm / 14.13\u0026#34;"},{"Ft":"Dimensions","Fn":"Weight","Fv":"From 1.814 kg / 3.999 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:10"},{"Ft":"Display","Fn":"Brightness","Fv":"600 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"16\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS matte or touch, low blue light"},{"Ft":"Display","Fn":"Gamut","Fv":"100% Adobe"},{"Ft":"Display","Fn":"Resolution","Fv":"WQXGA / QHD+ (2560x1600) or WQUXGA / UHD+ (3840x2400)"},{"Ft":"Function","Fn":"Fast Charging","Fv":"Rapid Charge"},{"Ft":"Function","Fn":"Graphics","Fv":"Integrated Intel UHD, NVIDIA RTX 3050 Ti, RTX 3060, RTX 3070, or RTX 3080"},{"Ft":"Function","Fn":"HDR","Fv":"HDR400, Dolby Vision HDR"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"Up to 11th-gen Intel Core i9 Tiger Lake"},{"Ft":"Function","Fn":"SIM","Fv":"Optional 4G LTE or 5G"},{"Ft":"Function","Fn":"Security","Fv":"DTPM 2.0, Touch Fingerprint Reader, Self-healing BIOS, Webcam privacy shutter, optional Windows Hello"},{"Ft":"Function","Fn":"Touchpad","Fv":"Redesigned TouchPad (115mm x 61mm / 4.53\u0026#34; x 2.40\u0026#34;)"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 10.7 hours"},{"Ft":"Performance","Fn":"Durability","Fv":"MIL-STD-810G"},{"Ft":"Performance","Fn":"Key Travel","Fv":"1.5 mm"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 64 GB (2x SO-DIMMs)"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200 MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"135, 170, or 230 W"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 4TB total, 2x M.2 NVMe PCIe Gen4 SSD"},{"Ft":"Production","Fn":"Accessory","Fv":"Optional ThinkPad Pen Pro with Wacom AES 2.0 pen support"},{"Ft":"Production","Fn":"Availability","Fv":"2021-08"},{"Ft":"Production","Fn":"Debut","Fv":"2021-06 (MWC 2021)"},{"Ft":"Production","Fn":"Made In","Fv":"China"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.