Compare Lenovo ThinkPad L13 Yoga GEN 2 vs Lenovo ThinkPad L13 GEN 2 vs MSI Delta 15 A5EX AMD Advantage Edition 15.6"
Lenovo ThinkPad L13 Yoga GEN 2 | Lenovo ThinkPad L13 GEN 2 | MSI Delta 15 A5EX AMD Advantage Edition 15.6" | |
---|---|---|---|
Variants | FHD HD | ||
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x USB 3.2 Gen 1 + 1x Thunderbolt 4 + 1x USB-C 3.2 Gen 2 + 1x HDMI 2.0 + 1x Audio combo + 1x microSD"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5.1"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"46 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD w/ ThinkShutter, Hybrid IR camera optional"},{"Ft":"Construction","Fn":"Colors","Fv":"Black or silver"},{"Ft":"Construction","Fn":"Form Factor","Fv":"2-in-1 convertible laptop"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual far-field microphones"},{"Ft":"Construction","Fn":"Speakers","Fv":"Dolby Premium"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"219 mm / 8.62 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"17.6 mm / 0.69 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"311.5 mm / 12.26 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.43 kg / 3.17 lbs"},{"Ft":"Display","Fn":"Brightness","Fv":"300 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"13.3 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Digitizer","Fv":"Integrated Pen"},{"Ft":"Function","Fn":"Graphics","Fv":"Integrated AMD RadeonTM graphics"},{"Ft":"Function","Fn":"Processor","Fv":"Up to AMD Ryzen 5000 PRO series processors"},{"Ft":"Function","Fn":"Security","Fv":"Discrete Trusted Platform Module (dTPM) 2.0, optional Match-on-chip fingerprint reader, optional Smart card reader"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Yes"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 10.6 hours"},{"Ft":"Performance","Fn":"Durability","Fv":"MIL-STD 810H"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 16GB, soldered"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"65 W"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 1 TB PCIe SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2021-06 (MWC 2021)"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x USB 3.2 + 2x USB-C 3.2 + 1x HDMI 2.0 + 1x Audio combo + 1x microSD"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5.1"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"46 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD w/ ThinkShutter, Hybrid IR camera optional"},{"Ft":"Construction","Fn":"Colors","Fv":"Black or silver"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Clamshell laptop"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual far-field microphones"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"219 mm / 8.62 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"17.6 mm / 0.69 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"311.5 mm / 12.26 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.38 kg / 3.06 lbs"},{"Ft":"Display","Fn":"Brightness","Fv":"250 or 300 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"13.3 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS matte"},{"Ft":"Display","Fn":"Resolution","Fv":"HD (1280x720) or FHD (1920x1080)"},{"Ft":"Function","Fn":"Graphics","Fv":"Integrated AMD Radeon graphics"},{"Ft":"Function","Fn":"Processor","Fv":"Up to AMD Ryzen 5000 PRO series processors"},{"Ft":"Function","Fn":"Security","Fv":"Discrete Trusted Platform Module (dTPM) 2.0, Match-on-chip fingerprint reader, Smart card reader"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Available in 300 nits FHD panel"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 10.8 hours"},{"Ft":"Performance","Fn":"Durability","Fv":"MIL-STD 810H"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 16GB, soldered"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"65 W"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 1 TB PCIe SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2021-06 (MWC 2021)"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x USB3.2 Gen2 + 2x USB-C 3.2 Gen2 + 1x HDMI + 1x Audio combo"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6E + Bluetooth 5.2"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD (30fps@720p)"},{"Ft":"Construction","Fn":"Material","Fv":"Full aluminum chassis"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 2W speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"247 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"19 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"357 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.9 kg"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"240 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Audio","Fv":"Nahimic 3 Audio Enhancer, High-Resolution Audio"},{"Ft":"Function","Fn":"Graphics","Fv":"AMD Radeon RX 6700M 10GB GDDR6"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"RGB lighting"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"AMD Ryzen 9 5900 HX Mobile Processor"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"AMD FreeSync Premium"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 12 h"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"2x SO-DIMMs, up to 64 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4-3200"},{"Ft":"Performance","Fn":"Storage","Fv":"2x NVMe M.2 SSD by PCIe Gen3 x4"},{"Ft":"Production","Fn":"Debut","Fv":"2021-07-09"},{"Ft":"Production","Fn":"Model Name","Fv":"Delta 15 A5EX"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.