Compare Schenker DTR 17 vs Schenker MEDIA 17 vs Schenker OFFICE 15
Schenker DTR 17 | Schenker MEDIA 17 | Schenker OFFICE 15 | |
---|---|---|---|
Variants | FHD 4K | FHD QHD | |
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x Thunderbolt 4 + 1x USB-C 3.2 Gen2 + 3x USB 3.2 Gen2 + 2x Mini DisplayPort 1.4a + 1x HDMI 2.1 + 1x 2-in-1 Audio (Mic + S/PDIF) + 1x Headphone + 1x RJ45 (2.5Gbps) + 1x SD UHS-III card reader"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"97 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD webcam"},{"Ft":"Construction","Fn":"Material","Fv":"Metal lid and top case, Plastic display frame and bottom case"},{"Ft":"Construction","Fn":"Microphone","Fv":"Microphone with noise cancelling"},{"Ft":"Construction","Fn":"Speakers","Fv":"2.1-channel speaker system"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"319 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"43.5 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"399 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"4.6 kg"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"17.3\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, matte"},{"Ft":"Display","Fn":"Gamut","Fv":"100% sRGB"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"300Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080) or 4K UHD (3840x2160)"},{"Ft":"Function","Fn":"Audio","Fv":"High Definition Audio, TI Smart Amp, Creative Super X-Fi UltraDSP chip, Creative Sound Blaster Atlas"},{"Ft":"Function","Fn":"Chipset","Fv":"Intel Z490"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA GeForce RTX 3060 6GB GDDR6, RTX 3070 8GB GDDR6, or RTX 3080 16GB GDDR6"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Per-key RGB lighting"},{"Ft":"Function","Fn":"Processor","Fv":"10th-gen Intel Core i9-10900K Comet Lake or 11th-gen Intel Core i9-11900K Tiger Lake"},{"Ft":"Function","Fn":"RGB Lighting","Fv":"RGB LED bar"},{"Ft":"Function","Fn":"SIM","Fv":"Optional 4G LTE"},{"Ft":"Function","Fn":"Security","Fv":"TPM 2.0 (via Intel PTT), Area Fingerprint Reader"},{"Ft":"Function","Fn":"Variable Framerate","Fv":"G-SYNC"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"4x SO-DIMMs, up to 128GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"2x 280W"},{"Ft":"Performance","Fn":"Storage","Fv":"1x M.2 2280 SSD via PCI Express 4.0 x4 (Tiger Lake only) + 2x M.2 2280 SSD via PCI-Express 3.0 x4 or SATA III + 1x M.2 2280 SSD via PCI-Express 3.0 x4"},{"Ft":"Production","Fn":"Debut","Fv":"2021"},{"Ft":"Production","Fn":"Made In","Fv":"Germany"},{"Ft":"Production","Fn":"Model Name","Fv":"SDT17E21"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x USB-C 3.2 Gen2 + 2x USB 3.2 Gen1 + 1x USB 2.0 + 1x HDMI 2.1 + 1x Headphone + 1x Mic + 1x RJ45 (2.5Gbps) + 1x SD card reader"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"62 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD webcam"},{"Ft":"Construction","Fn":"Material","Fv":"Plastic"},{"Ft":"Construction","Fn":"Microphone","Fv":"Microphone with noise cancelling"},{"Ft":"Construction","Fn":"Speakers","Fv":"Stereo speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"260.8 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"30 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"395.7 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.5 kg"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"300 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"17.3\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, matte"},{"Ft":"Display","Fn":"Gamut","Fv":"90% sRGB"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"144 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080) or QHD (2560x1440)"},{"Ft":"Function","Fn":"Audio","Fv":"High Definition Audio, THX Spatial Audio"},{"Ft":"Function","Fn":"Chipset","Fv":"Mobile Intel HM470 Express"},{"Ft":"Function","Fn":"Graphics","Fv":"Integrated Intel UHD Graphics or NVIDIA GeForce RTX 3060 6GB GDDR6"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"RGB keyboard"},{"Ft":"Function","Fn":"Processor","Fv":"10th-gen Intel Core i7-10870H Comet Lake"},{"Ft":"Function","Fn":"Security","Fv":"FTPM"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"2x SO-DIMMs, up to 64GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 2933MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"180 W"},{"Ft":"Performance","Fn":"Storage","Fv":"2x M.2 2280 SSD via PCI-Express 3.0 x4"},{"Ft":"Production","Fn":"Debut","Fv":"2021"},{"Ft":"Production","Fn":"Made In","Fv":"Germany"},{"Ft":"Production","Fn":"Model Name","Fv":"SME17IE21"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x USB-C 3.2 Gen2 + 1x USB 3.2 Gen1 + 2x USB 2.0 + 1x HDMI 1.4b + 1x VGA + 1x Headphone + 1x Microphone + 1x RJ45 (1Gbps) + 1x SD card reader"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth 5 + optional 4G LTE WWAN"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"41 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD webcam w/ Windows Hello support"},{"Ft":"Construction","Fn":"Material","Fv":"Plastic"},{"Ft":"Construction","Fn":"Microphone","Fv":"Microphone with noise cancelling"},{"Ft":"Construction","Fn":"Speakers","Fv":"Stereo speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"256 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"24.1 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"361 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.0 kg"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, glossy"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Audio","Fv":"High Definition Audio"},{"Ft":"Function","Fn":"Fast Charging","Fv":"20% to 90% in 90 minutes"},{"Ft":"Function","Fn":"Graphics","Fv":"Intel UHD Graphics"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Various color options"},{"Ft":"Function","Fn":"Optical Disc","Fv":"DVD burner or Blu-ray burner or Additional 2.5\u0026#34; HDD/SDD"},{"Ft":"Function","Fn":"Processor","Fv":"10th-gen Intel Core i5-10210U or i7-10510U Comet Lake"},{"Ft":"Function","Fn":"SIM","Fv":"Optional 4G LTE"},{"Ft":"Function","Fn":"Security","Fv":"TPM 2.0 (via Intel PTT)"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Yes"},{"Ft":"Function","Fn":"Touchpad","Fv":"Microsoft Precision Touchpad, two buttons"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"2x SO-DIMMs, up to 64GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4"},{"Ft":"Performance","Fn":"Power Supply","Fv":"40 W"},{"Ft":"Performance","Fn":"Storage","Fv":"1x M.2 2280 SSD via PCI-Express 3.0 x4 or SATA III + 1x 2.5\u0026#34; SSD/HDD"},{"Ft":"Production","Fn":"Debut","Fv":"2021"},{"Ft":"Production","Fn":"Made In","Fv":"Germany"},{"Ft":"Production","Fn":"Model Name","Fv":"SOF15M20"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.