Compare Huawei WATCH 3 vs Huawei Watch Fit vs Huawei Porsche Design Watch GT 2
Huawei WATCH 3 | Huawei Watch Fit | Huawei Porsche Design Watch GT 2 | |
---|---|---|---|
Variants | Active Edition Classic Edition Elite Edition | ||
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi, NFC, Bluetooth 5.2"},{"Ft":"Construction","Fn":"Colors","Fv":"Black with Black Fluoroelastomer strap"},{"Ft":"Construction","Fn":"Material","Fv":"Stainless Steel + Ceramic"},{"Ft":"Construction","Fn":"Microphone","Fv":"Yes"},{"Ft":"Construction","Fn":"Speakers","Fv":"Yes"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"12.15 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"46.2 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"46.2 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"54 g (strap excluded)"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"1.43 inches"},{"Ft":"Display","Fn":"Display Type","Fv":"AMOLED (OLED)"},{"Ft":"Display","Fn":"Pixel Density","Fv":"326 ppi"},{"Ft":"Display","Fn":"Resolution","Fv":"466 x 466"},{"Ft":"Function","Fn":"Compatibility","Fv":"Android 6.0 or later / iOS 9.0 or later"},{"Ft":"Function","Fn":"GPS","Fv":"Yes"},{"Ft":"Function","Fn":"Sensor","Fv":"Acceleration sensor, Gyro sensor, Geomagnetic sensor, Optical heart rate sensor, Ambient light sensor, Barometric pressure sensor, Temperature Sensor"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"5 ATM water-resistant"},{"Ft":"Function","Fn":"Wireless Charging","Fv":"Yes"},{"Ft":"Performance","Fn":"Battery Life","Fv":"3 days (smart mode) / 14 days (ultra-long battery life mode) / 1.5 days (smart mode)"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"2 GB"},{"Ft":"Performance","Fn":"Storage","Fv":"16 GB"},{"Ft":"Production","Fn":"Debut","Fv":"2021-06"}],[{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.0 LE"},{"Ft":"Construction","Fn":"Colors","Fv":"Black, Silver, Rose Gold"},{"Ft":"Construction","Fn":"Material","Fv":"Durable polymer fiber"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"10.7 mm"},{"Ft":"Dimensions","Fn":"Size | Length","Fv":"46 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"30 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"21 g (watch only) / 34 g (w/ strap)"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"1.64 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"OLED / AMOLED"},{"Ft":"Display","Fn":"Resolution","Fv":"456 x 280"},{"Ft":"Function","Fn":"GPS","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Android 5.0 or later, iOS 9.0 or later"},{"Ft":"Function","Fn":"Sensor","Fv":"6-axis IMU sensor (Accelerometer sensor, Gyroscope sensor), Optical heart rate sensor, Capacitive sensor, Ambient light sensor"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Yes"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"5 ATM water-resistant"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 10 days (typical), 7 days (heavy), 12 hours (GPS)"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"4 GB"},{"Ft":"Production","Fn":"Accessory","Fv":"Watch Strap, included: Silicone Strap in Graphite Black, Mint Green, Cantaloupe Orange, or Sakura Pink"},{"Ft":"Production","Fn":"Availability","Fv":"2020-09-16"},{"Ft":"Production","Fn":"Debut","Fv":"2020-09-10"},{"Ft":"Production","Fn":"Made In","Fv":"China"}],[{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.1 LE"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"455 mAh"},{"Ft":"Construction","Fn":"Colors","Fv":"Titanium"},{"Ft":"Construction","Fn":"Material","Fv":"Titanium + Sapphire glass"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"11.4 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"46.7 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"46.7 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"52 g"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"1.39 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"OLED (AMOLED)"},{"Ft":"Display","Fn":"Resolution","Fv":"454 x 454"},{"Ft":"Function","Fn":"GPS","Fv":"Yes"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"-20 - 45 deg C"},{"Ft":"Function","Fn":"Processor","Fv":"Kirin A1 + STL4R9"},{"Ft":"Function","Fn":"Sensor","Fv":"Accelerometer, Gyroscope, Geomagnetic sensor, Optical heart rate sensor, Ambient light, Air pressure, Capacitive sensor"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"5 ATM water-resistant (50 m under ISO standard 22810:2010)"},{"Ft":"Function","Fn":"Wireless Charging","Fv":"Yes"},{"Ft":"Performance","Fn":"Battery Life","Fv":"14 days"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"32 MB"},{"Ft":"Performance","Fn":"Storage","Fv":"4 GB"},{"Ft":"Production","Fn":"Accessory","Fv":"Watch Strap, included: Pure titanium, in patented single link design with quick-change system"},{"Ft":"Production","Fn":"Availability","Fv":"2020-11-03"},{"Ft":"Production","Fn":"Debut","Fv":"2020-10-22"},{"Ft":"Production","Fn":"Made In","Fv":"China"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.