Compare DALI KATCH ONE All-in-One vs Sony SA-SW5 Wireless Subwoofer
DALI KATCH ONE All-in-One | Sony SA-SW5 Wireless Subwoofer | |
---|---|---|
![]() | ![]() | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x Sub out + 1x USB charging | [Output] 1x HDMI ARC + 2x Optical + 1x 3.5mm Line-in"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 4.0"},{"Ft":"Construction","Fn":"Colors","Fv":"Ivory White, Iron Black, Mountain White"},{"Ft":"Construction","Fn":"Drivers","Fv":"6 drives + 4x passive radiators"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"2x 21mm soft textile dome"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"4x 3.5\u0026#34; aluminum cone with cloth cap + 4x 4.5\u0026#34; steel cone passive radiators"},{"Ft":"Construction","Fn":"Form Factor","Fv":"All-in-one soundbar"},{"Ft":"Construction","Fn":"Loudspeaker Type","Fv":"2.5-way passive radiator"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"69 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"164 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"860 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"3.7 kg"},{"Ft":"Function","Fn":"Amplifier","Fv":"Fully digital Class-D amplifiers"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"AAC, Apt-X"},{"Ft":"Function","Fn":"Crossover","Fv":"250Hz, 2500Hz"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"46Hz ~ 25kHz"},{"Ft":"Performance","Fn":"Max Sound Level","Fv":"101 dB"},{"Ft":"Performance","Fn":"Power Output","Fv":"4x 50W"},{"Ft":"Production","Fn":"Debut","Fv":"2019"}],[{"Ft":"Construction","Fn":"Drivers | Subwoofer","Fv":"1x Driver + 1x Passive Radiator"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Wireless subwoofer"},{"Ft":"Construction","Fn":"Loudspeaker Type","Fv":"Passive Radiator"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"422 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"409 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"277 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"13 kg"},{"Ft":"Function","Fn":"Amplifier","Fv":"Digital Amplifier, S-Master"},{"Ft":"Function","Fn":"Channels","Fv":"Single channel"},{"Ft":"Function","Fn":"Compatibility","Fv":"HT-A9, HT-A7000"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"43 W"},{"Ft":"Performance","Fn":"Power Output","Fv":"300 W"},{"Ft":"Production","Fn":"Availability","Fv":"2021-09"},{"Ft":"Production","Fn":"Debut","Fv":"2021-07-20"}]]
Related Products

- Excellent sound quality
- Excellent sound enhancement features including room correction and eARC
- Excellent surround performance

- Powerful audio performance with deep bass and punchy highs
- Comfortable remote control
- DTS Virtual:X surround
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.