Compare LG SP8YA 3.1.2-Channel vs Sony SA-SW3 Wireless Subwoofer
LG SP8YA 3.1.2-Channel | Sony SA-SW3 Wireless Subwoofer | |
---|---|---|
Variants | Subwoofer | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI 2.1 | [Output] 1x Optical + 1x USB + 1x HDMI 2.1"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi + Bluetooth 5.0"},{"Ft":"Construction","Fn":"Drivers","Fv":"6 drivers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar with wireless subwoofer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"4.7 inch"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"12.3 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"15.4 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"2.2 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"41.7 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"8.7 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"17.2 lbs"},{"Ft":"Dimensions","Fn":"Weight","Fv":"9.7 lbs"},{"Ft":"Function","Fn":"Audio","Fv":"DTS:X, Hi-Resolution Audio, AI Sound Pro, Dolby Atmos, Dolby Digital Plus, DTS Digital Surround"},{"Ft":"Function","Fn":"Channels","Fv":"3.1.2 channel"},{"Ft":"Function","Fn":"Voice Assistance","Fv":"Google Assistant, Amazon Alexa"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"45W (bar) + 38W (subwoofer)"},{"Ft":"Performance","Fn":"Power Output","Fv":"440W (2x 40W front + 2x 50W front height + 1x 40W center + 1x 220W wireless subwoofer)"},{"Ft":"Production","Fn":"Accessory","Fv":"Wireless Rear Speakers: SPK8-S"},{"Ft":"Production","Fn":"Debut","Fv":"2021-01 (CES 2021)"},{"Ft":"Production","Fn":"Made In","Fv":"China"}],[{"Ft":"Construction","Fn":"Drivers | Subwoofer","Fv":"160 mm"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Wireless subwoofer"},{"Ft":"Construction","Fn":"Loudspeaker Type","Fv":"Base reflex"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"474 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"500 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"274 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"10.5 kg"},{"Ft":"Function","Fn":"Channels","Fv":"Single channel"},{"Ft":"Function","Fn":"Compatibility","Fv":"HT-A9, HT-A7000"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"40 W"},{"Ft":"Performance","Fn":"Power Output","Fv":"200 W"},{"Ft":"Production","Fn":"Availability","Fv":"2021-09"},{"Ft":"Production","Fn":"Debut","Fv":"2021-07-20"}]]
Related Products
- Excellent sound quality
- Excellent sound enhancement features including room correction and eARC
- Excellent surround performance
- Powerful audio performance with deep bass and punchy highs
- Comfortable remote control
- DTS Virtual:X surround
- Good center channel performance
- Dolby Digital and Dolby Atmos support
- Supports Smart Sound and Smart Sound
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.