Compare Samsung Galaxy Tab S7 FE vs Lenovo Tab P12 Pro
Samsung Galaxy Tab S7 FE | Lenovo Tab P12 Pro | |
---|---|---|
Variants | S Pen | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C 3.2 Gen1"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth 5.0"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"10090 mAh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"5MP"},{"Ft":"Construction","Fn":"Camera | Rear","Fv":"8MP AF"},{"Ft":"Construction","Fn":"Colors","Fv":"Mystic Black, Mystic Silver, Mystic Green, Mystic Pink"},{"Ft":"Construction","Fn":"Speakers","Fv":"Dual Stereo Speakers sound by AKG"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"6.3 mm"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"8.2 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"8.2 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"185 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"284.8 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"147 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"8 g"},{"Ft":"Dimensions","Fn":"Weight","Fv":"608 g"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"8-bit (16M colors)"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"12.4\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"TFT"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"Up to 120Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"WQXGA / QHD+ (2560×1600)"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Atmos"},{"Ft":"Function","Fn":"Digitizer","Fv":"Samsung S Pen, included"},{"Ft":"Function","Fn":"GPS","Fv":"GPS+GLONASS, Beidou, Galileo"},{"Ft":"Function","Fn":"Operating System","Fv":"Android 11"},{"Ft":"Function","Fn":"Processor","Fv":"Octa-core 2×2.2GHz + 6×1.8GHz"},{"Ft":"Function","Fn":"SIM","Fv":"Nano 5G / 4G LTE"},{"Ft":"Function","Fn":"Sensor","Fv":"Accelerometer, Compass, Gyro, Light, Hall Sensor"},{"Ft":"Function","Fn":"Video Recording","Fv":"FHD 30fps"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 13 hours"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"4 or 6 GB"},{"Ft":"Performance","Fn":"Storage","Fv":"64 or 128 GB + microSD"},{"Ft":"Production","Fn":"Accessory","Fv":"Book Cover / Book Cover Keyboard, sold separately"},{"Ft":"Production","Fn":"Availability","Fv":"2021-06"},{"Ft":"Production","Fn":"Debut","Fv":"2021-05-27"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C 3.1 Gen2 + 4-point pogo-pin"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.2 + NFC"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"10200 mAh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"8MP fixed focus + TOF sensor"},{"Ft":"Construction","Fn":"Camera | Rear | Wide","Fv":"13MP autofocus + 5MP fixed focus"},{"Ft":"Construction","Fn":"Colors","Fv":"Storm Grey"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminum unibody"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual Microphones, Lower Power DSP for Mid-field Voice Recognition"},{"Ft":"Construction","Fn":"Speakers","Fv":"Quad JBL (SLS) Speakers with Quad-Channel"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"89% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"5.63 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"184.53 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"285.61 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"565 g / 1.24 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:10"},{"Ft":"Display","Fn":"Brightness","Fv":"600 nits"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"8-bit (16.7 million colors)"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"12.6 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"OLED (AMOLED)"},{"Ft":"Display","Fn":"Gamut","Fv":"107% NTSC"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"2560 x 1600"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Atmos and Lenovo Premium Audio Design and Tuning"},{"Ft":"Function","Fn":"Chipset","Fv":"Qualcomm Snapdragon 870"},{"Ft":"Function","Fn":"Fast Charging","Fv":"45 W (Qualcomm QC 4.0)"},{"Ft":"Function","Fn":"GPS","Fv":"GPS, Beidou, A-GPS, GLONASS"},{"Ft":"Function","Fn":"Graphics","Fv":"Adreno 650 GPU"},{"Ft":"Function","Fn":"HDR","Fv":"HDR10, Dolby Vision"},{"Ft":"Function","Fn":"Operating System","Fv":"Android 11"},{"Ft":"Function","Fn":"Processor","Fv":"Octa-Core Processor with a Large-Core up to 3.2 GHz Clock Speed"},{"Ft":"Function","Fn":"SIM","Fv":"Nano SIM LTE or 5G"},{"Ft":"Function","Fn":"Security","Fv":"Fingerprint, Face Unlock"},{"Ft":"Function","Fn":"Sensor","Fv":"Accelerometer (G) Sensor + Hall Sensor + E-Compass + Ambient L-Sensor + Gyroscope + P-Sensor"},{"Ft":"Function","Fn":"Touch Screen","Fv":"10-point Multitouch"},{"Ft":"Function","Fn":"Tuner","Fv":"FM"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 17h video playback / 10h web browsing"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"6 or 8 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR5"},{"Ft":"Performance","Fn":"Storage","Fv":"128 or 256 GB UFS3.1 + microSD"},{"Ft":"Production","Fn":"Accessory","Fv":"Digitizer: Lenovo Precision Pen 3"},{"Ft":"Production","Fn":"Availability","Fv":"2021-10"},{"Ft":"Production","Fn":"Debut","Fv":"2021-09-08 (Lenovo Tech World 2021)"}]]
Related Products
- M-Pencil stylus included
- Harmony OS 2.0
- Excellent multi-screen collaboration with compatible phones and monitors
- Beautiful dual-screen design
- Two 3577 mAh batteries for two-day battery life
- Stunning dual-display camera
- Slim bezels and better performance than the original Surface
- Long battery life
- USB-C port, headphone jack, and MicroSD card slot
Apple iPad Pro 5 2021
- Beautiful 12.9-inch display
- M1 processor is a huge improvement over last year's iPad
- Great battery life
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.