Compare Dell Latitude 3520 15.6" vs Dell Latitude 3420 14" vs Dell Latitude 7320 Detachable 13" Tablet
Dell Latitude 3520 15.6" | Dell Latitude 3420 14" | Dell Latitude 7320 Detachable 13" Tablet | |
---|---|---|---|
Variants | FHD HD | FHD HD | i3 i5 i7 |
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x USB-C 3.2 Gen2x2 + 2x USB 3.2 Gen1 + 1x USB 2.0 + 1x HDMI 1.4a + 1x RJ45 + 1x 3.5mm Audio combo + 1x microSD reader"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.1 / WiFi 5 + Bluetooth 5.0 / WiFi 6 without Bluetooth"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"41 or 54 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD or HD IR camera"},{"Ft":"Construction","Fn":"Microphone","Fv":"HD camera: Single integrated microphone / HD IR camera: Dual-array microphone"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 2W"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"9.5\u0026#34; / 240.9 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"0.71\u0026#34; / 18.06 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"14.2\u0026#34; / 361 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"From 3.95 lbs / 1.79 kg"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"250 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"Anti-glare"},{"Ft":"Display","Fn":"Resolution","Fv":"HD (1366x768) or FHD (1920x1080)"},{"Ft":"Function","Fn":"Graphics","Fv":"Integrated Intel graphics"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Optional"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"11th-gen Intel Core i3-1115G4, i5-1135G7, i5-1145G7, or i7-1165G7 Tiger Lake"},{"Ft":"Function","Fn":"SIM","Fv":"Optional 4G LTE"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Available in FHD"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 32 GB (2x SO-DIMMs)"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 512GB PCIe NVMe SSD + 1TB 2.5\u0026#34; HDD"},{"Ft":"Production","Fn":"Debut","Fv":"2021-Q1"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x USB-C 3.2 Gen2x2 + 2x USB 3.2 Gen1 + 1x USB 2.0 + 1x HDMI 1.4a + 1x RJ45 + 1x 3.5mm Audio combo + 1x microSD reader"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.1 / WiFi 6 only"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"41 or 54 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD or HD IR camera"},{"Ft":"Construction","Fn":"Microphone","Fv":"HD camera: Single integrated microphone, HD IR camera: Dual-array microphone"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 2W"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"8.9\u0026#34; / 226 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"0.69\u0026#34; / 17.6 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"12.83\u0026#34; / 326 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"From 3.36 lbs / 1.52 kg"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"250 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"14\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"Anti-glare"},{"Ft":"Display","Fn":"Resolution","Fv":"HD (1366x768) or FHD (1920x1080)"},{"Ft":"Function","Fn":"Graphics","Fv":"Integrated Intel graphics"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Optional"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"11th-gen Intel Core i3-1115G4, i5-1135G7, i5-1145G7, or i7-1165G7 Tiger Lake"},{"Ft":"Function","Fn":"SIM","Fv":"Optional 4G LTE"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Available in FHD"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 32 GB (2x SO-DIMMs)"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 512GB PCIe NVMe SSD + 1TB 2.5\u0026#34; HDD"},{"Ft":"Production","Fn":"Debut","Fv":"2021-Q1"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x Thunderbolt 4 + 1x 3.5mm Audio combo + 1x optional contacted smart card reader"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.1 + optional WWAN"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"40 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"FHD IR camera + Proximity Sensor or FHD RGB camera"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Tablet computer with detachable keyboard"},{"Ft":"Construction","Fn":"Material","Fv":"CNC machined aluminum chassis + Corning Gorilla Glass DX on the touch screen"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"207.9 mm / 8.19\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"8.44 mm / 0.33\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"288.4 mm / 11.4\u0026#34;"},{"Ft":"Dimensions","Fn":"Weight","Fv":"0.789 kg / 1.7 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:10"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"14\u0026#34;"},{"Ft":"Display","Fn":"Resolution","Fv":"WUXGA / FHD+ (1920x1200)"},{"Ft":"Function","Fn":"Audio","Fv":"Realtek ALC711, High Definition Audio with Realtek ALC1319D Smart Amp"},{"Ft":"Function","Fn":"Graphics","Fv":"Integrated Intel UHD graphics"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"11th-gen Intel Core i3-1110G4, i5-1130G7, i5-1140G7, or i7-1180G7 Tiger Lake"},{"Ft":"Function","Fn":"SIM","Fv":"Optional 4G LTE"},{"Ft":"Function","Fn":"Touch Screen","Fv":"2-in-1"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 16 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR4x 4266MHz"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 512GB PCIe NVMe SSD"},{"Ft":"Production","Fn":"Accessory","Fv":"Keyboard: Latitude 7320 Detachable Keyboard | Digitizer: Latitude 7320 Detachable Active Pen"},{"Ft":"Production","Fn":"Debut","Fv":"2021-01 (CES 2021)"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.