Compare Lenovo ThinkStation P720 Tower vs HP Z6 G4 vs HP Z1 G6 Entry Tower
Lenovo ThinkStation P720 Tower | HP Z6 G4 | HP Z1 G6 Entry Tower | |
---|---|---|---|
Variants | Secondary Third | ||
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Capacity","Fn":"Interior Volume","Fv":"36 L"},{"Ft":"Connectivity","Fn":"CPU Socket","Fv":"2x FCLGA3647"},{"Ft":"Connectivity","Fn":"Expansion Slot","Fv":"2x Optical drives / 1x optical drive + 2x 3.5\u0026#34; SATA / 2x M.2 SSD removable drive enclosures / other I/O ports + 2x M.2 onboard + 7x via M.2 to PCIe adapter + 6x 3.5\u0026#34; (4 optional, 2 via Flex bay)"},{"Ft":"Connectivity","Fn":"PCI Express","Fv":"3x PCIe 3.0 x16 + 1x PCIe 3.0 x8 + 1x PCIe 3.0 x4 + 1x PCI"},{"Ft":"Connectivity","Fn":"Ports","Fv":"[Front] 4x USB 3.1 Gen1 + 2x USB 2.0 + 2x PS/2 + 2x RJ45 (1Gbps) + 1x Microphone + 1x Line-in + 1x Line-out + 2x optional USB-C 3.1 Gen2 + 1x optional Thunderbolt + 1x optional serial | [Rear] 4x USB 3.1 Gen1 + 1x Audio combo + 1x optional SD card reader "},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth 4.2 / none"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Form Factor","Fv":"ATX desktop computer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"485 mm / 19.1\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"446 mm / 17.6\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"175 mm / 6.89\u0026#34;"},{"Ft":"Dimensions","Fn":"Weight","Fv":"25.7 kg / 56.7 lbs"},{"Ft":"Function","Fn":"Audio","Fv":"High Definition (HD) Audio, Realtek ALC662 codec"},{"Ft":"Function","Fn":"Chipset","Fv":"Intel C621 chipset"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA NVS 810 4GB DDR3 / Quadro P400 2GB GDDR5 to P6000 24GB GDDR5X / RTX 4000 8GB GDDR6 to RTX 8000 48GB GDDR6 / GP100 16GB HBM2 / GV100 32GB HBM26"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10 Pro, Ubuntu, or none"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"10⁰ C to 35⁰ C"},{"Ft":"Function","Fn":"Optical Disc","Fv":"Optional 9mm optical drive (DVD-ROM, DVD±RW, or Blu-ray)"},{"Ft":"Function","Fn":"Processor","Fv":"Up to 2x 165W Intel Xeon Scalable CPUs Bronze, Silver, Gold, or Platinum"},{"Ft":"Function","Fn":"Security","Fv":"Discrete TPM 2.0, TCG certified"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"12x DIMMs, up to 768GB DDR4-2933 or 384GB DDR4-2666, 12 channels (6 channels per CPU)"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 2666MHz or 2933MHz ECC"},{"Ft":"Performance","Fn":"Power Supply","Fv":"690 / 900 / 1000 W 80 PLUS Platinum"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 9x M.2 PCIe SSD + 6x 3.5\u0026#34; / 10x 2.5\u0026#34; SATA HDD"},{"Ft":"Production","Fn":"Debut","Fv":"2020"}],[{"Ft":"Connectivity","Fn":"Expansion Slot","Fv":"2x M.2 PCIe 3.0 x4 + 1x PCIe 3.0 x16"},{"Ft":"Connectivity","Fn":"Ports","Fv":"[Front] 2x Audio + 2x PS/2 + 1x Serial + 2x RJ-45 1Gb + 6x USB 3.1 Gen1 | [Rear] 1x Headphone + 4x USB 3.1 Gen1"},{"Ft":"Construction","Fn":"Form Factor","Fv":"EATX desktop computer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"18.3 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"17.5 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"6.65 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"From 29 lbs"},{"Ft":"Function","Fn":"Chipset","Fv":"Intel C622"},{"Ft":"Function","Fn":"Graphics","Fv":"AMD Radeon Pro WX 3100 4GB, WX 3200 4GB, W5500 8GB, W5700 8GB, WX 7100 8GB, or WX 9100 16GB or NVIDIA Quadro P400 2GB, P620 2GB, P1000 4GB, P2200 5GB, RTX 4000 8GB, RTX 5000 16GB, or RTX 6000 24GB"},{"Ft":"Function","Fn":"Graphics","Fv":"AMD Radeon Pro WX 3100 4GB, WX 3200 4GB, W 5500 8GB, W 5700 8GB, or WX 7100 8GB or NVIDIA Quadro P400 2GB, P620 2GB, P1000 4GB, RTX 4000 8GB"},{"Ft":"Function","Fn":"Misc","Fv":"Optional PCIe dual Gb or dual 10Gb Networking"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10 Pro"},{"Ft":"Function","Fn":"Optical Disc","Fv":"Optional DVD-ROM, DVD-RW, or Blu-ray Writer + Optional 2nd DVD Writer or Blu-ray Writer"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Xeon Bronze, Silver, or Gold processor up to Xeon Gold 6258R"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Xeon Bronze, Silver, or Gold processor up to Xeon Gold 6244"},{"Ft":"Function","Fn":"Security","Fv":"HP Solenoid Lock/Hood Sensor (TWR), Convert TPM to 1.2"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 768 GB with ECC (12x DIMMs)"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 2666MHz or 2933MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"1000 W"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 256GB NVDIMM + 4x PCIe SSD + 2x M.2 SSD + 4x 3.5\u0026#34; HDD + Removable internal storage"},{"Ft":"Production","Fn":"Debut","Fv":"2020"}],[{"Ft":"Connectivity","Fn":"Expansion Slot","Fv":"3x M.2 + 1x PCIe 3.0 x16 + 2x PCIe 3.0 x1 + 1x PCIe 3.0 x4 (x16 slot)"},{"Ft":"Connectivity","Fn":"Ports","Fv":"[Front] 2x USB 2.0 + 2x USB 3.2 Gen2 + 2x USB 3.2 Gen1 + 1x DisplayPort 1.4 + 1x Audio + 1x RJ45 | [Rear] 2x USB 3.2 Gen1 + 1x USB-C 3.2 Gen2 + 2x USB 3.2 Gen2 + 5-in-1 SD card reader"},{"Ft":"Construction","Fn":"Form Factor","Fv":"ATX desktop computer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"308 cm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"370 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"168 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"9.86 kg"},{"Ft":"Function","Fn":"Audio","Fv":"Conexant CX20632 codec"},{"Ft":"Function","Fn":"Chipset","Fv":"Intel Q470 (vPro)"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA GeForce RTX 2080 8GB"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10 Pro"},{"Ft":"Function","Fn":"Optical Disc","Fv":"Optional"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Core i7-10700K or i9-10900"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"32 GB (4x DIMMs)"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 2666MHz"},{"Ft":"Performance","Fn":"Storage","Fv":"1 TB PCIe NVMe SSD + (1x 2.5\u0026#34; HDD + 2x 3.5\u0026#34; HDD bays)"},{"Ft":"Production","Fn":"Debut","Fv":"2020"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.