Compare Samsung Q60A QLED vs Samsung AU7100 Crystal UHD vs Samsung RU7000
Samsung Q60A QLED | Samsung AU7100 Crystal UHD | Samsung RU7000 | |
---|---|---|---|
![]() | ![]() | ![]() | |
Variants | 85" 70" 75" 50" 43" 65" 55" 43" 65" 60" 55" 85" 75" 50" | 43" 50" 55" 58" 65" 75" 85" | 43" 55" 75" |
Reviews | |||
Neofiliac score | 85% | 64% | 64% |
Pros |
|
|
|
Cons | |||
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"3x HDMI 2.0, 1x Cable/Antenna In (F-type female), 1x RS232 (C), 1x Optical Audio Out, 2x USB 2.0, 1x Ethernet RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth 5.2 + WiFi Direct + DLNA"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Titan Gray"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 10W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"600 x 400 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"95.44% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"1.1 in / 28 mm w/o stand, 15.6 in / 396.24 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"42.8 in / 1087.1 mm w/o stand, 44.5 in / 1130.3 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"74.8 in / 1900 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"41.5 kg / 91 lbs w/o stand , 43.6 kg / 96 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"450 nits / 480 nits (peak)"},{"Ft":"Display","Fn":"Contrast Ratio","Fv":"100:1 (static)"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Edge LED"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits (8 bits + FRC), 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"85\u0026quot; (84.25 in / 2140 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"VA"},{"Ft":"Display","Fn":"Gamut","Fv":"100% DCI-P3"},{"Ft":"Display","Fn":"Pixel Density","Fv":"52 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.488 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"50 Hz / 60 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"HDR","Fv":"HDR10, HLG (Hybrid Log Gamma), HDR10+, Quantum HDR"},{"Ft":"Function","Fn":"Licenses","Fv":"ENERGY STAR, RoHS"},{"Ft":"Function","Fn":"Operating System","Fv":"Tizen 6.0"},{"Ft":"Function","Fn":"Processor","Fv":"4 cores"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), Clear QAM, ATSC"},{"Ft":"Function","Fn":"Video","Fv":"PC on TV, V-Chip, Mega Contrast, Music Wall, Multiroom Link, 4K AI Upscaling, Google Assistant, Game Motion Plus, Motion Xcelerator, Light sensor, Accessibility (Enlarge / High Contrast / Multi-output Audio / SeeColors / Color Inversion / Grayscale / C..."},{"Ft":"Performance","Fn":"Energy Efficiency","Fv":"F"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"92 W (average) / 275 W (max) / 0.5 W (sleep)"},{"Ft":"Production","Fn":"Accessory","Fv":"SolarCell Remote - TM2180E, Slim Fit Wall Mount"},{"Ft":"Production","Fn":"Debut","Fv":"2021"},{"Ft":"Production","Fn":"Model Name","Fv":"QN85Q60A"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"3x HDMI 2.0, 1x Satellite In (F-type female), 1x Antenna (RF) (female), 1x CI+ 1.4 (C), 1x Optical Audio Out, 1x USB 2.0, 1x Ethernet RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth 4.2 + WiFi Direct + DLNA"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Titan Gray"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 10W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"600 x 400 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"92.49% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"2.35 in / 59.6 mm w/o stand, 7.58 in / 192.5 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"22 in / 558.9 mm w/o stand, 24.72 in / 627.8 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"37.95 in / 963.9 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"8.1 kg / 18 lbs w/o stand , 8.3 kg / 18 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Edge LED"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits (8 bits + FRC), 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"43\u0026#34; (42.52 in / 1080 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"VA"},{"Ft":"Display","Fn":"Pixel Density","Fv":"103 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.494 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"50 Hz / 60 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"HDR","Fv":"HLG (Hybrid Log Gamma), HDR10+, HDR, HDR10"},{"Ft":"Function","Fn":"Licenses","Fv":"ENERGY STAR, RoHS"},{"Ft":"Function","Fn":"Operating System","Fv":"Tizen 6.0"},{"Ft":"Function","Fn":"Processor","Fv":"4 cores"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2"},{"Ft":"Function","Fn":"Video","Fv":"UHD Dimming, PC on TV, Tap View, SmartThings, Alexa, Mega Contrast, InstaPort S (HDMI Quick Switch), Pure Color, Motion Xcelerator, Ambient Mode, Digital Clean View, Bixby, ConnectShare, Google Assistant, Eco Sensor, Multiroom Link, Brightness Detectio..."},{"Ft":"Performance","Fn":"Energy Efficiency","Fv":"G"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"70 W (average) / 103 W (max) / 0.5 W (sleep)"},{"Ft":"Production","Fn":"Accessory","Fv":"Eco smart remote control"},{"Ft":"Production","Fn":"Debut","Fv":"2021"},{"Ft":"Production","Fn":"Model Name","Fv":"UE43AU7100"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"3x HDMI 2.0 (ARC; CEC), 1x AV Composite In (Video + L/R), 1x Optical Audio Out, 1x CI+ 1.4, 1x Antenna (RF) (female), 1x AV Component In (YPbPr + L/R), 2x USB 2.0, 1x Ethernet RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 4 + Bluetooth + WiFi Direct + DLNA"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 10W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"200 x 200 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"91.21% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"2.29 in / 58.2 mm w/o stand, 8.17 in / 207.4 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"22.17 in / 563.2 mm w/o stand, 23.86 in / 606.1 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"38.2 in / 970.2 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"9.6 kg / 21 lbs w/o stand , 9.7 kg / 21 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Edge LED"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits (8 bits + FRC), 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"43\u0026#34; (42.52 in / 1080 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"PLS"},{"Ft":"Display","Fn":"Pixel Density","Fv":"104 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.245 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"60 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Function","Fn":"HDR","Fv":"HDR10, HLG (Hybrid Log Gamma), HDR10+"},{"Ft":"Function","Fn":"Licenses","Fv":"ENERGY STAR, RoHS"},{"Ft":"Function","Fn":"Operating System","Fv":"Tizen 5.0"},{"Ft":"Function","Fn":"Processor","Fv":"4 cores"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C"},{"Ft":"Function","Fn":"Video","Fv":"Auto Low Latency Mode, Auto Motion Plus, PurColor, Digital Clean View, Google Assistant, Voice command, UHD Dimming, Game Mode (Auto Game Mode), Contrast Enhancer, 4K UHD Processor, UHD Upscaling, HDCP (High-bandwidth Digital Content Protection) 2.2, A..."},{"Ft":"Performance","Fn":"Energy Efficiency","Fv":"A"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"70 W (average) / 115 W (max) / 31.3 W (eco) / 0.5 W (sleep)"},{"Ft":"Production","Fn":"Accessory","Fv":"Smart remote control - TM1240A"},{"Ft":"Production","Fn":"Debut","Fv":"2019"},{"Ft":"Production","Fn":"Model Name","Fv":"UE43RU7025"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.