Compare Sonos Roam Portable vs Bowers & Wilkins Formation Flex
Sonos Roam Portable | Bowers & Wilkins Formation Flex | |
---|---|---|
![]() | ![]() | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth 5.0"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"18 Wh"},{"Ft":"Construction","Fn":"Cable","Fv":"USB-C to USB-A cable (3.9 ft/1.2 m)"},{"Ft":"Construction","Fn":"Colors","Fv":"Shadow Black, Lunar White"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"1x tweeter"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"1x woofer"},{"Ft":"Construction","Fn":"Microphone","Fv":"Far-field microphone array"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"60 mm / 2.36 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"168 mm / 6.61 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"62 mm / 2.44 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"0.43 kg / 0.95 lbs"},{"Ft":"Function","Fn":"Amplifier","Fv":"2 Class-H digital amplifiers"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"5°C to 35°C / 41°F to 95°F"},{"Ft":"Function","Fn":"Processor","Fv":"Quad Core 1.4 GHz A-53"},{"Ft":"Function","Fn":"Voice Assistance","Fv":"Amazon Alexa, Google Assitant"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IP67 waterproof and dustproof"},{"Ft":"Function","Fn":"Wireless Charging","Fv":"Qi-certified"},{"Ft":"Performance","Fn":"Battery Life","Fv":"10 hours"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"1 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"SDRAM"},{"Ft":"Performance","Fn":"Storage","Fv":"4 GB"},{"Ft":"Production","Fn":"Availability","Fv":"2021-04"},{"Ft":"Production","Fn":"Debut","Fv":"2021-03-09"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"RJ45 + USB (service only)"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 4.1 + WiFi"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"1x 25mm (1 in) Decoupled double dome"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"1x 100mm (4 in) woven glass fibre cone"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Wireless speaker"},{"Ft":"Construction","Fn":"Loudspeaker Type","Fv":"2-way"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"130mm (5.1 in)"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"215mm (8.5 in)"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"130mm (5.1 in)"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.3kg (5 lbs)"},{"Ft":"Function","Fn":"Amplifier","Fv":"Class D"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"AptX HD, AAC, SBC"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"50Hz - 28kHz ±3dB"},{"Ft":"Performance","Fn":"Power Output","Fv":"2x 50W"},{"Ft":"Production","Fn":"Debut","Fv":"2019-04"}]]
Related Products

- Bright, punchy sound profile
- Can be used horizontally or vertically
- Supports Alexa or Google Assistant

- Powerful audio performance with rich bass depth and crisp highs
- Supports AirPlay 2, Bluetooth, and Spotify Connect
- Works with Alexa and Google Assistant

Sony SRS-XP700 2021
- Powerful audio performance with intense bass depth and thunderous highs
- Built-in LED light shows and karaoke inputs
- Good battery life

- Solid audio performance for its size and price
- Water-resistant design
- Stereo Pair and Stereo Pair are easy to use
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.