Compare Sony SRS-XP700 vs DALI KATCH G2
Sony SRS-XP700 | DALI KATCH G2 | |
---|---|---|
![]() | ![]() | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"Stereo Mini Jack(IN), USB-A, Mic Input, Guitar Input"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"3x 60mm front + 1x 50mm rear tweeters"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"2x 170mm woofers"},{"Ft":"Construction","Fn":"Loudspeaker Type","Fv":"2-way"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"367 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"693 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"313 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"16.9 kg"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"SBC, AAC, LDAC"},{"Ft":"Function","Fn":"Fast Charging","Fv":"10 minutes for 3 hours"},{"Ft":"Function","Fn":"RGB Lighting","Fv":"Yes"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IPX4"},{"Ft":"Performance","Fn":"Battery Life","Fv":"25 hours"},{"Ft":"Production","Fn":"Availability","Fv":"2021-06"},{"Ft":"Production","Fn":"Debut","Fv":"2021-04-21"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] USB Charge port | [Output] 3.5mm"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.0 + NFC"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"3300 mAh"},{"Ft":"Construction","Fn":"Colors","Fv":"Caramel White, Iron Black, Chilly Blue"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"2x 21mm Soft Textile Dome tweeters"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"2x 3.5\u0026#34; Aluminum Cone mid-woofers + 2x 73x52mm Steel Cone passive radiators"},{"Ft":"Construction","Fn":"Loudspeaker Type","Fv":"2-way, closed box, passive radiators"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"47 cm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"138 cm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"268.5 cm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.1 kg"},{"Ft":"Function","Fn":"Amplifier","Fv":"Digital Class D"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"aptX, aptX HD, AAC"},{"Ft":"Function","Fn":"Crossover","Fv":"2300 Hz"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 30 hours"},{"Ft":"Performance","Fn":"Charging Time","Fv":"2 hours"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"49Hz ~ 23kHz"},{"Ft":"Performance","Fn":"Max Sound Level","Fv":"95 dB"},{"Ft":"Performance","Fn":"Power Output","Fv":"2x 25W RMS max"},{"Ft":"Production","Fn":"Debut","Fv":"2021"}]]
Related Products

Sonos Move Portable 2019
- Excellent Wi-Fi connectivity
- Works with other Sonos speakers
- Works with Alexa and Google Assistant

- Powerful audio performance with rich bass depth and crisp highs
- Supports AirPlay 2, Bluetooth, and Spotify Connect
- Works with Alexa and Google Assistant

- Solid audio performance for its size and price
- Water-resistant design
- Stereo Pair and Stereo Pair are easy to use
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.