Compare Sony SRS-XB13 vs Bang & Olufsen Beosound Explore
Sony SRS-XB13 | Bang & Olufsen Beosound Explore | |
---|---|---|
![]() | ![]() | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 4.2"},{"Ft":"Construction","Fn":"Colors","Fv":"Black, blue, taupe, coral pink, powder blue and lemon yellow"},{"Ft":"Construction","Fn":"Drivers","Fv":"Single 46mm driver"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Compact wireless speaker"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"SBC, AAC"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"A2DP/AVRCP/HFP/HSP"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IP67"},{"Ft":"Performance","Fn":"Battery Life","Fv":"16 hours"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"20Hz - 20kHz"},{"Ft":"Production","Fn":"Availability","Fv":"2021-04"},{"Ft":"Production","Fn":"Debut","Fv":"2021-03"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.2"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"2400 mAh"},{"Ft":"Construction","Fn":"Cable","Fv":"1.25 m USB-C to USB-A"},{"Ft":"Construction","Fn":"Colors","Fv":"Black Anthracite, Grey Mist, Green"},{"Ft":"Construction","Fn":"Drivers","Fv":"2x 1.8\u0026#34; full-range drivers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Portable wireless speaker"},{"Ft":"Construction","Fn":"Material","Fv":"Type II Anodized Aluminum + Fabric + Plastic"},{"Ft":"Construction","Fn":"Microphone","Fv":"3 microphone array"},{"Ft":"Dimensions","Fn":"Size | Diameter","Fv":"81 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"124 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"631 g without carabiner"},{"Ft":"Function","Fn":"Amplifier","Fv":"Class D, 2x 30W"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"SBC"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IP67"},{"Ft":"Performance","Fn":"Battery Life","Fv":"27 hours"},{"Ft":"Performance","Fn":"Charging Time","Fv":"2 hours"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"56 Hz ~ 22.7 kHz"},{"Ft":"Performance","Fn":"Max Sound Level","Fv":"91 dB SPL"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"6.2 W"},{"Ft":"Performance","Fn":"Power Output","Fv":"60 W"},{"Ft":"Production","Fn":"Debut","Fv":"2021"}]]
Related Products

Sonos Move Portable 2019
- Excellent Wi-Fi connectivity
- Works with other Sonos speakers
- Works with Alexa and Google Assistant

- Powerful audio performance with rich bass depth and crisp highs
- Supports AirPlay 2, Bluetooth, and Spotify Connect
- Works with Alexa and Google Assistant

- Solid audio performance for its size and price
- Water-resistant design
- Stereo Pair and Stereo Pair are easy to use

Sony SRS-XP700 2021
- Powerful audio performance with intense bass depth and thunderous highs
- Built-in LED light shows and karaoke inputs
- Good battery life
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.