Compare Xiaomi Redmi MAX 86" vs LG NanoCell 95 (Nano95) vs LG SM99 NanoCell
Xiaomi Redmi MAX 86" | LG NanoCell 95 (Nano95) | LG SM99 NanoCell | |
---|---|---|---|
![]() | ![]() | ![]() | |
Variants | 55" 65" | 75" | |
Reviews | |||
Neofiliac score | 72% | 85% | |
Pros |
|
| |
Cons | |||
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x USB + 1x LAN + 3x HDMI 2.1 (1x eARC) + 1x AV + 1x TOSLINK"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi, Bluetooth 5.0"},{"Ft":"Construction","Fn":"Material","Fv":"Metal bezels and stand"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 12.5W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"600x400 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"97.25% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"441.4 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"1180.9 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"1924 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"43.6 kg"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Full-Array LED"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10-bit"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"86 inch"},{"Ft":"Display","Fn":"Gamut","Fv":"92% DCI-P3"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K UHD (3840x2160)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178°"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Atmos, Dolby digital plus"},{"Ft":"Function","Fn":"Graphics","Fv":"Mali-G52 MC1"},{"Ft":"Function","Fn":"HDR","Fv":"HDR10+, HDR10, Dolby Vision"},{"Ft":"Function","Fn":"Operating System","Fv":"MIUI for TV"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0 ~ 40 °C"},{"Ft":"Function","Fn":"Processor","Fv":"Cortex A73"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"2 GB"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"450 W"},{"Ft":"Performance","Fn":"Storage","Fv":"32 GB"},{"Ft":"Production","Fn":"Accessory","Fv":"2021-03-04"},{"Ft":"Production","Fn":"Debut","Fv":"2021-02-25"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x HDMI 2.0 (CEC), 2x HDMI 2.1 (CEC), 1x S/PDIF, 1x Antenna (RF) (female), 1x 3.5 mm Audio Out, 1x Satellite In (Main; F-type female), 3x USB 2.0, 1x CI+ 1.4, 1x Ethernet RJ45, 1x IR Out"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth 5.0 + WiFi Direct + DLNA"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Drivers | Subwoofer","Fv":"2 x 10"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 10W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"N/A"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Direct LED (Full-Array Local Dimming)"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits, 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"55\u0026#34; (54.65 in / 1388 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Pixel Density","Fv":"161 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.158 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"50 Hz / 60 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"8K UHD (7680x4320)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"HDR","Fv":"Dolby Vision, HDR10 Pro, HLG (Hybrid Log Gamma), Dolby Vision IQ"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"10 % ~ 80 %"},{"Ft":"Function","Fn":"Operating System","Fv":"webOS 5.0"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0 °C ~ 40 °C , 32 °F ~ 104 °F"},{"Ft":"Function","Fn":"Processor","Fv":"4 cores"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), DVB-C, DVB-S2, DVB-T, DVB-T2, DVB-S"},{"Ft":"Function","Fn":"Video","Fv":"Image Processor - α9 Gen 3 AI Processor 8K, Nano Cell Display, HDR Dynamic Tone Mapping, Intelligent Voice Recognition, Home Dashboard, AI 8K Upscaler, Wide Viewing Angle, Frequency Based Sharpness Enhancer, Filmmaker Mode, HDR Effect, Ultra Luminance,..."},{"Ft":"Performance","Fn":"Energy Efficiency","Fv":"B"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"0.5 W (sleep)"},{"Ft":"Production","Fn":"Accessory","Fv":"Magic Remote Control - AN-MR20GA"},{"Ft":"Production","Fn":"Debut","Fv":"2020"},{"Ft":"Production","Fn":"Model Name","Fv":"55NANO956NA"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"3x HDMI 2.1, 1x HDMI 2.1 (eARC), 1x Satellite In (Main; F-type female), 1x 3.5 mm Audio Out, 1x Optical Audio Out, 1x Satellite In (Sub; F-type female), 3x USB 2.0, 1x Antenna (RF), 1x Ethernet RJ45, 1x CI+ 1.4"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth 5.0 + WiFi Direct + DLNA"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Drivers | Subwoofer","Fv":"1 x 20"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 10W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"600 x 400 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"94.56% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"2.75 in / 69.9 mm w/o stand, 15.12 in / 384 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"38.03 in / 966 mm w/o stand, 40.83 in / 1037 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"66.02 in / 1677 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"39.1 kg / 86 lbs w/o stand , 42 kg / 92 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"1000 nits (peak)"},{"Ft":"Display","Fn":"Contrast Ratio","Fv":"1400:1 (static)"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Direct LED (Full-Array Local Dimming)"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits, 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"75\u0026#34; (74.53 in / 1893 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Gamut","Fv":"88% DCI-P3"},{"Ft":"Display","Fn":"Pixel Density","Fv":"118 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.215 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"100 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"8K UHD (7680x4320)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"HDR","Fv":"Cinema HDR, Dolby Vision, HDR 10 Pro, HLG (Hybrid Log Gamma), Advanced HDR by Technicolor, HDR Dynamic Tone Mapping"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"0 % ~ 80 %"},{"Ft":"Function","Fn":"Operating System","Fv":"webOS 4.5"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0 °C ~ 40 °C , 32 °F ~ 104 °F"},{"Ft":"Function","Fn":"Processor","Fv":"4 cores"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C, DVB-S2, DVB-S"},{"Ft":"Function","Fn":"Video","Fv":"Voice command, Nano Cell Color Pro, True Color Accuracy, SIMPLINK (HDMI CEC), AI Brightness, Motion Pro, LG Voice Search, Nano Cell Display, Multi-view, Auto Calibration, Hexa Step NR, Cinema HDR, Google Assistant, LG ThinQ AI, Image Processor - α9 Gen..."},{"Ft":"Performance","Fn":"Energy Efficiency","Fv":"B"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"272 W (average) / 0.5 W (off)"},{"Ft":"Production","Fn":"Accessory","Fv":"Magic remote control - AN-MR19"},{"Ft":"Production","Fn":"Debut","Fv":"2019"},{"Ft":"Production","Fn":"Model Name","Fv":"75SM9900PLA"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.