Compare Samsung QN900A Neo QLED vs Xiaomi MiQ1 QLED vs Xiaomi Mi TV LUX
Samsung QN900A Neo QLED | Xiaomi MiQ1 QLED | Xiaomi Mi TV LUX | |
---|---|---|---|
Variants | 65" 85" 75" 85" 75" 65" | 75" | 82" |
Reviews | |||
Neofiliac score | 91% | 80% | 90% |
Pros |
|
|
|
Cons | |||
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"3x HDMI 2.0, 1x HDMI 2.1, 1x Optical Audio Out, 1x Antenna (RF), 1x RS232 (C), 1x Cable/Antenna In (F-type female), 3x USB 2.0, 1x Ethernet RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 4.2 + WiFi Direct + DLNA"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Frost Silver, Stainless Steel"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"400 x 300 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"97.66% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"0.6 in / 15.2 mm w/o stand, 11.8 in / 299.72 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"32.3 in / 820.42 mm w/o stand, 35.1 in / 891.54 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"56.4 in / 1432.56 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"22.1 kg / 49 lbs w/o stand , 30.1 kg / 66 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Contrast Ratio","Fv":"1600:1 (static)"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Mini LED"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits, 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"65\u0026quot; (64.53 in / 1639 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, Anti-glare/Matte"},{"Ft":"Display","Fn":"Gamut","Fv":"100% DCI-P3"},{"Ft":"Display","Fn":"Pixel Density","Fv":"136 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.186 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"40 Hz ~ 120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"8K UHD (7680x4320)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"Chipset","Fv":"MediaTek MT7921AU"},{"Ft":"Function","Fn":"HDR","Fv":"HDR10, HDR10+, HDR10+ Adaptive, HLG (Hybrid Log Gamma), Quantum HDR 48X"},{"Ft":"Function","Fn":"Licenses","Fv":"8K Association, CTA 8K Ultra HD Connected, NextGen TV"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"10 % ~ 80 %"},{"Ft":"Function","Fn":"Operating System","Fv":"Tizen 6.0"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"10 °C ~ 40 °C , 50 °F ~ 104 °F"},{"Ft":"Function","Fn":"Processor","Fv":"4 cores"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), ATSC, Clear QAM, ATSC 3.0"},{"Ft":"Function","Fn":"Variable Framerate","Fv":"AMD FreeSync Premium"},{"Ft":"Function","Fn":"Video","Fv":"Motion Xcelerator Turbo+, SmartThings Compatible, Expert Calibration, Google Assistant, Game Motion Plus, 360 Video Player, TV Plus, Digital Clean View, Contrast Enhancer, Far-Field Voice Interaction, Tap View, Dynamic Black EQ, Ultimate 8K Dimming Pro..."},{"Ft":"Performance","Fn":"Power Consumption","Fv":"215 W (average) / 420 W (max) / 0.5 W (sleep)"},{"Ft":"Production","Fn":"Accessory","Fv":"One Connect Box - Y21 8K, SolarCell Remote - TM2180E"},{"Ft":"Production","Fn":"Debut","Fv":"2021"},{"Ft":"Production","Fn":"Model Name","Fv":"QN65QN900A"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x HDMI 2.0 (ARC; CEC), 1x HDMI 2.1 (ALLM), 1x AV Composite In (Video + L/R), 1x Antenna (RF) (Female), 1x S/PDIF, 1x Satellite In (Main; F-type female), 2x USB 2.0, 1x Ethernet RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth 5.0 + WiFi Direct + DLNA"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Silver"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"400 x 300 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"94.39% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"3.12 in / 79.2 mm w/o stand, 14.52 in / 368.9 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"38.18 in / 969.8 mm w/o stand, 40.55 in / 1029.9 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"65.89 in / 1673.5 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"31.1 kg / 68 lbs w/o stand , 33.3 kg / 73 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"500 nits / 1000 nits (peak)"},{"Ft":"Display","Fn":"Contrast Ratio","Fv":"10000:1 (dynamic)"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Direct LED (Full-Array Local Dimming)"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits (8 bits + FRC), 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"75\u0026#34; (74.53 in / 1893 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"VA"},{"Ft":"Display","Fn":"Gamut","Fv":"95% DCI-P3, 100% NTSC, 99% sRGB"},{"Ft":"Display","Fn":"Pixel Density","Fv":"59 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.43 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"100 Hz / 120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"Chipset","Fv":"MediaTek MT9611"},{"Ft":"Function","Fn":"HDR","Fv":"HDR10, Dolby Vision, HDR, HDR10+, HLG (Hybrid Log Gamma)"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"20 % ~ 80 %"},{"Ft":"Function","Fn":"Operating System","Fv":"Android 10"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0 °C ~ 45 °C , 32 °F ~ 113 °F"},{"Ft":"Function","Fn":"Processor","Fv":"4 cores, 1500 MHz"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2"},{"Ft":"Function","Fn":"Video","Fv":"Chromecast built-in, Google Assistant, MEMC 120Hz (Motion Estimation Motion Compensation), Quantum Dot Color, Netflix, Far-field voice control, Alexa, YouTube, Amazon Prime Video"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"2 GB"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"360 W (average) / 0.5 W (sleep)"},{"Ft":"Production","Fn":"Accessory","Fv":"360° bluetooth remote control"},{"Ft":"Production","Fn":"Debut","Fv":"2021"},{"Ft":"Production","Fn":"Model Name","Fv":"Mi TV Q1 75"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Ethernet RJ45 (Gigabit), 1x HDMI 2.0, 1x AV Composite In 3.5 mm jack (mini), 1x Antenna (RF), 1x Optical Audio Out, 1x HDMI 2.1, 1x USB 2.0, 1x USB 3.0"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth 5.0 + WiFi Direct + DLNA"},{"Ft":"Construction","Fn":"Drivers | Subwoofer","Fv":"2 x 20"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 10W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"400 x 300 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"86.07% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"41.3 in / 1049 mm w/o stand, 45.2 in / 1148 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"79.84 in / 2028 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"87 kg / 191 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"2000 nits (peak)"},{"Ft":"Display","Fn":"Contrast Ratio","Fv":"400000:1 (dynamic)"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Mini LED"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits, 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"82\u0026quot; (81.5 in / 2070.1 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"MVA, Samsung"},{"Ft":"Display","Fn":"Gamut","Fv":"98% DCI-P3"},{"Ft":"Display","Fn":"Pixel Density","Fv":"108 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.235 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"100 Hz / 120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"8K UHD (7680x4320)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"Chipset","Fv":"Novatek 72685"},{"Ft":"Function","Fn":"HDR","Fv":"HDR10+, Dolby Vision, HLG (Hybrid Log Gamma)"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"20 % ~ 80 %"},{"Ft":"Function","Fn":"Operating System","Fv":"MIUI TV 3.0 (Android)"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0 °C ~ 40 °C , 32 °F ~ 104 °F"},{"Ft":"Function","Fn":"Processor","Fv":"2x Cortex-A73 + 2x Cortex-A53, 4 cores"},{"Ft":"Function","Fn":"Tuner","Fv":"DTMB"},{"Ft":"Function","Fn":"Video","Fv":"AI deep learning algorithm, Dynamic HDR, Quantum Dot Color, Game Mode, LED notification light, Independent APU, Far-field voice recognition, 8K Upscaling, MEMC (Motion Estimation Motion Compensation), AI dynamic scene recognition, Multiple noise reduct..."},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"4 GB"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"700 W (average) / 0.5 W (sleep)"},{"Ft":"Production","Fn":"Accessory","Fv":"Voice remote control with NFC and Bluetooth"},{"Ft":"Production","Fn":"Debut","Fv":"2020"},{"Ft":"Production","Fn":"Model Name","Fv":"Mi TV LUX 82\u0026quot; Pro"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.