Compare JBL Bar 5.0 MultiBeam vs Sony HT-A5000 5.1.2-Channel All-in-One
JBL Bar 5.0 MultiBeam | Sony HT-A5000 5.1.2-Channel All-in-One | |
---|---|---|
![]() | ![]() | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI | [Output] 1x Optical + 1x USB + 1x HDMI"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 4.2, WiFi 5"},{"Ft":"Construction","Fn":"Form Factor","Fv":"All-in-one Soundbar"},{"Ft":"Construction","Fn":"Speakers","Fv":"5x 48x80mm racetrack drivers + 4x 3in passive radiators"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"101 mm / 3.9 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"58 mm / 2.3 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"709 mm / 27.9 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.8 kg"},{"Ft":"Function","Fn":"Audio","Fv":"JBL MultiBeam, Virtual Dolby Atmos"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"A2DP 1.2, AVRCP 1.5"},{"Ft":"Function","Fn":"Channels","Fv":"5.0-channel"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"50Hz - 20kHz"},{"Ft":"Performance","Fn":"Max Sound Level","Fv":"92 dB"},{"Ft":"Performance","Fn":"Power Output","Fv":"250W (5x50W)"},{"Ft":"Production","Fn":"Debut","Fv":"2021-02-11"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI (ARC) | [Output] 1x HDMI (eARC) + 1x Optical + 1x mini-jack"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth 5.0"},{"Ft":"Construction","Fn":"Form Factor","Fv":"All-in-One Soundbar"},{"Ft":"Construction","Fn":"Speakers","Fv":"9 drivers, including dual build-in subwoofers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"140 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"67 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"1210 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"6.1 kg"},{"Ft":"Function","Fn":"Amplifier","Fv":"Digital Amplifier, S-Master HX"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Digital, Dolby Digital plus, Dolby TrueHD, Dolby Atmos, Dolby Dual mono, DTS, DTS HD High Resolution Audio, DTS HD Master Audio, DTS ES, DTS 96/24, DTS:X, LPCM"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"AAC, SBC, LDAC"},{"Ft":"Function","Fn":"Channels","Fv":"5.1.2-channels"},{"Ft":"Function","Fn":"HDR","Fv":"Dolby Vision, HLG"},{"Ft":"Function","Fn":"Software","Fv":"Chromecast built-in, Spotify Connect, Music Service Button, Works with Google Assistant,AirPlay2"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"86 W"},{"Ft":"Performance","Fn":"Power Output","Fv":"450 W"},{"Ft":"Production","Fn":"Accessory","Fv":"Subwoofer: Optional SA-SW3 or SA-SW5 | Wireless Rear Speakers: Optional SA-RS3S"},{"Ft":"Production","Fn":"Availability","Fv":"2022-01"},{"Ft":"Production","Fn":"Debut","Fv":"2021-09-09"}]]
Related Products

- Android TV and Google Assistant integration
- Easy to set up and use
- Works with Alexa, Google Assistant, and Amazon Alexa
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.