Compare JBL Bar 5.0 MultiBeam vs LG SPD7Y 3.1.2-Channel
JBL Bar 5.0 MultiBeam | LG SPD7Y 3.1.2-Channel | |
---|---|---|
![]() | ![]() | |
Variants | Subwoofer | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI | [Output] 1x Optical + 1x USB + 1x HDMI"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 4.2, WiFi 5"},{"Ft":"Construction","Fn":"Form Factor","Fv":"All-in-one Soundbar"},{"Ft":"Construction","Fn":"Speakers","Fv":"5x 48x80mm racetrack drivers + 4x 3in passive radiators"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"101 mm / 3.9 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"58 mm / 2.3 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"709 mm / 27.9 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.8 kg"},{"Ft":"Function","Fn":"Audio","Fv":"JBL MultiBeam, Virtual Dolby Atmos"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"A2DP 1.2, AVRCP 1.5"},{"Ft":"Function","Fn":"Channels","Fv":"5.0-channel"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"50Hz - 20kHz"},{"Ft":"Performance","Fn":"Max Sound Level","Fv":"92 dB"},{"Ft":"Performance","Fn":"Power Output","Fv":"250W (5x50W)"},{"Ft":"Production","Fn":"Debut","Fv":"2021-02-11"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI 2.1 | [Output] 1x Optical + 1x USB + 1x HDMI 2.1"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 4.0"},{"Ft":"Construction","Fn":"Drivers","Fv":"6 drivers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar with wireless subwoofer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"4.7 inch"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"11.4 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"15.5 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"2.6 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"35.03 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"7.1 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"12.8 lbs"},{"Ft":"Dimensions","Fn":"Weight","Fv":"8.4 lbs"},{"Ft":"Function","Fn":"Audio","Fv":"DTS:X, Hi-Resolution Audio"},{"Ft":"Function","Fn":"Channels","Fv":"3.1.2 channel"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"38W (bar) + 33W (subwoofer)"},{"Ft":"Performance","Fn":"Power Output","Fv":"380W (2x 30W front + 2x 35W front height + 1x 30W center + 1x 220W wireless subwoofer)"},{"Ft":"Production","Fn":"Accessory","Fv":"Wireless Rear Speakers: SPK8-S"},{"Ft":"Production","Fn":"Debut","Fv":"2021-01 (CES 2021)"},{"Ft":"Production","Fn":"Made In","Fv":"China"}]]
Related Products

- Powerful audio performance with deep bass and punchy highs
- Comfortable remote control
- DTS Virtual:X surround

- Excellent sound quality
- Excellent sound enhancement features including room correction and eARC
- Excellent surround performance
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.