Compare JBL Bar 5.0 MultiBeam vs LG SP2 2.1-Channel
JBL Bar 5.0 MultiBeam | LG SP2 2.1-Channel | |
---|---|---|
![]() | ![]() | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI | [Output] 1x Optical + 1x USB + 1x HDMI"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 4.2, WiFi 5"},{"Ft":"Construction","Fn":"Form Factor","Fv":"All-in-one Soundbar"},{"Ft":"Construction","Fn":"Speakers","Fv":"5x 48x80mm racetrack drivers + 4x 3in passive radiators"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"101 mm / 3.9 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"58 mm / 2.3 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"709 mm / 27.9 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.8 kg"},{"Ft":"Function","Fn":"Audio","Fv":"JBL MultiBeam, Virtual Dolby Atmos"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"A2DP 1.2, AVRCP 1.5"},{"Ft":"Function","Fn":"Channels","Fv":"5.0-channel"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"50Hz - 20kHz"},{"Ft":"Performance","Fn":"Max Sound Level","Fv":"92 dB"},{"Ft":"Performance","Fn":"Power Output","Fv":"250W (5x50W)"},{"Ft":"Production","Fn":"Debut","Fv":"2021-02-11"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI 1.4 | [Output] 1x Optical + 1x USB + 1x HDMI 1.4"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 4.0"},{"Ft":"Construction","Fn":"Colors","Fv":"Cloth grills with wood-tone side panels"},{"Ft":"Construction","Fn":"Drivers","Fv":"3 drivers with dual passive radiators"},{"Ft":"Construction","Fn":"Drivers | Subwoofer","Fv":"Single race track subwoofer w/ dual passive radiators"},{"Ft":"Construction","Fn":"Form Factor","Fv":"All-in-One Soundbar"},{"Ft":"Construction","Fn":"Loudspeaker Type","Fv":"Passive radiator"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"3.5\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"2.5\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"29.9\u0026#34;"},{"Ft":"Dimensions","Fn":"Weight","Fv":"4.7 lbs"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Digital"},{"Ft":"Function","Fn":"Channels","Fv":"2.1 channel"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"22 W"},{"Ft":"Performance","Fn":"Power Output","Fv":"100W (2x 35W front + 1x 30W built-in subwoofer)"},{"Ft":"Production","Fn":"Availability","Fv":"2021-04"},{"Ft":"Production","Fn":"Debut","Fv":"2021-01 (CES 2021)"},{"Ft":"Production","Fn":"Made In","Fv":"China"}]]
Related Products

- Android TV and Google Assistant integration
- Easy to set up and use
- Works with Alexa, Google Assistant, and Amazon Alexa
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.