Compare Dell Latitude 7520 15" vs Lenovo ThinkPad X1 Carbon GEN 9 vs Lenovo ThinkPad E14 Gen 2
Dell Latitude 7520 15" | Lenovo ThinkPad X1 Carbon GEN 9 | Lenovo ThinkPad E14 Gen 2 | |
---|---|---|---|
Variants | 4K WUXGA Non-touch WUXGA Touch | ||
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x Thunderbolt 4 + 2x USB 3.2 + 1x HDMI 2.0 + 1x RJ45 + 1x Audio combo + 1x microSD reader + 1x optional SmartCard reader"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.1, optional LTE WWAN"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"42 or 63 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD, HD IR, or FHD IR"},{"Ft":"Construction","Fn":"Material","Fv":"Carbon fiber"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual-array microphone"},{"Ft":"Construction","Fn":"Speakers","Fv":"2 W x 2"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"9.05\u0026#34; (229.75 mm)"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"0.69\u0026#34; (17.5 mm)"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"14.08\u0026#34; (357.7 mm)"},{"Ft":"Dimensions","Fn":"Weight","Fv":"3.37 lbs (1.53 kg)"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"250 or 400 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080) or 4K UHD (3840x2160)"},{"Ft":"Function","Fn":"Audio","Fv":"Realtek ALC3281-CG, High Definition Audio with RealtekALC1309 Smart Amp"},{"Ft":"Function","Fn":"Fast Charging","Fv":"35% charge in 20 minutes"},{"Ft":"Function","Fn":"Graphics","Fv":"Integrated Intel UHD or Iris Xe graphics"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"11th-gen Intel Core i3-1125G4, i5-1135G7, i5-1145G7, i7-1165G7, or i7-1185G7"},{"Ft":"Function","Fn":"SIM","Fv":"Optional, micro-SIM"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Available in FHD"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 32GB onboard"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 2666MHz"},{"Ft":"Performance","Fn":"Storage","Fv":"M.2 1TB PCIe NVMe Class 40 Solid State Drive"},{"Ft":"Production","Fn":"Availability","Fv":"2021-01-12"},{"Ft":"Production","Fn":"Debut","Fv":"2021-01-05 (CES 2021)"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x Thunderbolt 4 + 2x USB 3.2 + 1x HDMI 2.0 + 1x Audio combo"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5.1, NFC, LTE 4G CAT4 / CAT12, 5G LTE CAT20 (optional)"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"57 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD RGB Camera with privacy shutter, HD RGB + IR camera with privacy shutter, or HPD with IR camera"},{"Ft":"Construction","Fn":"Colors","Fv":"Black, optional woven carbon fiber top cover"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Clamshell laptop computer"},{"Ft":"Construction","Fn":"Material","Fv":"Carbon fiber"},{"Ft":"Construction","Fn":"Microphone","Fv":"4x 360-degree Microphones"},{"Ft":"Construction","Fn":"Speakers","Fv":"Stereo speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"221.6 mm / 8.72 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"14.9 mm / 0.59 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"314.5 mm / 12.38 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1133 g / 2.49 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:10"},{"Ft":"Display","Fn":"Brightness","Fv":"400 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"14\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS anti-glare"},{"Ft":"Display","Fn":"Gamut","Fv":"100% DCI-P3"},{"Ft":"Display","Fn":"Resolution","Fv":"WUXGA / FHD+ (1920x1200) or 4K UHD+ (3840x2400)"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Atmos"},{"Ft":"Function","Fn":"Fast Charging","Fv":"Rapid Charge"},{"Ft":"Function","Fn":"Graphics","Fv":"Integrated Intel Iris Xe graphics"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"Up to 11th-gen Intel Core i7-1185G7 Tiger Lake"},{"Ft":"Function","Fn":"SIM","Fv":"Nano SIM for optional WWAN"},{"Ft":"Function","Fn":"Security","Fv":"Power-on Touch Fingerprint Reader, Match on Chip Touch Fingerprint Reader, dTPM 2.0 chip, HPD sensor with IR Camera"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Optional in WUXGA"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 16.7 hours"},{"Ft":"Performance","Fn":"Durability","Fv":"MIL-SPEC 810G"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 32 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR4x 4266MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"Type-C 65W"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 2TB Gen 4 PCIe SSD"},{"Ft":"Production","Fn":"Availability","Fv":"2021-02"},{"Ft":"Production","Fn":"Debut","Fv":"2021-01-11 (CES 2021)"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Thunderbolt 4 + 1x USB 3.2 Gen1 + 1x USB 2.0 + 1x Audio combo + 1x HDMI 1.4 + 1x RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5.1"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"3-cell 45 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"720p HD with webcam privacy cover, optional Hybrid HD with infrared (IR) with webcam privacy cover"},{"Ft":"Construction","Fn":"Colors","Fv":"Black or Mineral Metallic"},{"Ft":"Construction","Fn":"Material","Fv":"Anodized aluminum on top / bottom covers"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 2W Harman Kardon"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"220 mm / 8.66 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"17.9 mm / 0.7 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"324 mm / 12.75 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.59 kg / 3.51 lbs"},{"Ft":"Display","Fn":"Brightness","Fv":"250 or 300 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"14\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS anti-glare"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Fast Charging","Fv":"Yes, 65W"},{"Ft":"Function","Fn":"Graphics","Fv":"Integrated Intel UHD or Iris X Graphics"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"11th-gen Intel Core i3-1115G4, i5-1135G7, or i7-1165G7"},{"Ft":"Function","Fn":"Security","Fv":"Trusted Platform Module (TPM) 2.0, optional Smart Power On"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Available with 300 nits"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 11.9 h"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 16 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"65 W"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 1TB PCIe SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2020"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.